| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 26 Mar 2025 | Aviva PLC | Amanda Blanc | 523,728 | 6 | 2,906,690 |
| 26 Mar 2025 | Mountview Estates PLC | Mhairi Archibald | 400 | 89 | 35,400 |
| 26 Mar 2025 | Howden Joinery Group PLC | Paul Hayes | 11,578 | 7 | 86,783 |
| 26 Mar 2025 | Creston PLC | Neil Eckert | 40,534 | 0 | 0 |
| 26 Mar 2025 | Creston PLC | Neil Eckert | 8,776 | 0 | 0 |
| 26 Mar 2025 | Creston PLC | Neil Eckert | 31,916 | 0 | 0 |
| 26 Mar 2025 | Ekf Diagnostics Holdings PLC | Christian Rigg | 100,000 | 0 | 22,000 |
| 26 Mar 2025 | Afc Energy PLC | Gary Bullard | 100,000 | 0 | 5,822 |
| 26 Mar 2025 | Afc Energy PLC | Gary Bullard | 150,000 | 0 | 8,561 |
| 26 Mar 2025 | Afc Energy PLC | Gary Bullard | 100,000 | 0 | 5,850 |
| 26 Mar 2025 | Insig Ai PLC | Richard Bernstein | 100,000 | 0 | 18,600 |
| 26 Mar 2025 | Ekf Diagnostics Holdings PLC | Jennifer Winter | 150,000 | 0 | 33,000 |
| 26 Mar 2025 | Rs Group PLC | Simon Pryce | 14,000 | 6 | 81,011 |
| 26 Mar 2025 | Aviva PLC | Charlotte Jones | 62,087 | 0 | 0 |
| 26 Mar 2025 | Aviva PLC | Charlotte Jones | 318,917 | 0 | 0 |
| 26 Mar 2025 | Aviva PLC | Charlotte Jones | 179,521 | 6 | 996,342 |
| 26 Mar 2025 | Centrica PLC | Amber Rudd | 1,520 | 1 | 2,249 |
| 26 Mar 2025 | Greggs PLC | Roisin Currie | 721 | 18 | 12,950 |
| 26 Mar 2025 | Scilla Grimble | 171,066 | 1 | 220,162 | |
| 26 Mar 2025 | Trustpilot Group PLC | Adrian Blair | 10,172 | 2 | 24,801 |
| 26 Mar 2025 | Trustpilot Group PLC | Adrian Blair | 10,193 | 2 | 24,835 |
| 26 Mar 2025 | Trustpilot Group PLC | Adrian Blair | 10,193 | 2 | 24,852 |
| 26 Mar 2025 | Trustpilot Group PLC | Adrian Blair | 10,193 | 2 | 24,854 |
| 26 Mar 2025 | Anglo American PLC | Magali Anderson | 303 | 23 | 7,028 |
| 26 Mar 2025 | Windar Photonics PLC | David Lis | 47,614 | 0 | 19,998 |
| 26 Mar 2025 | Windar Photonics PLC | David Lis | 47,715 | 0 | 20,040 |
| 26 Mar 2025 | Windar Photonics PLC | David Lis | 47,715 | 0 | 20,040 |
| 26 Mar 2025 | Windar Photonics PLC | David Lis | 47,614 | 0 | 19,998 |
| 26 Mar 2025 | Windar Photonics PLC | David Lis | 90,000 | 0 | 0 |
| 26 Mar 2025 | Windar Photonics PLC | David Lis | 90,000 | 0 | 0 |
| 26 Mar 2025 | Centrica PLC | Philippe Boisseau | 1,270 | 1 | 1,879 |
| 26 Mar 2025 | Rs Group PLC | Kate Ringrose | 6,880 | 6 | 39,788 |
| 26 Mar 2025 | Rs Group PLC | Kate Ringrose | 773 | 6 | 4,468 |
| 26 Mar 2025 | Unilever PLC | Fernando Fernandez | 8,490 | 0 | 0 |
| 26 Mar 2025 | Secure Trust Bank PLC | Jim Brown | 17,182 | 6 | 102,748 |
| 26 Mar 2025 | Kate Priestman | 17,726 | 1 | 19,859 | |
| 26 Mar 2025 | Tristel PLC | Matthew Sassone | 3,500 | 3 | 10,850 |
| 26 Mar 2025 | Dr. Martens PLC | Giles Wilson | 32,640 | 1 | 17,628 |
| 26 Mar 2025 | C&C Group PLC | Sarah Newbitt | 11,528 | 1 | 14,641 |
| 26 Mar 2025 | Ekf Diagnostics Holdings PLC | Stephen Young | 50,000 | 0 | 11,000 |
| 26 Mar 2025 | Ekf Diagnostics Holdings PLC | Gavin Jones | 50,000 | 0 | 11,000 |
| 25 Mar 2025 | Croda International PLC | Stephen Foots | 4,859 | 0 | 0 |
| 25 Mar 2025 | Croda International PLC | Stephen Foots | 2,292 | 29 | 66,664 |
| 25 Mar 2025 | Croda International PLC | Stephen Foots | 957 | 29 | 27,835 |
| 25 Mar 2025 | Croda International PLC | Stephen Foots | 2,029 | 0 | 0 |
| 25 Mar 2025 | Energean PLC | Matthaios Rigas | 15,000 | 8 | 122,250 |
| 25 Mar 2025 | Energean PLC | Matthaios Rigas | 15,989 | 8 | 132,709 |
| 25 Mar 2025 | Energean PLC | Matthaios Rigas | 24,213 | 9 | 213,074 |
| 25 Mar 2025 | Energean PLC | Matthaios Rigas | 25,787 | 9 | 225,585 |
| 25 Mar 2025 | Energean PLC | Panagiotis Benos | 34,000 | 9 | 299,200 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Churchill China PLC | 6 / 0 |
| 3 / 0 | |
| Alumasc Group PLC | 3 / 0 |
| B.P. Marsh & Partners PLC | 3 / 0 |
| Clarkson PLC | 0 / 2 |
| Niox Group PLC | 2 / 3 |
| Coral Products PLC | 2 / 0 |
| Reach PLC | 0 / 2 |
| Ncc Group PLC | 2 / 0 |
| Ibstock PLC | 1 / 1 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Ao World PLC | John Roberts | 4,826,366 |
| Ao World PLC | John Roberts | 2,000,001 |
| Pan African Resources PLC | Keith Spencer | 1,573,805 |
| Evangelos Mytilineos | 1,034,352 | |
| Weir Group PLC | Jonathan Stanton | 792,548 |
| Legal & General Group PLC | Andrew Kail | 554,754 |
| Clarkson PLC | Andi Case | 302,388 |
| Braemar PLC | James Gundy | 227,081 |
| Weir Group PLC | Jonathan Stanton | 225,929 |
| Niox Group PLC | Jonathan Emms | 183,454 |