| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 03 Oct 2024 | Babcock International Group... | David Mellors | 280 | 5 | 1,327 |
| 03 Oct 2024 | Time Finance PLC | James Roberts | 12,521 | 1 | 7,488 |
| 03 Oct 2024 | Time Finance PLC | James Roberts | 4,154 | 1 | 2,492 |
| 03 Oct 2024 | Maxcyte INC | Stanley Erck | 21,607 | 0 | 0 |
| 03 Oct 2024 | Maxcyte INC | Stanley Erck | 21,607 | 0 | 864 |
| 03 Oct 2024 | Maxcyte INC | Stanley Erck | 26,082 | 0 | 0 |
| 03 Oct 2024 | Maxcyte INC | Stanley Erck | 26,082 | 0 | 1,043 |
| 03 Oct 2024 | Argentex Group PLC | Nigel Railton | 294,387 | 0 | 100,092 |
| 03 Oct 2024 | Time Finance PLC | Tanya Raynes | 4,939 | 1 | 2,999 |
| 03 Oct 2024 | Kevin Withington | 1,071 | 0 | 150 | |
| 03 Oct 2024 | Kevin Withington | 1,071 | 0 | 0 | |
| 03 Oct 2024 | Jadestone Energy PLC | Alexander Blakeley | 511,000 | 0 | 148,190 |
| 03 Oct 2024 | Netscientific Plc | Jonathan Robinson | 25,000 | 1 | 13,000 |
| 03 Oct 2024 | Petra Diamonds Limited | Jose Vargas | 915,386 | 0 | 269,123 |
| 03 Oct 2024 | Craig Foster | 1,071 | 0 | 150 | |
| 03 Oct 2024 | Craig Foster | 1,071 | 0 | 0 | |
| 03 Oct 2024 | Jonathan Bixby | 32,000,000 | 0 | 0 | |
| 03 Oct 2024 | Ceres Power Holdings PLC | Stuart Paynter | 7,365 | 3 | 19,886 |
| 03 Oct 2024 | Card Factory PLC | Pam Powell | 4,766 | 1 | 4,938 |
| 02 Oct 2024 | Anglo American PLC | Marcelo Bastos | 23 | 25 | 573 |
| 02 Oct 2024 | Balfour Beatty PLC | Philip Harrison | 240,000 | 4 | 1,036,800 |
| 02 Oct 2024 | Ethernity Networks LTD | David Levi | 9,008,333 | 0 | 27,025 |
| 02 Oct 2024 | Legal & General Group PLC | Stuart Davies | 86 | 2 | 195 |
| 02 Oct 2024 | National Grid PLC | John Pettigrew | 220,000 | 10 | 2,285,338 |
| 02 Oct 2024 | Playtech PLC | Mor Weizer | 36,000 | 8 | 270,129 |
| 02 Oct 2024 | Schroders PLC | Peter Harrison | 155 | 4 | 544 |
| 02 Oct 2024 | Sse PLC | Martin Pibworth | 1,664 | 9 | 14,993 |
| 02 Oct 2024 | Ssp Group PLC | Jonathan Davies | 70,850 | 0 | 0 |
| 02 Oct 2024 | Ssp Group PLC | Jonathan Davies | 33,392 | 2 | 53,127 |
| 02 Oct 2024 | Tavistock Investments PLC | Brian Raven | 830,000 | 0 | 29,465 |
| 02 Oct 2024 | Dunelm Group PLC | Nick Wilkinson | 9,941 | 12 | 115,783 |
| 02 Oct 2024 | Judges Scientific PLC | Ralph Elman | 25,791 | 94 | 2,424,354 |
| 02 Oct 2024 | Property Franchise Group... | David Raggett | 4,800 | 4 | 20,098 |
| 02 Oct 2024 | Natwest Group PLC | Patrick Flynn | 894 | 3 | 3,079 |
| 02 Oct 2024 | Natwest Group PLC | Mark Seligman | 368 | 3 | 1,268 |
| 02 Oct 2024 | Natwest Group PLC | Yasmin Jetha | 842 | 3 | 2,900 |
| 02 Oct 2024 | Natwest Group PLC | Lena Wilson | 767 | 3 | 2,642 |
| 02 Oct 2024 | Dr. Martens PLC | Kenny Wilson | 105 | 1 | 59 |
| 02 Oct 2024 | Big Technologies PLC | Daren Morris | 150,000 | 0 | 0 |
| 02 Oct 2024 | Big Technologies PLC | Daren Morris | 195,000 | 0 | 0 |
| 02 Oct 2024 | Big Technologies PLC | Daren Morris | 100,000 | 0 | 0 |
| 02 Oct 2024 | Big Technologies PLC | Daren Morris | 55,000 | 0 | 0 |
| 02 Oct 2024 | Maxcyte INC | Stanley Erck | 21,607 | 4 | 80,162 |
| 02 Oct 2024 | Maxcyte INC | Stanley Erck | 21,607 | 0 | 864 |
| 02 Oct 2024 | Maxcyte INC | Stanley Erck | 26,082 | 0 | 1,043 |
| 02 Oct 2024 | Maxcyte INC | Stanley Erck | 26,082 | 4 | 98,590 |
| 02 Oct 2024 | Petrofac Limited | Afonso Reis e Sousa | 27,811 | 0 | 3,949 |
| 02 Oct 2024 | Petrofac Limited | Afonso Reis e Sousa | 38,597 | 0 | 5,480 |
| 02 Oct 2024 | Petrofac Limited | Afonso Reis e Sousa | 58,868 | 0 | 0 |
| 02 Oct 2024 | Petrofac Limited | Afonso Reis e Sousa | 81,816 | 0 | 0 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Oriole Resources PLC | 3 / 3 |
| Crest Nicholson Holdings PLC | 3 / 0 |
| Billington Holdings PLC | 0 / 5 |
| Centrica PLC | 2 / 0 |
| Transense Technologies PLC | 4 / 0 |
| Pharos Energy PLC | 2 / 0 |
| Robert Walters PLC | 2 / 0 |
| Personal Group Holdings PLC | 0 / 2 |
| Rolls-Royce Holdings PLC | 0 / 2 |
| Mitchells & Butlers PLC | 2 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Asos PLC | William Barker | 3,825,323 |
| Idox PLC | David Meaden | 2,352,952 |
| Idox PLC | Jonathan Legdon | 1,555,103 |
| Idox PLC | Anoop Kang | 1,042,970 |
| Evangelos Mytilineos | 842,040 | |
| Idox PLC | Christopher Stone | 786,810 |
| Evangelos Mytilineos | 688,338 | |
| Trustpilot Group PLC | Mohammed Anjarwala | 463,968 |
| Frontier Developments PLC | David Braben | 351,805 |
| Evangelos Mytilineos | 350,400 |