Date | Company | Director | Volume | Price (p) | Value (£) |
---|---|---|---|---|---|
04 Jun 2025 | Tp Icap Group PLC | Robin Stewart | 15,003 | 1 | 17,999 |
04 Jun 2025 | Pets AT Home Group PLC | Mike Iddon | 89,130 | 0 | 0 |
04 Jun 2025 | Pets AT Home Group PLC | Mike Iddon | 42,879 | 3 | 114,137 |
04 Jun 2025 | Grainger PLC | Robert Hudson | 68 | 0 | 0 |
04 Jun 2025 | Grainger PLC | Robert Hudson | 68 | 2 | 149 |
04 Jun 2025 | Pets AT Home Group PLC | Lyssa McGowan | 168,115 | 0 | 0 |
04 Jun 2025 | Pets AT Home Group PLC | Lyssa McGowan | 80,878 | 3 | 215,531 |
04 Jun 2025 | Eurocell Plc | Derek Mapp | 3,507 | 2 | 5,331 |
04 Jun 2025 | SolGold PLC | Scott Caldwell | 500,000 | 0 | 62,650 |
04 Jun 2025 | SolGold PLC | Scott Caldwell | 500,000 | 0 | 62,650 |
04 Jun 2025 | SolGold PLC | Scott Caldwell | 500,000 | 0 | 62,650 |
04 Jun 2025 | SolGold PLC | Scott Caldwell | 500,000 | 0 | 62,650 |
04 Jun 2025 | Mj Gleeson PLC | Graham Prothero | 7,692 | 4 | 29,999 |
04 Jun 2025 | Eurocell Plc | Alison Littley | 1,812 | 2 | 2,754 |
04 Jun 2025 | Eurocell Plc | Iraj Amiri | 1,395 | 2 | 2,120 |
04 Jun 2025 | Imi PLC | Jackie Callaway | 1,046 | 20 | 20,616 |
04 Jun 2025 | Kier Group PLC | Margaret Hassall | 210 | 2 | 369 |
04 Jun 2025 | Eurocell Plc | Will Truman | 1,689 | 2 | 2,567 |
04 Jun 2025 | Entain PLC | Ricky Sandler | 3,242,667 | 8 | 24,339,459 |
04 Jun 2025 | Entain PLC | Ricky Sandler | 3,242,667 | 8 | 24,339,459 |
04 Jun 2025 | Eurocell Plc | Angela Rushforth | 1,063 | 2 | 1,616 |
04 Jun 2025 | Benoit Durteste | 328,822 | 0 | 0 | |
04 Jun 2025 | Benoit Durteste | 154,548 | 0 | 0 | |
04 Jun 2025 | Antje Hensel-Roth | 39,809 | 0 | 0 | |
04 Jun 2025 | Antje Hensel-Roth | 18,711 | 0 | 0 | |
04 Jun 2025 | Card Factory PLC | Matthias Seeger | 4,295 | 1 | 4,168 |
04 Jun 2025 | Card Factory PLC | Matthias Seeger | 20,465 | 1 | 19,894 |
04 Jun 2025 | Coats Group PLC | David Paja | 150,000 | 1 | 113,218 |
04 Jun 2025 | 4Imprint Group PLC | Michelle Brukwicki | 550 | 34 | 18,755 |
04 Jun 2025 | 4Imprint Group PLC | Michelle Brukwicki | 2,516 | 0 | 0 |
04 Jun 2025 | Easyjet PLC | Elyes Mrad | 14,000 | 6 | 82,250 |
04 Jun 2025 | Ilian Iliev | 24,516 | 0 | 9,988 | |
04 Jun 2025 | Edward Hooper | 10,528 | 0 | 3,988 | |
04 Jun 2025 | Edward Hooper | 10,528 | 0 | 3,988 | |
04 Jun 2025 | Edward Hooper | 6,944 | 0 | 2,771 | |
03 Jun 2025 | Cls Holdings PLC | Fredrik Widlund | 41,669 | 1 | 26,397 |
03 Jun 2025 | Drax Group PLC | Dwight Gardiner | 23,603 | 1 | 29,999 |
03 Jun 2025 | Hikma Pharmaceuticals PLC | Mazen Darwazah | 36,171 | 0 | 0 |
03 Jun 2025 | Hikma Pharmaceuticals PLC | Said Darwazah | 31,679 | 0 | 0 |
03 Jun 2025 | Weir Group PLC | Jonathan Stanton | 1,141 | 24 | 27,932 |
03 Jun 2025 | Mortgage Advice Bureau... | Nathan Imlach | 264 | 8 | 2,177 |
03 Jun 2025 | Sirius Real Estate LD | Andrew Coombs | 100,000 | 0 | 0 |
03 Jun 2025 | Sirius Real Estate LD | Andrew Coombs | 100,000 | 0 | 0 |
03 Jun 2025 | Portmeirion Group PLC | Michael Knapper | 5,506 | 1 | 5,506 |
03 Jun 2025 | Portmeirion Group PLC | Michael Raybould | 10,813 | 1 | 10,813 |
03 Jun 2025 | Unite Group PLC | Richard Huntingford | 78 | 9 | 677 |
03 Jun 2025 | Unite Group PLC | Richard Huntingford | 250 | 9 | 2,171 |
03 Jun 2025 | Rentokil Initial PLC | Sally Johnson | 3,567 | 4 | 12,515 |
03 Jun 2025 | Hikma Pharmaceuticals PLC | Riad Mishlawi | 13,863 | 21 | 296,391 |
03 Jun 2025 | Hikma Pharmaceuticals PLC | Riad Mishlawi | 36,371 | 0 | 0 |
2 or more directors traded within the last week
Company | Buys/Sells |
---|---|
Reckitt Benckiser Group PLC | 9 / 0 |
Pci-Pal PLC | 5 / 0 |
Wetherspoon ( J.D.) PLC | 3 / 0 |
Severn Trent PLC | 0 / 2 |
Currys PLC | 0 / 2 |
Chesnara PLC | 0 / 2 |
Mercia Asset Management PLC | 5 / 0 |
Pharos Energy PLC | 2 / 0 |
Dr. Martens PLC | 2 / 0 |
Transactions over £50k
Company | Director | Value (£) |
---|---|---|
Informa PLC | Stephen Carter | 3,519,146 |
Informa PLC | Stephen Carter | 2,104,888 |
Vodafone Group PLC | Margherita Della... | 737,963 |
Netcall PLC | Michael Jackson | 295,200 |
Netcall PLC | Michael Jackson | 295,200 |
Jayesh Pankhania | 155,000 | |
Sysgroup PLC | Heejae Chae | 140,000 |
Croda International PLC | Stephen Oxley | 100,483 |
Reckitt Benckiser... | Jeremy Darroch | 93,321 |
Bloomsbury Publishing PLC | Leslie-Ann Reed | 79,997 |