| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 17 Jul 2024 | Burberry Group PLC | Danuta Gray | 1,374 | 7 | 9,945 |
| 17 Jul 2024 | Burberry Group PLC | Danuta Gray | 2,473 | 7 | 17,899 |
| 17 Jul 2024 | Rm PLC | Helen Stevenson | 13,422 | 1 | 9,999 |
| 17 Jul 2024 | Anglo American PLC | Duncan Wanblad | 5 | 0 | 0 |
| 17 Jul 2024 | Anglo American PLC | Duncan Wanblad | 5 | 24 | 118 |
| 17 Jul 2024 | Mitie Group PLC | Simon Kirkpatrick | 16,390 | 1 | 19,963 |
| 17 Jul 2024 | Mitie Group PLC | Simon Kirkpatrick | 16,390 | 1 | 19,963 |
| 17 Jul 2024 | London Stock Exchange Group... | Martin Brand | 80,827 | 95 | 7,671,727 |
| 17 Jul 2024 | London Stock Exchange Group... | Martin Brand | 20,206 | 95 | 1,917,861 |
| 17 Jul 2024 | Jonathan Owen | 50,000 | 0 | 526 | |
| 17 Jul 2024 | Jonathan Owen | 145,000 | 0 | 1,392 | |
| 17 Jul 2024 | Jonathan Owen | 40,000 | 0 | 417 | |
| 17 Jul 2024 | Jonathan Owen | 64,737 | 0 | 680 | |
| 17 Jul 2024 | Jonathan Owen | 74,775 | 0 | 718 | |
| 17 Jul 2024 | Jonathan Owen | 60,000 | 0 | 573 | |
| 17 Jul 2024 | Jonathan Owen | 63,996 | 0 | 647 | |
| 17 Jul 2024 | Anglo American PLC | John Heasley | 6 | 24 | 142 |
| 17 Jul 2024 | Anglo American PLC | John Heasley | 6 | 0 | 0 |
| 17 Jul 2024 | Manx Financial Group PLC | James Smeed | 175,000 | 0 | 0 |
| 17 Jul 2024 | Alastair Rampell | 40,401 | 0 | 0 | |
| 17 Jul 2024 | Alastair Rampell | 40,401 | 0 | 0 | |
| 17 Jul 2024 | Alastair Rampell | 66,111 | 0 | 0 | |
| 17 Jul 2024 | Alastair Rampell | 66,111 | 0 | 0 | |
| 16 Jul 2024 | British Land Company PLC | Simon Carter | 72 | 0 | 0 |
| 16 Jul 2024 | British Land Company PLC | Simon Carter | 36 | 4 | 150 |
| 16 Jul 2024 | Gsk PLC | Emma Walmsley | 7,033 | 15 | 105,847 |
| 16 Jul 2024 | Gsk PLC | Emma Walmsley | 1,311 | 15 | 19,731 |
| 16 Jul 2024 | Gsk PLC | Emma Walmsley | 789 | 15 | 11,874 |
| 16 Jul 2024 | Gsk PLC | Emma Walmsley | 1,482 | 15 | 22,304 |
| 16 Jul 2024 | Gsk PLC | Hal Barron | 858 | 19 | 16,688 |
| 16 Jul 2024 | Mitie Group PLC | Phillip Bentley | 123 | 1 | 150 |
| 16 Jul 2024 | Mitie Group PLC | Phillip Bentley | 62 | 0 | 0 |
| 16 Jul 2024 | National Grid PLC | John Pettigrew | 29,806 | 9 | 281,550 |
| 16 Jul 2024 | National Grid PLC | Andy Agg | 18,915 | 9 | 178,672 |
| 16 Jul 2024 | Ocado Group PLC | Timothy Steiner | 6 | 0 | 0 |
| 16 Jul 2024 | Ocado Group PLC | Timothy Steiner | 39 | 4 | 148 |
| 16 Jul 2024 | Sirius Real Estate LD | Andrew Coombs | 53,191 | 1 | 50,000 |
| 16 Jul 2024 | Trufin PLC | James van den Bergh | 19,778 | 1 | 9,988 |
| 16 Jul 2024 | Trufin PLC | James van den Bergh | 9,838 | 1 | 4,988 |
| 16 Jul 2024 | Trufin PLC | James van den Bergh | 19,817 | 1 | 9,988 |
| 16 Jul 2024 | Vistry Group PLC | Earl Sibley | 11 | 13 | 146 |
| 16 Jul 2024 | Burberry Group PLC | Ronald Frasch | 3,100 | 9 | 28,933 |
| 16 Jul 2024 | Burberry Group PLC | Gerry Murphy | 20,000 | 7 | 145,013 |
| 16 Jul 2024 | Ao World PLC | Mark Higgins | 41,165 | 1 | 48,369 |
| 16 Jul 2024 | Brown (N) Group PLC | David Alliance of Manchester | 1,000,000 | 0 | 200,000 |
| 16 Jul 2024 | Harworth Group PLC | Katerina Patmore | 180 | 0 | 0 |
| 16 Jul 2024 | Harworth Group PLC | Katerina Patmore | 90 | 2 | 149 |
| 16 Jul 2024 | Harworth Group PLC | Lynda Shillaw | 180 | 0 | 0 |
| 16 Jul 2024 | Harworth Group PLC | Lynda Shillaw | 90 | 2 | 149 |
| 16 Jul 2024 | United Utilities Group PLC | Philip Aspin | 16 | 11 | 176 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Atome Energy PLC | 7 / 0 |
| Ferguson PLC | 3 / 2 |
| Legal & General Group PLC | 4 / 0 |
| Melrose Industries PLC | 3 / 0 |
| Yougov PLC | 3 / 0 |
| Synthomer PLC | 2 / 0 |
| Star Energy Group PLC | 2 / 0 |
| Great Portland Estates PLC | 2 / 0 |
| Polar Capital Holdings PLC | 2 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Atome Energy PLC | Peter Levine | 2,851,852 |
| Ceres Power Holdings PLC | Philip Caldwell | 2,841,710 |
| Liontrust Asset... | John Ions | 574,159 |
| Liontrust Asset... | John Ions | 239,897 |
| Berkeley Group... | Robert Perrins | 221,760 |
| Liontrust Asset... | John Ions | 203,716 |
| Cadogan Petroleum PLC | Thibaut de Gaudemar | 172,302 |
| Polar Capital Holdings... | Iain Evans | 168,172 |
| Liontrust Asset... | John Ions | 166,031 |
| Liontrust Asset... | John Ions | 164,405 |