| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 24 Jun 2024 | Springfield Properties PLC | Alexander Adam | 100,000 | 1 | 93,000 |
| 24 Jun 2024 | Audioboom Group PLC | Michael Tobin | 5,000 | 2 | 11,950 |
| 24 Jun 2024 | Domino's Pizza Group PLC | Elias Diaz-Sese | 50,778 | 0 | 0 |
| 24 Jun 2024 | Epwin Group PLC | Jonathan Bednall | 72,982 | 0 | 0 |
| 24 Jun 2024 | Epwin Group PLC | Jonathan Bednall | 72,982 | 1 | 66,414 |
| 24 Jun 2024 | Epwin Group PLC | Jonathan Bednall | 47,018 | 0 | 0 |
| 24 Jun 2024 | Faron Pharmaceuticals Oy | Markku Jalkanen | 16,667 | 0 | 0 |
| 24 Jun 2024 | Faron Pharmaceuticals Oy | Markku Jalkanen | 16,667 | 0 | 0 |
| 24 Jun 2024 | Faron Pharmaceuticals Oy | Yrjo Wichmann | 2,333 | 0 | 0 |
| 24 Jun 2024 | Epwin Group PLC | Christopher Empson | 49,628 | 1 | 45,161 |
| 24 Jun 2024 | Workspace Group PLC | David Benson | 40,270 | 0 | 0 |
| 24 Jun 2024 | Colin Bird | 500,000 | 0 | 4,150 | |
| 24 Jun 2024 | Colin Bird | 500,000 | 0 | 3,945 | |
| 24 Jun 2024 | Lloyds Banking Group PLC | Charlie Nunn | 257,709 | 1 | 144,690 |
| 24 Jun 2024 | Staffline Group PLC | Thomas Spain | 4,759 | 0 | 1,794 |
| 24 Jun 2024 | Mitie Group PLC | Simon Kirkpatrick | 349,151 | 1 | 409,205 |
| 24 Jun 2024 | Graeme Dacomb | 20,000 | 1 | 15,000 | |
| 24 Jun 2024 | Gregory Wood | 330,000 | 0 | 48,840 | |
| 24 Jun 2024 | Anglo American PLC | Magali Anderson | 280 | 25 | 6,899 |
| 24 Jun 2024 | Smith (Ds) PLC | Richard Pike | 91,218 | 0 | 0 |
| 24 Jun 2024 | Smith (Ds) PLC | Richard Pike | 42,959 | 4 | 153,621 |
| 24 Jun 2024 | Mitchells & Butlers PLC | Andrew Freeman | 47 | 3 | 139 |
| 24 Jun 2024 | Cvs Group PLC | Joanne Shaw | 959 | 10 | 9,995 |
| 24 Jun 2024 | Katherine Innes-Ker | 8,800 | 1 | 9,856 | |
| 24 Jun 2024 | Faron Pharmaceuticals Oy | Tuomo Patsi | 6,667 | 0 | 0 |
| 24 Jun 2024 | Craig Foster | 42,872 | 0 | 6,002 | |
| 24 Jun 2024 | Faron Pharmaceuticals Oy | Christine Roth | 46,075 | 1 | 46,075 |
| 24 Jun 2024 | Legal & General Group PLC | Carolyn Johnson | 20,000 | 3 | 58,980 |
| 21 Jun 2024 | Bango PLC | Paul Larbey | 1,275 | 1 | 1,801 |
| 21 Jun 2024 | Bango PLC | Paul Larbey | 2,550 | 0 | 0 |
| 21 Jun 2024 | Berkeley Group Holdings... | Rachel Downey | 426 | 47 | 20,023 |
| 21 Jun 2024 | Berkeley Group Holdings... | Rachel Downey | 422 | 47 | 19,885 |
| 21 Jun 2024 | Gsk PLC | Emma Walmsley | 371,100 | 0 | 0 |
| 21 Jun 2024 | Gsk PLC | Jonathan Symonds | 2,000 | 16 | 32,291 |
| 21 Jun 2024 | Gsk PLC | Jesse Goodman | 450 | 20 | 9,172 |
| 21 Jun 2024 | Gsk PLC | Hal Barron | 448 | 20 | 9,131 |
| 21 Jun 2024 | Intercede Group PLC | Klaas van der Leest | 130,000 | 0 | 35,100 |
| 21 Jun 2024 | Live Company Group PLC | Bryan Lawrie | 2,278,000 | 0 | 68,340 |
| 21 Jun 2024 | Live Company Group PLC | Ranjit Murugason | 5,692,200 | 0 | 170,766 |
| 21 Jun 2024 | Ninety One PLC | Hendrik du Toit | 59,848 | 2 | 101,927 |
| 21 Jun 2024 | Ninety One PLC | Kim McFarland | 638,900 | 2 | 1,086,130 |
| 21 Jun 2024 | Severfield PLC | Alan Dunsmore | 208,258 | 0 | 0 |
| 21 Jun 2024 | Virgin Money UK PLC | David Duffy | 6,683 | 2 | 14,342 |
| 21 Jun 2024 | Virgin Money UK PLC | David Duffy | 14,168 | 0 | 0 |
| 21 Jun 2024 | Severfield PLC | Derek Randall | 113,907 | 0 | 0 |
| 21 Jun 2024 | Severfield PLC | Adam Semple | 106,815 | 0 | 0 |
| 21 Jun 2024 | Staffline Group PLC | Daniel Quint | 167,660 | 0 | 0 |
| 21 Jun 2024 | Gsk PLC | Charles Bancroft | 3,622 | 20 | 73,825 |
| 21 Jun 2024 | Pensionbee Group PLC | Mark Wood | 274,370 | 2 | 421,158 |
| 21 Jun 2024 | Pensionbee Group PLC | Jonathan Parsons | 1,332,280 | 2 | 2,045,050 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Ferguson PLC | 3 / 2 |
| Legal & General Group PLC | 5 / 0 |
| Melrose Industries PLC | 4 / 0 |
| Everyman Media Group PLC | 2 / 0 |
| Great Portland Estates PLC | 2 / 0 |
| Diaceutics PLC | 2 / 0 |
| Star Energy Group PLC | 2 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Atome Energy PLC | Peter Levine | 2,851,852 |
| Ceres Power Holdings PLC | Philip Caldwell | 2,841,710 |
| Berkeley Group... | Robert Perrins | 221,760 |
| Cadogan Petroleum PLC | Thibaut de Gaudemar | 172,302 |
| Atome Energy PLC | Nikita Levine | 148,148 |
| Atome Energy PLC | James Spalding | 119,008 |
| Melrose Industries PLC | Heather Lawrence | 96,906 |
| Melrose Industries PLC | Alison Goligher | 95,200 |
| Melrose Industries PLC | Ian Barkshire | 75,517 |
| Atome Energy PLC | Olivier Mussat | 74,074 |