| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 11 Mar 2024 | Spectris PLC | Andrew Heath | 6,164 | 33 | 206,278 |
| 11 Mar 2024 | Spectris PLC | Andrew Heath | 1,447 | 0 | 0 |
| 11 Mar 2024 | Spectris PLC | Andrew Heath | 11,608 | 0 | 580 |
| 11 Mar 2024 | Taylor Wimpey PLC | Christopher Carney | 108 | 1 | 150 |
| 11 Mar 2024 | Taylor Wimpey PLC | Christopher Carney | 108 | 0 | 0 |
| 11 Mar 2024 | Taylor Wimpey PLC | Jennifer Daly | 108 | 1 | 150 |
| 11 Mar 2024 | Taylor Wimpey PLC | Jennifer Daly | 108 | 0 | 0 |
| 11 Mar 2024 | Ferguson PLC | Catherine Halligan | 707 | 0 | 0 |
| 11 Mar 2024 | Ferguson PLC | Catherine Halligan | 707 | 0 | 0 |
| 11 Mar 2024 | Ferguson PLC | Alan Murray | 707 | 0 | 0 |
| 11 Mar 2024 | Ferguson PLC | Alan Murray | 707 | 0 | 0 |
| 11 Mar 2024 | Sse PLC | John Manzoni | 29 | 18 | 516 |
| 11 Mar 2024 | Ferguson PLC | Brian May | 675 | 0 | 0 |
| 11 Mar 2024 | Ferguson PLC | Brian May | 675 | 0 | 0 |
| 11 Mar 2024 | Ferguson PLC | Suzanne Wood | 707 | 0 | 0 |
| 11 Mar 2024 | Ferguson PLC | Suzanne Wood | 707 | 0 | 0 |
| 11 Mar 2024 | London Stock Exchange Group... | David Schwimmer | 9,692 | 0 | 0 |
| 11 Mar 2024 | London Stock Exchange Group... | David Schwimmer | 4,563 | 92 | 421,960 |
| 11 Mar 2024 | Kinovo PLC | Sangita Shah | 110,565 | 0 | 45,442 |
| 11 Mar 2024 | Kinovo PLC | Clive Lovett | 60,950 | 0 | 24,990 |
| 11 Mar 2024 | Fd Technologies Public... | Michael Preston | 1,735 | 12 | 20,820 |
| 11 Mar 2024 | Proton Motor Power Systems PLC | Antonio Bossi | 615,385 | 0 | 20,000 |
| 11 Mar 2024 | Gcm Resources PLC | Keith Fulton | 377,359 | 0 | 10,000 |
| 11 Mar 2024 | Paragon Banking Group PLC | Peter Hill | 248 | 7 | 1,679 |
| 11 Mar 2024 | Diageo PLC | Lavanya Chandrashekar | 6 | 29 | 172 |
| 11 Mar 2024 | Shell PLC | Sinead Gorman | 33,699 | 0 | 0 |
| 11 Mar 2024 | Ferguson PLC | Nadia Shouraboura | 707 | 0 | 0 |
| 11 Mar 2024 | Ferguson PLC | Nadia Shouraboura | 707 | 0 | 0 |
| 11 Mar 2024 | Man Group PLC | Antoine Forterre | 75,484 | 2 | 188,257 |
| 11 Mar 2024 | Man Group PLC | Antoine Forterre | 160,250 | 0 | 0 |
| 11 Mar 2024 | Shell PLC | Wael Sawan | 103,849 | 0 | 0 |
| 11 Mar 2024 | Tullow Oil PLC | Roald Goethe | 50,000 | 0 | 14,500 |
| 11 Mar 2024 | Tullow Oil PLC | Roald Goethe | 50,000 | 0 | 14,000 |
| 11 Mar 2024 | Ferguson PLC | Kelly Baker | 707 | 0 | 0 |
| 11 Mar 2024 | Ferguson PLC | Kelly Baker | 707 | 0 | 0 |
| 11 Mar 2024 | Inchcape PLC | Stuart Rowley | 5,000 | 8 | 40,995 |
| 11 Mar 2024 | Barr (A.G.) PLC | Julie Barr | 14 | 0 | 0 |
| 11 Mar 2024 | Barr (A.G.) PLC | Julie Barr | 29 | 5 | 151 |
| 11 Mar 2024 | SureTrack Monitoring PLC | Michael Edwards | 800,000 | 0 | 5,571 |
| 11 Mar 2024 | Man Group PLC | Robyn Grew | 258,976 | 2 | 645,886 |
| 11 Mar 2024 | Man Group PLC | Robyn Grew | 462,458 | 0 | 0 |
| 08 Mar 2024 | Checkit PLC | Keith Daley | 250,000 | 0 | 45,875 |
| 08 Mar 2024 | Crh PLC | Albert Manifold | 129,598 | 82 | 10,642,100 |
| 08 Mar 2024 | Crh PLC | Albert Manifold | 119,628 | 82 | 9,868,784 |
| 08 Mar 2024 | Crh PLC | Albert Manifold | 165 | 82 | 13,600 |
| 08 Mar 2024 | Crh PLC | Albert Manifold | 33,650 | 0 | 0 |
| 08 Mar 2024 | Crh PLC | Albert Manifold | 215,576 | 0 | 0 |
| 08 Mar 2024 | Cropper (James) PLC | Mark Cropper | 2,437 | 3 | 7,433 |
| 08 Mar 2024 | Elementis PLC | Paul Waterman | 490,383 | 0 | 0 |
| 08 Mar 2024 | Elementis PLC | Paul Waterman | 211,568 | 1 | 286,330 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| United Utilities Group PLC | 8 / 0 |
| Natwest Group PLC | 8 / 0 |
| Ferguson PLC | 3 / 0 |
| Hargreaves Services PLC | 0 / 5 |
| Mj Gleeson PLC | 3 / 0 |
| Rolls-Royce Holdings PLC | 3 / 0 |
| Unilever PLC | 3 / 0 |
| Ithaca Energy PLC | 3 / 0 |
| British American Tobacco PLC | 6 / 0 |
| 2 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Hargreaves Services PLC | Gordon Banham | 1,694,050 |
| Bae Systems PLC | Thomas Arseneault | 896,951 |
| Evangelos Mytilineos | 569,400 | |
| Tatton Asset... | Paul Hogarth | 458,232 |
| Tatton Asset... | Paul Hogarth | 458,232 |
| Tatton Asset... | Paul Hogarth | 417,874 |
| Tatton Asset... | Paul Hogarth | 417,874 |
| Evangelos Mytilineos | 367,450 | |
| Bunzl PLC | Frank van Zanten | 359,100 |
| Bunzl PLC | Frank van Zanten | 358,650 |