| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 14 Dec 2023 | Sthree PLC | Timo Lehne | 12 | 0 | 0 |
| 14 Dec 2023 | Sthree PLC | Timo Lehne | 14 | 4 | 60 |
| 14 Dec 2023 | Avon Protection PLC | Rich Cashin | 1,490 | 8 | 11,798 |
| 14 Dec 2023 | Baltic Classifieds Group PLC | Justinas Simkus | 2,000,000 | 2 | 4,288,400 |
| 14 Dec 2023 | Baltic Classifieds Group PLC | Justinas Simkus | 2,000,000 | 2 | 4,275,800 |
| 14 Dec 2023 | Avon Protection PLC | Jos Sclater | 1,553 | 8 | 12,296 |
| 14 Dec 2023 | Stuart Greene | 222,222 | 0 | 5,000 | |
| 14 Dec 2023 | Samuel Garrett | 2,222,222 | 0 | 50,000 | |
| 14 Dec 2023 | Samuel Garrett | 2,881,402 | 0 | 34,577 | |
| 14 Dec 2023 | Nicholas Briers | 444,444 | 0 | 10,000 | |
| 14 Dec 2023 | Frontier Developments PLC | Leslie-Ann Reed | 20,032 | 1 | 20,000 |
| 14 Dec 2023 | Tullow Oil PLC | Roald Goethe | 100,000 | 0 | 33,180 |
| 14 Dec 2023 | Astrazeneca PLC | Anna Manz | 487 | 102 | 49,623 |
| 14 Dec 2023 | Ecr Minerals PLC | Nick Tulloch | 12,857,142 | 0 | 22,500 |
| 14 Dec 2023 | Prudential PLC | Ming Lu | 5,600 | 9 | 49,246 |
| 14 Dec 2023 | Cleantech Lithium PLC | Thomas McKeith | 454,546 | 0 | 100,000 |
| 14 Dec 2023 | Cleantech Lithium PLC | Steven Kesler | 368,182 | 0 | 81,000 |
| 14 Dec 2023 | Cleantech Lithium PLC | Jonathan Morley-Kirk | 113,638 | 0 | 25,000 |
| 14 Dec 2023 | Cleantech Lithium PLC | Maha Daoudi | 279,092 | 0 | 61,400 |
| 13 Dec 2023 | Chemring Group PLC | Andrew Lewis | 8,910 | 3 | 28,939 |
| 13 Dec 2023 | Genel Energy PLC | Umit Bilgin | 1,955,000 | 0 | 0 |
| 13 Dec 2023 | Genel Energy PLC | Umit Bilgin | 1,955,000 | 0 | 0 |
| 13 Dec 2023 | Gresham House PLC | Anthony Dalwood | 924,016 | 0 | 0 |
| 13 Dec 2023 | Gresham House PLC | Kevin Acton | 469,116 | 0 | 0 |
| 13 Dec 2023 | Gsk PLC | Emma Walmsley | 9 | 14 | 130 |
| 13 Dec 2023 | Gsk PLC | Emma Walmsley | 9 | 0 | 0 |
| 13 Dec 2023 | Hays PLC | John Williams | 176 | 1 | 183 |
| 13 Dec 2023 | Imi PLC | Roy Twite | 9 | 16 | 147 |
| 13 Dec 2023 | Imi PLC | Daniel Shook | 8 | 16 | 131 |
| 13 Dec 2023 | Redde Northgate PLC | Alexander Butcher | 5,400 | 4 | 19,672 |
| 13 Dec 2023 | Redde Northgate PLC | Alexander Butcher | 5,400 | 4 | 19,667 |
| 13 Dec 2023 | Rotork PLC | Jonathan Davis | 47 | 3 | 152 |
| 13 Dec 2023 | Wincanton PLC | James Wroath | 12 | 0 | 0 |
| 13 Dec 2023 | Wincanton PLC | James Wroath | 50 | 3 | 151 |
| 13 Dec 2023 | Firstgroup PLC | Ryan Mangold | 91 | 2 | 150 |
| 13 Dec 2023 | Xps Pensions Group PLC | Ben Bramhall | 108,807 | 2 | 236,111 |
| 13 Dec 2023 | Xps Pensions Group PLC | Ben Bramhall | 230,632 | 0 | 0 |
| 13 Dec 2023 | Xps Pensions Group PLC | Paul Cuff | 230,632 | 0 | 0 |
| 13 Dec 2023 | Xps Pensions Group PLC | Paul Cuff | 108,807 | 2 | 240,463 |
| 13 Dec 2023 | Allergy Therapeutics PLC | Manuel Llobet | 1,676,200 | 0 | 0 |
| 13 Dec 2023 | Anemoi International Ltd... | Charles Soukup | 200,000 | 0 | 1,350 |
| 13 Dec 2023 | Anemoi International Ltd... | Charles Soukup | 200,000 | 0 | 1,350 |
| 13 Dec 2023 | Mcbride PLC | Alastair Murray | 37,500 | 1 | 31,875 |
| 13 Dec 2023 | Hays PLC | Joe Hurd | 4,833 | 1 | 5,000 |
| 13 Dec 2023 | Hays PLC | Joe Hurd | 336 | 1 | 350 |
| 13 Dec 2023 | AJ Bell PLC | Roger Stott | 48 | 3 | 150 |
| 13 Dec 2023 | Xps Pensions Group PLC | Snehal Shah | 159,160 | 0 | 0 |
| 13 Dec 2023 | Xps Pensions Group PLC | Snehal Shah | 84,072 | 2 | 185,799 |
| 13 Dec 2023 | Kavango Resources Plc Ord 0.1p | Brett Grist | 1,353,179 | 0 | 10,000 |
| 13 Dec 2023 | The Artisanal Spirits... | Mark Hunter | 49,488 | 0 | 24,249 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| United Utilities Group PLC | 10 / 0 |
| Natwest Group PLC | 8 / 0 |
| Ferguson PLC | 3 / 0 |
| Judges Scientific PLC | 4 / 0 |
| Kistos Holdings PLC | 23 / 0 |
| Ecr Minerals PLC | 4 / 0 |
| Barr (A.G.) PLC | 3 / 0 |
| Schroders PLC | 6 / 0 |
| Centrica PLC | 3 / 0 |
| Heavitree Brewery PLC | 4 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Richard Boult | 1,052,250 | |
| Evangelos Mytilineos | 569,400 | |
| Tatton Asset... | Paul Hogarth | 458,232 |
| Tatton Asset... | Paul Hogarth | 458,232 |
| Tatton Asset... | Paul Hogarth | 417,874 |
| Tatton Asset... | Paul Hogarth | 417,874 |
| Bunzl PLC | Frank van Zanten | 359,100 |
| Bunzl PLC | Frank van Zanten | 358,650 |
| Flutter Entertainment PLC | Peter Jackson | 302,623 |
| British American... | Tadeu Marroco | 267,153 |