| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 27 Nov 2023 | Martin Higginson | 2,300,000 | 0 | 58,811 | |
| 27 Nov 2023 | Centrica PLC | Philippe Boisseau | 1,332 | 1 | 1,973 |
| 27 Nov 2023 | Team17 Group PLC | Frank Sagnier | 108,000 | 2 | 205,200 |
| 24 Nov 2023 | Aquis Exchange PLC | Alasdair Haynes | 1,049 | 3 | 3,598 |
| 24 Nov 2023 | Dcc PLC | Donal Murphy | 22,407 | 0 | 0 |
| 24 Nov 2023 | Dcc PLC | Donal Murphy | 1,740 | 0 | 0 |
| 24 Nov 2023 | Dcc PLC | Donal Murphy | 11,763 | 53 | 622,968 |
| 24 Nov 2023 | Plant Health Care PLC | James Ede-Golightly | 250,000 | 0 | 9,053 |
| 24 Nov 2023 | Plant Health Care PLC | James Ede-Golightly | 250,000 | 0 | 9,053 |
| 24 Nov 2023 | Plant Health Care PLC | Christopher Richards | 641,000 | 0 | 24,281 |
| 24 Nov 2023 | Sirius Real Estate LD | Andrew Coombs | 104,651 | 1 | 90,000 |
| 24 Nov 2023 | Aquis Exchange PLC | Jonathan Clelland | 2,624 | 3 | 9,000 |
| 24 Nov 2023 | I3 Energy PLC | Majid Shafiq | 337,291 | 0 | 33,999 |
| 24 Nov 2023 | Bt Group PLC | Sara Weller | 5,000 | 1 | 6,050 |
| 24 Nov 2023 | Distil PLC | Roland Grain | 57,142,857 | 0 | 200,000 |
| 24 Nov 2023 | Grit Real Estate Income... | Leon Moortele | 46,000 | 0 | 7,820 |
| 24 Nov 2023 | Atome Energy PLC | Peter Levine | 500,000 | 0 | 0 |
| 24 Nov 2023 | Aquis Exchange PLC | Richard Fisher | 2,624 | 3 | 9,000 |
| 24 Nov 2023 | Virgin Money UK PLC | Sara Weller | 5,000 | 1 | 7,384 |
| 24 Nov 2023 | Hays PLC | James Hilton | 329 | 1 | 348 |
| 24 Nov 2023 | Hays PLC | James Hilton | 929 | 1 | 983 |
| 24 Nov 2023 | Shell PLC | Wael Sawan | 39,390 | 30 | 1,185,147 |
| 24 Nov 2023 | BP PLC | Hina Nagarajan | 5,000 | 5 | 23,425 |
| 24 Nov 2023 | BP PLC | Hina Nagarajan | 5,000 | 5 | 23,625 |
| 24 Nov 2023 | I3 Energy PLC | Ryan Heath | 228,571 | 0 | 40,000 |
| 24 Nov 2023 | Trifast PLC | Serena Lang | 137,032 | 1 | 100,417 |
| 24 Nov 2023 | Sirius Real Estate LD | Chris Bowman | 58,139 | 1 | 50,000 |
| 23 Nov 2023 | Arkle Resources PLC | James Finn | 14,285,714 | 0 | 50,000 |
| 23 Nov 2023 | Astrazeneca PLC | Michel Demare | 1,000 | 102 | 101,700 |
| 23 Nov 2023 | Astrazeneca PLC | Michel Demare | 1,000 | 101 | 101,052 |
| 23 Nov 2023 | Brave Bison Group PLC | Oliver Green | 1,500,000 | 0 | 30,000 |
| 23 Nov 2023 | Compass Group PLC | Dominic Blakemore | 95,313 | 20 | 1,942,403 |
| 23 Nov 2023 | Compass Group PLC | Dominic Blakemore | 202,285 | 0 | 0 |
| 23 Nov 2023 | Compass Group PLC | Gary Green | 187,862 | 0 | 0 |
| 23 Nov 2023 | Compass Group PLC | Gary Green | 83,055 | 20 | 1,692,594 |
| 23 Nov 2023 | Everyman Media Group PLC | Michael Rosehill | 100,000 | 1 | 56,200 |
| 23 Nov 2023 | Gresham Technologies PLC | Ian Manocha | 5,000 | 1 | 6,050 |
| 23 Nov 2023 | Gresham Technologies PLC | Thomas Mullan | 12,385 | 1 | 14,862 |
| 23 Nov 2023 | Lsl Property Services PLC | Adam Castleton | 113 | 2 | 270 |
| 23 Nov 2023 | Associated British Foods PLC | George Weston | 36,086 | 23 | 847,858 |
| 23 Nov 2023 | Associated British Foods PLC | George Weston | 13,484 | 0 | 0 |
| 23 Nov 2023 | Associated British Foods PLC | George Weston | 63,063 | 0 | 0 |
| 23 Nov 2023 | Redcentric PLC | Peter Brotherton | 8,323 | 1 | 9,239 |
| 23 Nov 2023 | Steppe Cement LTD | Javier Del Ser Perez | 200,000 | 0 | 44,750 |
| 23 Nov 2023 | Arkle Resources PLC | John Teeling | 28,571,429 | 0 | 100,000 |
| 23 Nov 2023 | Redcentric PLC | David Senior | 6,540 | 1 | 7,246 |
| 23 Nov 2023 | Lsl Property Services PLC | David Stewart | 29 | 2 | 69 |
| 23 Nov 2023 | Melrose Industries PLC | Heather Lawrence | 7,500 | 5 | 38,760 |
| 23 Nov 2023 | Argentex Group PLC | Nigel Railton | 61,690 | 1 | 49,969 |
| 23 Nov 2023 | Compass Group PLC | Palmer Brown | 58,996 | 0 | 0 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Marshalls PLC | 5 / 0 |
| 7 / 0 | |
| Kistos Holdings PLC | 23 / 0 |
| Ecr Minerals PLC | 4 / 0 |
| Flutter Entertainment PLC | 2 / 0 |
| Johnson Matthey PLC | 3 / 0 |
| Schroders PLC | 6 / 0 |
| Judges Scientific PLC | 3 / 0 |
| Wetherspoon ( J.D.) PLC | 3 / 0 |
| Centrica PLC | 3 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Tesco PLC | Ken Murphy | 1,159,381 |
| Richard Boult | 1,052,250 | |
| Vertu Motors PLC | David Crane | 676,225 |
| Tesco PLC | Imran Nawaz | 584,068 |
| Trainline PLC | Jody Ford | 571,428 |
| Tatton Asset... | Paul Hogarth | 458,232 |
| Tatton Asset... | Paul Hogarth | 458,232 |
| Tatton Asset... | Paul Hogarth | 417,874 |
| Tatton Asset... | Paul Hogarth | 417,874 |
| Spirax-Sarco... | Nimesh Patel | 406,694 |