| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 11 Aug 2023 | Osb Group PLC | Andrew Golding | 25,250 | 4 | 100,133 |
| 11 Aug 2023 | Sabre Insurance Group PLC | Geoffrey Carter | 34 | 0 | 0 |
| 11 Aug 2023 | Sabre Insurance Group PLC | Geoffrey Carter | 100 | 1 | 149 |
| 11 Aug 2023 | Schroders PLC | Richard Keers | 58 | 4 | 257 |
| 11 Aug 2023 | Schroders PLC | Peter Harrison | 57 | 4 | 253 |
| 11 Aug 2023 | Johnson Matthey PLC | Christopher Mottershead | 181 | 17 | 3,124 |
| 11 Aug 2023 | Schroders PLC | Claire Howard | 53,310 | 0 | 0 |
| 11 Aug 2023 | Schroders PLC | Claire Howard | 53,310 | 0 | 0 |
| 11 Aug 2023 | Schroders PLC | Leonie Schroder | 53,310 | 0 | 0 |
| 11 Aug 2023 | Schroders PLC | Leonie Schroder | 53,310 | 0 | 0 |
| 11 Aug 2023 | Easyjet PLC | Kenton Jarvis | 33 | 5 | 150 |
| 11 Aug 2023 | Timothy Cowper | 56 | 0 | 0 | |
| 11 Aug 2023 | Timothy Cowper | 56 | 3 | 149 | |
| 11 Aug 2023 | Keywords Studios PLC | Donald Robert | 3,200 | 15 | 47,855 |
| 11 Aug 2023 | Centrica PLC | Russell O'Brien | 22 | 0 | 0 |
| 11 Aug 2023 | Centrica PLC | Russell O'Brien | 107 | 1 | 150 |
| 11 Aug 2023 | Daniel Maling | 100,000 | 0 | 4,400 | |
| 11 Aug 2023 | Daniel Maling | 11,518 | 0 | 495 | |
| 11 Aug 2023 | Daniel Maling | 11,384 | 0 | 490 | |
| 11 Aug 2023 | Daniel Maling | 11,300 | 0 | 486 | |
| 11 Aug 2023 | Rio Tinto PLC | Susan Lloyd-Hurwitz | 458 | 109 | 49,917 |
| 11 Aug 2023 | Jonathan Owen | 46,141 | 0 | 1,984 | |
| 11 Aug 2023 | Airtel Africa PLC | Olusegun Ogunsanya | 666,175 | 1 | 741,919 |
| 11 Aug 2023 | Norcros PLC | Steve Good | 15,000 | 2 | 22,519 |
| 11 Aug 2023 | Norcros PLC | Steve Good | 15,000 | 2 | 22,613 |
| 10 Aug 2023 | Ascential PLC | Duncan Painter | 3,789,271 | 0 | 0 |
| 10 Aug 2023 | Ascential PLC | Duncan Painter | 3,789,271 | 0 | 0 |
| 10 Aug 2023 | Diageo PLC | Javier Ferran | 245 | 34 | 8,261 |
| 10 Aug 2023 | Gsk PLC | Emma Walmsley | 9 | 0 | 0 |
| 10 Aug 2023 | Gsk PLC | Emma Walmsley | 9 | 14 | 124 |
| 10 Aug 2023 | Hill & Smith PLC | Alan Giddins | 3,000 | 17 | 50,580 |
| 10 Aug 2023 | Hill & Smith PLC | Alan Giddins | 6,000 | 17 | 100,200 |
| 10 Aug 2023 | Morgan Sindall Group PLC | Stephen Crummett | 8,588 | 19 | 159,050 |
| 10 Aug 2023 | Morgan Sindall Group PLC | Stephen Crummett | 8,588 | 0 | 0 |
| 10 Aug 2023 | Morgan Sindall Group PLC | John Morgan | 10,770 | 0 | 0 |
| 10 Aug 2023 | Morgan Sindall Group PLC | John Morgan | 4,860 | 18 | 89,813 |
| 10 Aug 2023 | Mitie Group PLC | Phillip Bentley | 126 | 1 | 130 |
| 10 Aug 2023 | Ninety One PLC | Hendrik du Toit | 50,000 | 2 | 84,158 |
| 10 Aug 2023 | Ninety One PLC | Hendrik du Toit | 50,000 | 2 | 84,000 |
| 10 Aug 2023 | Ninety One PLC | Hendrik du Toit | 6,017 | 2 | 9,978 |
| 10 Aug 2023 | Ninety One PLC | Hendrik du Toit | 58,982 | 2 | 99,007 |
| 10 Aug 2023 | Ninety One PLC | Kim McFarland | 50,000 | 2 | 84,000 |
| 10 Aug 2023 | Ninety One PLC | Kim McFarland | 50,000 | 2 | 84,158 |
| 10 Aug 2023 | Ninety One PLC | Kim McFarland | 6,017 | 2 | 9,978 |
| 10 Aug 2023 | Ninety One PLC | Kim McFarland | 58,982 | 2 | 99,007 |
| 10 Aug 2023 | National Grid PLC | John Pettigrew | 229 | 10 | 2,237 |
| 10 Aug 2023 | National Grid PLC | Andy Agg | 161 | 10 | 1,573 |
| 10 Aug 2023 | Oxford Instruments PLC | Gavin Hill | 6 | 24 | 145 |
| 10 Aug 2023 | Oxford Instruments PLC | Gavin Hill | 1 | 0 | 0 |
| 10 Aug 2023 | Oxford Instruments PLC | Ian Barkshire | 1 | 0 | 0 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Marshalls PLC | 7 / 0 |
| 9 / 0 | |
| Wetherspoon ( J.D.) PLC | 3 / 0 |
| Centrica PLC | 3 / 0 |
| React Group PLC | 3 / 0 |
| Heavitree Brewery PLC | 4 / 2 |
| Flutter Entertainment PLC | 2 / 0 |
| Johnson Matthey PLC | 3 / 0 |
| Schroders PLC | 6 / 0 |
| M&G PLC | 0 / 2 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Clarkson PLC | Jeffrey Woyda | 2,866,800 |
| Tesco PLC | Ken Murphy | 1,159,381 |
| Clarkson PLC | Jeffrey Woyda | 1,042,661 |
| Vertu Motors PLC | David Crane | 676,225 |
| Tesco PLC | Imran Nawaz | 584,068 |
| Trainline PLC | Jody Ford | 571,428 |
| Itv PLC | Carolyn McCall | 507,486 |
| Spirax-Sarco... | Nimesh Patel | 406,694 |
| Hochschild Mining PLC | Eduardo Landin | 350,008 |
| Vertu Motors PLC | Karen Anderson | 340,883 |