| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 15 May 2023 | Xp Factory PLC | Graham Bird | 849 | 0 | 0 |
| 15 May 2023 | Xp Factory PLC | Graham Bird | 849 | 0 | 150 |
| 15 May 2023 | Xp Factory PLC | Richard Harpham | 849 | 0 | 0 |
| 15 May 2023 | Xp Factory PLC | Richard Harpham | 849 | 0 | 150 |
| 15 May 2023 | AJ Bell PLC | Roger Stott | 46 | 3 | 148 |
| 15 May 2023 | Trainline PLC | Rakhi Goss-Custard | 8,798 | 3 | 24,998 |
| 15 May 2023 | Flowtech Fluidpower PLC | Stuart Watson | 8,965 | 1 | 9,987 |
| 15 May 2023 | London Stock Exchange Group... | Martin Brand | 7,216 | 85 | 616,684 |
| 15 May 2023 | Hemant Poddar | 50,000 | 0 | 17,170 | |
| 15 May 2023 | Hemant Poddar | 44,000 | 0 | 15,620 | |
| 12 May 2023 | Breedon Group PLC | Clive Watson | 1,854 | 1 | 1,258 |
| 12 May 2023 | Cls Holdings PLC | Fredrik Widlund | 46,076 | 1 | 61,097 |
| 12 May 2023 | Drax Group PLC | Dwight Gardiner | 626,259 | 0 | 0 |
| 12 May 2023 | Drax Group PLC | Dwight Gardiner | 295,080 | 6 | 1,790,131 |
| 12 May 2023 | Drax Group PLC | Andrew Skelton | 168,231 | 6 | 1,020,589 |
| 12 May 2023 | Drax Group PLC | Andrew Skelton | 357,043 | 0 | 0 |
| 12 May 2023 | Ferguson PLC | Kevin Murphy | 1 | 141 | 141 |
| 12 May 2023 | First Property Group PLC | Benyamin Habib | 10,000 | 0 | 2,875 |
| 12 May 2023 | Gsk PLC | Emma Walmsley | 9 | 15 | 131 |
| 12 May 2023 | Gsk PLC | Emma Walmsley | 9 | 0 | 0 |
| 12 May 2023 | Weir Group PLC | Jonathan Stanton | 17,956 | 0 | 0 |
| 12 May 2023 | Weir Group PLC | Jonathan Stanton | 17,956 | 0 | 0 |
| 12 May 2023 | Weir Group PLC | Jonathan Stanton | 17,956 | 0 | 0 |
| 12 May 2023 | Wetherspoon ( J.D.) PLC | John Hutson | 18,000 | 8 | 140,423 |
| 12 May 2023 | Cap-Xx Limited | Patrick Elliott | 3,846,154 | 0 | 50,000 |
| 12 May 2023 | Zotefoams PLC | David Stirling | 10 | 0 | 0 |
| 12 May 2023 | Zotefoams PLC | David Stirling | 39 | 0 | 0 |
| 12 May 2023 | Zotefoams PLC | Gary McGrath | 38 | 0 | 0 |
| 12 May 2023 | Zotefoams PLC | Gary McGrath | 9 | 0 | 0 |
| 12 May 2023 | Cap-Xx Limited | Anthony Kongats | 4,615,385 | 0 | 60,000 |
| 12 May 2023 | Cap-Xx Limited | Bruce Grey | 2,307,692 | 0 | 30,000 |
| 12 May 2023 | Fdm Group (Holdings) PLC | Michael McLaren | 76 | 7 | 496 |
| 12 May 2023 | Luceco PLC | William Hoy | 1,122 | 1 | 1,217 |
| 12 May 2023 | Luceco PLC | William Hoy | 55,621 | 1 | 61,183 |
| 12 May 2023 | Luceco PLC | William Hoy | 869 | 1 | 943 |
| 12 May 2023 | Luceco PLC | William Hoy | 19,000 | 1 | 20,797 |
| 12 May 2023 | Luceco PLC | William Hoy | 246 | 1 | 267 |
| 12 May 2023 | Luceco PLC | William Hoy | 19,900 | 1 | 21,783 |
| 12 May 2023 | Luceco PLC | William Hoy | 778 | 1 | 843 |
| 12 May 2023 | Synthomer PLC | Alexander Catto | 207,681 | 0 | 0 |
| 12 May 2023 | Synthomer PLC | Alexander Catto | 1,246,089 | 0 | 0 |
| 12 May 2023 | Natwest Group PLC | Alison Rose-Slade | 112,305 | 0 | 0 |
| 12 May 2023 | Natwest Group PLC | Alison Rose-Slade | 52,863 | 3 | 135,995 |
| 12 May 2023 | Natwest Group PLC | Katie Murray | 76,572 | 0 | 0 |
| 12 May 2023 | Natwest Group PLC | Katie Murray | 36,043 | 3 | 92,724 |
| 12 May 2023 | Rio Tinto PLC | Ngaire Woods | 500 | 49 | 24,603 |
| 12 May 2023 | Wickes Group PLC | Christopher Rogers | 68,728 | 1 | 94,020 |
| 12 May 2023 | Pensionbee Group PLC | Jonathan Parsons | 90,000 | 0 | 90 |
| 12 May 2023 | Victrex PLC | Vivienne Cox | 1,304 | 15 | 19,782 |
| 12 May 2023 | Andrew Morrison | 200,000 | 0 | 24,000 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Star Energy Group PLC | 6 / 0 |
| Marshalls PLC | 7 / 0 |
| 9 / 0 | |
| Johnson Matthey PLC | 3 / 0 |
| Avation PLC | 4 / 0 |
| Wetherspoon ( J.D.) PLC | 3 / 0 |
| Spirax-Sarco Engineering PLC | 2 / 0 |
| Natwest Group PLC | 0 / 4 |
| British Land Company PLC | 2 / 0 |
| Funding Circle Holdings PLC | 2 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Jardine Matheson... | Benjamin Keswick | 53,145,505 |
| Jardine Matheson... | Adam Keswick | 53,145,505 |
| Jardine Matheson... | Benjamin Keswick | 18,509,323 |
| Jardine Matheson... | Adam Keswick | 18,509,323 |
| Jardine Matheson... | Benjamin Keswick | 12,137,605 |
| Jardine Matheson... | Benjamin Keswick | 5,136,974 |
| Jardine Matheson... | Benjamin Keswick | 5,056,628 |
| Jardine Matheson... | Adam Keswick | 5,056,628 |
| Clarkson PLC | Jeffrey Woyda | 2,866,800 |
| Jardine Matheson... | Adam Keswick | 2,474,205 |