Date | Company | Director | Volume | Price (p) | Value (£) |
---|---|---|---|---|---|
07 Oct 2025 | Enquest PLC | Michael Borrell | 129,829 | 0 | 14,801 |
06 Oct 2025 | Capital Limited | Brian Rudd | 250,000 | 1 | 257,500 |
06 Oct 2025 | Capital Limited | Brian Rudd | 750,000 | 1 | 772,500 |
06 Oct 2025 | Getbusy PLC | Daniel Rabie | 78,425 | 1 | 64,373 |
06 Oct 2025 | Getbusy PLC | Daniel Rabie | 74,500 | 1 | 61,151 |
06 Oct 2025 | Getbusy PLC | Daniel Rabie | 31,450 | 1 | 25,815 |
06 Oct 2025 | Getbusy PLC | Daniel Rabie | 31,450 | 1 | 25,815 |
06 Oct 2025 | Grainger PLC | Helen Gordon | 80 | 2 | 151 |
06 Oct 2025 | Grainger PLC | Helen Gordon | 80 | 0 | 0 |
06 Oct 2025 | Mondi PLC | Philip Yea | 5,000 | 9 | 44,408 |
06 Oct 2025 | Frontier Developments PLC | David Braben | 44,407 | 5 | 205,804 |
06 Oct 2025 | System1 Group PLC | Sophie Tomkins | 5,000 | 2 | 11,000 |
06 Oct 2025 | Iomart Group PLC | Karyn Lamont | 53,000 | 0 | 9,569 |
06 Oct 2025 | Speedy Hire PLC | David Shearer | 6,857 | 0 | 1,899 |
06 Oct 2025 | Speedy Hire PLC | David Shearer | 214,793 | 0 | 60,188 |
06 Oct 2025 | Speedy Hire PLC | David Shearer | 28,350 | 0 | 7,867 |
06 Oct 2025 | Speedy Hire PLC | Shatish Dasani | 49,500 | 0 | 13,761 |
06 Oct 2025 | Speedy Hire PLC | Shatish Dasani | 10,500 | 0 | 2,898 |
06 Oct 2025 | Grainger PLC | Robert Hudson | 80 | 0 | 0 |
06 Oct 2025 | Grainger PLC | Robert Hudson | 80 | 2 | 151 |
06 Oct 2025 | Convatec Group PLC | Sharon O'Keefe | 3,200 | 0 | 0 |
06 Oct 2025 | Essentra PLC | Scott Fawcett | 51,541 | 0 | 0 |
06 Oct 2025 | Essentra PLC | Scott Fawcett | 24,273 | 2 | 51,095 |
06 Oct 2025 | Essentra PLC | Scott Fawcett | 48,022 | 0 | 0 |
06 Oct 2025 | Essentra PLC | Scott Fawcett | 23,068 | 2 | 48,558 |
06 Oct 2025 | Tandem Group PLC | Simon Bragg | 15,000 | 2 | 28,050 |
06 Oct 2025 | Wynnstay Group PLC | David Christensen | 3,000 | 4 | 10,800 |
06 Oct 2025 | Tate & Lyle PLC | Ana Claudia Vaz de Lestapis | 10,000 | 5 | 50,400 |
03 Oct 2025 | Getbusy PLC | Daniel Rabie | 19,866 | 1 | 15,694 |
03 Oct 2025 | Getbusy PLC | Daniel Rabie | 387,325 | 1 | 317,607 |
03 Oct 2025 | Standard Chartered PLC | William Winters | 10,861 | 15 | 158,831 |
03 Oct 2025 | Tate & Lyle PLC | Anthony Hampton | 25,000 | 4 | 92,200 |
03 Oct 2025 | Frontier Developments PLC | David Braben | 42,162 | 5 | 193,734 |
03 Oct 2025 | Iomart Group PLC | Murdo MacSween | 610,451 | 0 | 6,105 |
03 Oct 2025 | Getbusy PLC | Clive Rabie | 1,612,675 | 1 | 1,322,394 |
03 Oct 2025 | Natwest Group PLC | Patrick Flynn | 243 | 5 | 1,276 |
03 Oct 2025 | Natwest Group PLC | Yasmin Jetha | 228 | 5 | 1,197 |
03 Oct 2025 | Natwest Group PLC | Lena Wilson | 225 | 5 | 1,182 |
03 Oct 2025 | Natwest Group PLC | Katie Murray | 63,000 | 5 | 333,585 |
03 Oct 2025 | Burford Capital Limited | Christopher Bogart | 96,138 | 0 | 0 |
03 Oct 2025 | Malvern International PLC | Richard Mace | 222,253 | 0 | 40,006 |
03 Oct 2025 | Malvern International PLC | Richard Mace | 222,253 | 0 | 40,028 |
03 Oct 2025 | Rio Tinto PLC | Jennifer Nason | 44 | 65 | 2,872 |
03 Oct 2025 | Rio Tinto PLC | Jennifer Nason | 44 | 65 | 2,872 |
03 Oct 2025 | Serco Group PLC | Nigel Crossley | 12,268 | 2 | 26,793 |
03 Oct 2025 | Aviva PLC | Pippa Lambert | 642 | 7 | 4,404 |
03 Oct 2025 | Venture Life Group PLC | Mark Adams | 88,999 | 1 | 50,000 |
03 Oct 2025 | Rathbones Group PLC | Iain Cummings | 47 | 18 | 851 |
03 Oct 2025 | Natwest Group PLC | Roisin Donnelly | 591 | 5 | 3,104 |
03 Oct 2025 | Vesuvius PLC | Mark Collis | 304 | 4 | 1,134 |
2 or more directors traded within the last week
Company | Buys/Sells |
---|---|
Gsk PLC | 10 / 0 |
Wetherspoon ( J.D.) PLC | 14 / 0 |
Harworth Group PLC | 3 / 0 |
Schroders PLC | 3 / 0 |
3 / 0 | |
React Group PLC | 3 / 0 |
Admiral Group PLC | 3 / 0 |
Anglo American PLC | 2 / 0 |
Xp Factory PLC | 2 / 0 |
Centrica PLC | 2 / 0 |
Transactions over £50k
Company | Director | Value (£) |
---|---|---|
Ferguson PLC | Kevin Murphy | 2,792,223 |
Ferguson PLC | Kevin Murphy | 2,060,349 |
Ferguson PLC | William Brundage | 1,035,134 |
Journeo PLC | Russell Singleton | 979,839 |
Ferguson PLC | William Brundage | 699,969 |
Smiths Group PLC | Julian Fagge | 634,364 |
Journeo PLC | Nick Lowe | 450,000 |
Volution Group PLC | Ronnie George | 271,873 |
Dr. Martens PLC | Ije Nwokorie | 267,822 |
Volution Group PLC | Andy O'Brien | 190,247 |