MoneyAM Fund Centre

Top 10 Performing Funds

Top 10 Crown Rated

 
 
 
Fund name Sector name Crown Rating Performance 1Y (%) Yield (%)
Invesco EuexUkEnInUK NT Inc Europe Excluding UK 2 7.00 1.70
Invesco EuexUkEnInUK Y Acc Europe Excluding UK 2 7.02 1.69
Invesco EuexUkEnInUK Y Inc Europe Excluding UK 2 7.02 1.71
Invesco EuexUkEnInUK Z Acc Europe Excluding UK 2 7.01 1.68
Invesco EuexUkEnInUK Z Inc Europe Excluding UK 2 7.01 1.71
Invesco European Equity (UK) Acc Europe Excluding UK 1 -1.38 0.94
Invesco European Equity (UK) D Acc Europe Excluding UK 1 -0.40 1.83
Invesco European Equity (UK) D Inc Europe Excluding UK 1 -0.39 1.87
Invesco European Equity (UK) Inc Europe Excluding UK 1 -1.38 0.95
Invesco European Equity (UK) NT Acc Europe Excluding UK 1 -0.88 1.41
Invesco European Equity (UK) NT Inc Europe Excluding UK 1 -0.88 1.43
Invesco European Equity (UK) Y A Europe Excluding UK 1 -0.58 1.67
Invesco European Equity (UK) Y I Europe Excluding UK 1 -0.58 1.71
Invesco European Equity (UK) Z Acc Europe Excluding UK 1 -0.64 1.62
Invesco European Equity (UK) Z Inc Europe Excluding UK 1 -0.64 1.66
Invesco Eurp Hgh IncUK Acc Mixed Investment 20-60% Shares 1 0.25 3.00
Invesco Eurp Hgh IncUK Inc Mixed Investment 20-60% Shares 1 0.27 3.06
Invesco Eurp Hgh IncUK NT Acc Mixed Investment 20-60% Shares 1 0.66 3.00
Invesco Eurp Hgh IncUK NT Inc Mixed Investment 20-60% Shares 1 0.68 3.05
Invesco Eurp Hgh IncUK Y A Mixed Investment 20-60% Shares 1 0.86 2.99
Invesco Eurp Hgh IncUK Y I Mixed Investment 20-60% Shares 1 0.87 3.05
Invesco Eurp Hgh IncUK Z Acc Mixed Investment 20-60% Shares 1 0.82 2.99
Invesco Eurp Hgh IncUK Z Inc Mixed Investment 20-60% Shares 1 0.83 3.05
Invesco Eurpan Fcs UK Acc Europe Excluding UK 1 15.93 0.95
Invesco Eurpan Fcs UK Inc Europe Excluding UK 1 15.95 0.96
Invesco Eurpan Fcs UK NT Acc Europe Excluding UK 1 16.52 1.38
Invesco Eurpan Fcs UK NT Inc Europe Excluding UK 1 16.52 1.40
Invesco Eurpan Fcs UK Y A Europe Excluding UK 1 16.87 1.62
Invesco Eurpan Fcs UK Y I Europe Excluding UK 1 16.87 1.65
Invesco Eurpan Fcs UK Z Acc Europe Excluding UK 1 16.81 1.58
Invesco Eurpan Fcs UK Z Inc Europe Excluding UK 1 16.81 1.61
Invesco Eurpan Sm Cos UK European Smaller Companies 1 35.38 0.00
Invesco Eurpan Sm Cos UK NT Acc European Smaller Companies 1 36.06 0.07
Invesco Eurpan Sm Cos UK Y A European Smaller Companies 1 36.46 0.28
Invesco Eurpan Sm Cos UK Z Acc European Smaller Companies 1 36.40 0.24
Invesco Eurpn Eq Inc UK Acc Europe Excluding UK 1 2.92 2.84
Invesco Eurpn Eq Inc UK Inc Europe Excluding UK 1 2.91 2.90
Invesco Eurpn Eq Inc UK NT Acc Europe Excluding UK 1 3.44 2.83
Invesco Eurpn Eq Inc UK NT Inc Europe Excluding UK 1 3.44 2.89
Invesco Eurpn Eq Inc UK Y A Europe Excluding UK 1 3.74 2.83
Invesco Eurpn Eq Inc UK Y I Europe Excluding UK 1 3.75 2.89
Invesco Eurpn Eq Inc UK Z Acc Europe Excluding UK 1 3.69 2.83
Invesco Eurpn Eq Inc UK Z Inc Europe Excluding UK 1 3.69 2.89
Invesco GbExUKCorEqIdUK NoTral A Global 1 7.62 1.28
Invesco Gbl Bal Ind UK NoTral A Mixed Investment 40-85% Shares 1 -6.32 1.95
Invesco Gbl Emg Mkts UK Acc Global Emerging Markets 3 28.79 0.29
Invesco Gbl Emg Mkts UK Inc Global Emerging Markets 3 28.79 0.29
Invesco Gbl Emg Mkts UK NT Acc Global Emerging Markets 3 29.43 0.66
Invesco Gbl Emg Mkts UK NT Inc Global Emerging Markets 3 29.44 0.66
Invesco Gbl Emg Mkts UK Y A Global Emerging Markets 3 29.83 0.86
Fund name 1 day return (%) 1 week return (%) 1 month return (%) 3 months return (%) 6 months return (%) Price date
Invesco EuexUkEnInUK NT Inc 0.00 0.56 2.12 7.58 11.69 08/01/2021
Invesco EuexUkEnInUK Y Acc 0.00 0.56 2.12 7.59 11.70 08/01/2021
Invesco EuexUkEnInUK Y Inc 0.00 0.56 2.13 7.59 11.70 08/01/2021
Invesco EuexUkEnInUK Z Acc 0.00 0.56 2.12 7.58 11.70 08/01/2021
Invesco EuexUkEnInUK Z Inc -0.00 0.56 2.12 7.58 11.70 08/01/2021
Invesco European Equity (UK) Acc 0.26 -2.91 -3.45 22.43 10.78 29/01/2021
Invesco European Equity (UK) D Acc 0.26 -2.89 -3.37 22.72 11.33 29/01/2021
Invesco European Equity (UK) D Inc 0.26 -2.89 -3.37 22.73 11.33 29/01/2021
Invesco European Equity (UK) Inc 0.26 -2.91 -3.45 22.42 10.78 29/01/2021
Invesco European Equity (UK) NT Acc 0.26 -2.90 -3.41 22.58 11.06 29/01/2021
Invesco European Equity (UK) NT Inc 0.26 -2.90 -3.40 22.58 11.06 29/01/2021
Invesco European Equity (UK) Y A 0.26 -2.90 -3.39 22.67 11.23 29/01/2021
Invesco European Equity (UK) Y I 0.26 -2.89 -3.39 22.67 11.23 29/01/2021
Invesco European Equity (UK) Z Acc 0.26 -2.89 -3.39 22.65 11.20 29/01/2021
Invesco European Equity (UK) Z Inc 0.26 -2.90 -3.40 22.64 11.19 29/01/2021
Invesco Eurp Hgh IncUK Acc 0.01 -1.27 -1.04 7.58 5.19 29/01/2021
Invesco Eurp Hgh IncUK Inc 0.02 -1.27 -1.05 7.59 5.20 29/01/2021
Invesco Eurp Hgh IncUK NT Acc 0.01 -1.27 -1.01 7.69 5.41 29/01/2021
Invesco Eurp Hgh IncUK NT Inc 0.01 -1.26 -1.01 7.69 5.41 29/01/2021
Invesco Eurp Hgh IncUK Y A 0.01 -1.26 -0.99 7.74 5.51 29/01/2021
Invesco Eurp Hgh IncUK Y I 0.01 -1.26 -0.99 7.74 5.52 29/01/2021
Invesco Eurp Hgh IncUK Z Acc 0.01 -1.26 -0.99 7.73 5.49 29/01/2021
Invesco Eurp Hgh IncUK Z Inc 0.01 -1.26 -1.00 7.73 5.49 29/01/2021
Invesco Eurpan Fcs UK Acc 0.44 -2.93 -2.42 22.52 14.07 29/01/2021
Invesco Eurpan Fcs UK Inc 0.44 -2.92 -2.42 22.52 14.07 29/01/2021
Invesco Eurpan Fcs UK NT Acc 0.44 -2.92 -2.39 22.66 14.35 29/01/2021
Invesco Eurpan Fcs UK NT Inc 0.44 -2.91 -2.38 22.67 14.36 29/01/2021
Invesco Eurpan Fcs UK Y A 0.44 -2.91 -2.36 22.76 14.53 29/01/2021
Invesco Eurpan Fcs UK Y I 0.44 -2.91 -2.36 22.76 14.53 29/01/2021
Invesco Eurpan Fcs UK Z Acc 0.44 -2.91 -2.37 22.74 14.50 29/01/2021
Invesco Eurpan Fcs UK Z Inc 0.44 -2.91 -2.37 22.75 14.50 29/01/2021
Invesco Eurpan Sm Cos UK 1.20 -1.92 1.57 31.19 36.53 29/01/2021
Invesco Eurpan Sm Cos UK NT Acc 1.21 -1.91 1.61 31.35 36.88 29/01/2021
Invesco Eurpan Sm Cos UK Y A 1.20 -1.90 1.64 31.45 37.08 29/01/2021
Invesco Eurpan Sm Cos UK Z Acc 1.20 -1.90 1.63 31.43 37.05 29/01/2021
Invesco Eurpn Eq Inc UK Acc 0.13 -2.99 -3.05 17.73 9.11 29/01/2021
Invesco Eurpn Eq Inc UK Inc 0.13 -2.99 -3.06 17.72 9.12 29/01/2021
Invesco Eurpn Eq Inc UK NT Acc 0.14 -2.98 -3.01 17.89 9.39 29/01/2021
Invesco Eurpn Eq Inc UK NT Inc 0.14 -2.98 -3.01 17.88 9.40 29/01/2021
Invesco Eurpn Eq Inc UK Y A 0.14 -2.98 -2.98 17.97 9.56 29/01/2021
Invesco Eurpn Eq Inc UK Y I 0.14 -2.98 -2.98 17.97 9.56 29/01/2021
Invesco Eurpn Eq Inc UK Z Acc 0.14 -2.98 -2.99 17.96 9.53 29/01/2021
Invesco Eurpn Eq Inc UK Z Inc 0.14 -2.98 -2.98 17.96 9.53 29/01/2021
Invesco GbExUKCorEqIdUK NoTral A -0.33 -2.01 1.29 13.09 12.79 29/01/2021
Invesco Gbl Bal Ind UK NoTral A -0.54 -2.10 -1.13 11.37 6.39 29/01/2021
Invesco Gbl Emg Mkts UK Acc -1.26 -3.85 6.70 21.02 30.41 29/01/2021
Invesco Gbl Emg Mkts UK Inc -1.26 -3.85 6.70 21.01 30.40 29/01/2021
Invesco Gbl Emg Mkts UK NT Acc -1.26 -3.84 6.74 21.17 30.73 29/01/2021
Invesco Gbl Emg Mkts UK NT Inc -1.26 -3.84 6.74 21.17 30.73 29/01/2021
Invesco Gbl Emg Mkts UK Y A -1.26 -3.83 6.77 21.26 30.93 29/01/2021
Fund name Crown rating 0-12m (%) 12-24m (%) 24-36m (%) 36-48m (%) 48-60m (%)
Invesco EuexUkEnInUK NT Inc 2 7.00 16.79 -11.23 16.63 -
Invesco EuexUkEnInUK Y Acc 2 7.02 16.81 -11.21 16.66 -
Invesco EuexUkEnInUK Y Inc 2 7.02 16.82 -11.21 16.66 -
Invesco EuexUkEnInUK Z Acc 2 7.01 16.81 -11.22 16.65 -
Invesco EuexUkEnInUK Z Inc 2 7.01 16.80 -11.21 16.65 -
Invesco European Equity (UK) Acc 1 -1.38 6.64 -13.46 15.77 33.27
Invesco European Equity (UK) D Acc 1 -0.40 - - - -
Invesco European Equity (UK) D Inc 1 -0.39 - - - -
Invesco European Equity (UK) Inc 1 -1.38 6.64 -13.45 15.77 33.27
Invesco European Equity (UK) NT Acc 1 -0.88 7.17 -13.03 16.36 33.94
Invesco European Equity (UK) NT Inc 1 -0.88 7.17 -13.02 16.36 33.93
Invesco European Equity (UK) Y A 1 -0.58 7.49 -12.76 16.71 34.34
Invesco European Equity (UK) Y I 1 -0.58 7.50 -12.76 16.71 34.34
Invesco European Equity (UK) Z Acc 1 -0.64 7.44 -12.80 16.66 34.26
Invesco European Equity (UK) Z Inc 1 -0.64 7.44 -12.79 16.66 34.27
Invesco Eurp Hgh IncUK Acc 1 0.25 8.21 -5.65 10.75 18.49
Invesco Eurp Hgh IncUK Inc 1 0.27 8.23 -5.66 10.73 18.48
Invesco Eurp Hgh IncUK NT Acc 1 0.66 8.65 -5.26 11.19 18.96
Invesco Eurp Hgh IncUK NT Inc 1 0.68 8.65 -5.27 11.18 18.97
Invesco Eurp Hgh IncUK Y A 1 0.86 8.86 -5.09 11.43 19.18
Invesco Eurp Hgh IncUK Y I 1 0.87 8.86 -5.08 11.41 19.20
Invesco Eurp Hgh IncUK Z Acc 1 0.82 8.81 -5.12 11.37 19.14
Invesco Eurp Hgh IncUK Z Inc 1 0.83 8.83 -5.13 11.35 19.15
Invesco Eurpan Fcs UK Acc 1 15.93 1.91 -15.99 10.49 20.38
Invesco Eurpan Fcs UK Inc 1 15.95 1.91 -15.99 10.49 20.38
Invesco Eurpan Fcs UK NT Acc 1 16.52 2.42 -15.58 11.04 20.99
Invesco Eurpan Fcs UK NT Inc 1 16.52 2.41 -15.57 11.04 20.99
Invesco Eurpan Fcs UK Y A 1 16.87 2.73 -15.32 11.38 21.35
Invesco Eurpan Fcs UK Y I 1 16.87 2.73 -15.32 11.38 21.36
Invesco Eurpan Fcs UK Z Acc 1 16.81 2.67 -15.36 11.32 21.29
Invesco Eurpan Fcs UK Z Inc 1 16.81 2.68 -15.36 11.33 21.30
Invesco Eurpan Sm Cos UK 1 35.38 -3.39 -17.43 16.89 24.67
Invesco Eurpan Sm Cos UK NT Acc 1 36.06 -2.90 -17.02 17.48 25.29
Invesco Eurpan Sm Cos UK Y A 1 36.46 -2.62 -16.76 17.84 25.66
Invesco Eurpan Sm Cos UK Z Acc 1 36.40 -2.66 -16.81 17.79 25.60
Invesco Eurpn Eq Inc UK Acc 1 2.92 5.39 -13.95 16.10 28.50
Invesco Eurpn Eq Inc UK Inc 1 2.91 5.39 -13.95 16.10 28.50
Invesco Eurpn Eq Inc UK NT Acc 1 3.44 5.90 -13.52 16.69 29.14
Invesco Eurpn Eq Inc UK NT Inc 1 3.44 5.90 -13.52 16.68 29.15
Invesco Eurpn Eq Inc UK Y A 1 3.74 6.24 -13.26 17.04 29.52
Invesco Eurpn Eq Inc UK Y I 1 3.75 6.24 -13.26 17.03 29.53
Invesco Eurpn Eq Inc UK Z Acc 1 3.69 6.19 -13.30 16.98 29.46
Invesco Eurpn Eq Inc UK Z Inc 1 3.69 6.19 -13.30 16.98 29.45
Invesco GbExUKCorEqIdUK NoTral A 1 7.62 13.16 -8.06 13.41 37.77
Invesco Gbl Bal Ind UK NoTral A 1 -6.32 10.40 -7.74 11.94 19.80
Invesco Gbl Emg Mkts UK Acc 3 28.79 8.41 -13.83 23.18 45.38
Invesco Gbl Emg Mkts UK Inc 3 28.79 8.40 -13.83 23.18 45.39
Invesco Gbl Emg Mkts UK NT Acc 3 29.43 8.93 -13.41 23.81 46.10
Invesco Gbl Emg Mkts UK NT Inc 3 29.44 8.93 -13.41 23.80 46.11
Invesco Gbl Emg Mkts UK Y A 3 29.83 9.28 -13.14 24.18 46.55
Fund name Currency Minimum initial investment Minimum top up Standard initial charge (%) Annual management charge (%) Total expense ratio (%) Ongoing charge (%)
Invesco EuexUkEnInUK NT Inc GBX 10,000 10,000 0.00 0.25 - 0.250
Invesco EuexUkEnInUK Y Acc GBX 500 500 0.00 0.23 - 0.230
Invesco EuexUkEnInUK Y Inc GBX 10,000 10,000 0.00 0.23 - 0.230
Invesco EuexUkEnInUK Z Acc GBX 10,000 10,000 0.00 0.24 - 0.240
Invesco EuexUkEnInUK Z Inc GBX 10,000 10,000 0.00 0.24 - 0.240
Invesco European Equity (UK) Acc GBX 500 500 0.00 1.68 1.69 1.680
Invesco European Equity (UK) D Acc GBX 100,000,000 100 0.00 0.70 - 0.700
Invesco European Equity (UK) D Inc GBX 100,000,000 100 0.00 0.70 - 0.700
Invesco European Equity (UK) Inc GBX 500 500 0.00 1.68 1.69 1.680
Invesco European Equity (UK) NT Acc GBX 500 500 0.00 1.18 1.19 1.180
Invesco European Equity (UK) NT Inc GBX 500 500 0.00 1.18 1.19 1.180
Invesco European Equity (UK) Y A GBX 500 500 0.00 0.88 - 0.880
Invesco European Equity (UK) Y I GBX 500 500 0.00 0.88 - 0.880
Invesco European Equity (UK) Z Acc GBX 500 500 0.00 0.93 0.93 0.930
Invesco European Equity (UK) Z Inc GBX 500 500 0.00 0.93 0.94 0.930
Invesco Eurp Hgh IncUK Acc GBX 500 500 0.00 1.52 1.52 1.520
Invesco Eurp Hgh IncUK Inc GBX 500 500 0.00 1.52 1.52 1.520
Invesco Eurp Hgh IncUK NT Acc GBX 500 500 0.00 1.02 1.02 1.020
Invesco Eurp Hgh IncUK NT Inc GBX 500 500 0.00 1.02 1.02 1.020
Invesco Eurp Hgh IncUK Y A GBX 500 500 0.00 0.78 - 0.780
Invesco Eurp Hgh IncUK Y I GBX 500 500 0.00 0.78 - 0.780
Invesco Eurp Hgh IncUK Z Acc GBX 500 500 0.00 0.83 0.89 0.830
Invesco Eurp Hgh IncUK Z Inc GBX 500 500 0.00 0.83 0.83 0.830
Invesco Eurpan Fcs UK Acc GBX 500 500 0.00 1.60 1.74 1.600
Invesco Eurpan Fcs UK Inc GBX 500 500 0.00 1.60 1.74 1.600
Invesco Eurpan Fcs UK NT Acc GBX 500 500 0.00 1.10 1.24 1.100
Invesco Eurpan Fcs UK NT Inc GBX 500 500 0.00 1.10 1.24 1.100
Invesco Eurpan Fcs UK Y A GBX 500 500 0.00 0.80 - 0.800
Invesco Eurpan Fcs UK Y I GBX 500 500 0.00 0.80 - 0.800
Invesco Eurpan Fcs UK Z Acc GBX 500 500 0.00 0.85 0.99 0.850
Invesco Eurpan Fcs UK Z Inc GBX 500 500 0.00 0.85 0.99 0.850
Invesco Eurpan Sm Cos UK GBX 500 500 0.00 1.60 1.70 1.600
Invesco Eurpan Sm Cos UK NT Acc GBX 500 500 0.00 1.10 1.20 1.100
Invesco Eurpan Sm Cos UK Y A GBX 500 500 0.00 0.80 - 0.800
Invesco Eurpan Sm Cos UK Z Acc GBX 500 500 0.00 0.85 0.95 0.850
Invesco Eurpn Eq Inc UK Acc GBX 500 500 0.00 1.69 1.71 1.690
Invesco Eurpn Eq Inc UK Inc GBX 500 500 0.00 1.69 1.71 1.690
Invesco Eurpn Eq Inc UK NT Acc GBX 500 500 0.00 1.19 1.21 1.190
Invesco Eurpn Eq Inc UK NT Inc GBX 500 500 0.00 1.19 1.21 1.190
Invesco Eurpn Eq Inc UK Y A GBX 500 500 0.00 0.89 - 0.890
Invesco Eurpn Eq Inc UK Y I GBX 500 500 0.00 0.89 - 0.890
Invesco Eurpn Eq Inc UK Z Acc GBX 500 500 0.00 0.94 0.96 0.940
Invesco Eurpn Eq Inc UK Z Inc GBX 500 500 0.00 0.94 0.96 0.940
Invesco GbExUKCorEqIdUK NoTral A GBX 250,000 250,000 0.00 0.70 0.69 0.700
Invesco Gbl Bal Ind UK NoTral A GBX 250,000 250,000 0.00 0.70 0.71 0.700
Invesco Gbl Emg Mkts UK Acc GBX 500 500 0.00 1.75 1.72 1.750
Invesco Gbl Emg Mkts UK Inc GBX 500 500 0.00 1.75 1.72 1.750
Invesco Gbl Emg Mkts UK NT Acc GBX 500 500 0.00 1.25 1.22 1.250
Invesco Gbl Emg Mkts UK NT Inc GBX 500 500 0.00 1.25 1.22 1.250
Invesco Gbl Emg Mkts UK Y A GBX 500 500 0.00 0.95 - 0.950
Page: 118 of 317
« Previous | Next »
Showing 50 (5851 to 5900) out of 15,841

Please remember that past performance is not a guide of future returns. The value of investments and the income from them can go down as well as up as a result of currency exchange and market fluctuations and investors may not get back the amount originally invested.

Fund data supplied by
Financial Express