| Name | % Chg |
|---|---|
| Aviva Inv Asia Pac Prop I Acc GBP | 116.83% |
| Aviva Inv Asia Pac Prop I GBP | 116.81% |
| Baillie Gifford American C Acc | 116.48% |
| Aviva Inv Asia Pac Prop A Acc GBP | 116.11% |
| Aviva Inv Asia Pac Prop A GBP | 115.91% |
| Baillie Gifford American W3 Acc | 115.87% |
| Baillie Gifford American W3 Inc | 115.82% |
| Baillie Gifford American B Acc | 115.45% |
| Baillie Gifford American B Inc | 115.44% |
| Aviva Inv Asia Pac Prop A A EUR | 115.17% |
| Name | % Chg |
|---|---|
| Baillie Gifford American C Acc | 222.74% |
| Baillie Gifford American W3 Inc | 218.49% |
| Baillie Gifford American B Inc | 217.94% |
| Baillie Gifford American B Acc | 217.92% |
| Baillie Gifford American A Acc | 208.58% |
| Baillie Gifford LgTrmGblGrwInv C A | 160.11% |
| Baillie Gifford LgTrmGblGrwInv C I | 160.06% |
| Baillie Gifford LgTrmGblGrwInv B A | 155.34% |
| Baillie Gifford PostivChng C A | 152.92% |
| Baillie Gifford PostivChng B I | 149.24% |
| Name | % Chg |
|---|---|
| Baillie Gifford American C Acc | 503.27% |
| Baillie Gifford American W3 Inc | 488.55% |
| Baillie Gifford American B Inc | 487.54% |
| Baillie Gifford American B Acc | 487.46% |
| Baillie Gifford American A Acc | 459.73% |
| Baillie Gifford Gbl Discovery C Acc | 320.90% |
| Baillie Gifford Gbl Discovery C Inc | 320.41% |
| Baillie Gifford Gbl Discovery B Acc | 305.44% |
| Baillie Gifford Gbl Discovery B Inc | 305.42% |
| AXA Framlington Gbl Tech A Acc | 302.85% |
| Fund name | 1 day return (%) | 1 week return (%) | 1 month return (%) | 3 months return (%) | 6 months return (%) | Price date |
|---|---|---|---|---|---|---|
| L&G Ftr Wrld Clt Chg Eq Ft Id I Inc | -1.10 | -2.94 | -1.59 | 9.46 | 10.16 | 29/01/2021 |
| L&G Ftr Wrld Clt Chg Eq Ft Id L Acc | -1.10 | -2.95 | -1.58 | 9.51 | 10.28 | 29/01/2021 |
| L&G Ftr Wrld Clt Chg Eq Ft Id L Inc | -1.10 | -2.94 | -1.57 | 9.52 | 10.26 | 29/01/2021 |
| L&G Ftr Wrld Clt Chg Eq Ft Id R Acc | -1.12 | -2.95 | -1.63 | 9.37 | 9.99 | 29/01/2021 |
| L&G Ftr Wrld Clt Chg Eq Ft Id R Inc | -1.10 | -2.96 | -1.63 | 9.39 | 9.99 | 29/01/2021 |
| L&G FTSE RAFI EurEqInc S Inc | -0.14 | - | -0.01 | 6.47 | 10.65 | 14/06/2017 |
| L&G FTSE RAFI UK Eq Inc S Inc£ | 0.19 | - | 0.29 | 3.63 | 7.84 | 14/06/2017 |
| L&G FTSE RAFI US Eq Inc S Inc$ | -0.57 | - | 0.20 | 0.22 | -0.22 | 14/06/2017 |
| L&G Future Wld Multi-Index 4 I Acc | -0.33 | -1.19 | -0.84 | 5.40 | 4.97 | 29/01/2021 |
| L&G Future Wld Multi-Index 4 I Inc | -0.34 | -1.19 | -0.84 | 5.41 | 4.95 | 29/01/2021 |
| L&G Future Wld Multi-Index 4 L Acc | -0.33 | -1.18 | -0.82 | 5.45 | 5.55 | 29/01/2021 |
| L&G Future Wld Multi-Index 4 R Acc | -0.35 | -1.19 | -0.88 | 5.33 | 5.29 | 29/01/2021 |
| L&G Future Wld Multi-Index 4 R Inc | -0.34 | -1.19 | -0.87 | 5.29 | 5.25 | 29/01/2021 |
| L&G Future Wld Multi-Index 5 I Acc | -0.44 | -1.69 | -0.87 | 7.59 | 6.84 | 29/01/2021 |
| L&G Future Wld Multi-Index 5 I Inc | -0.43 | -1.70 | -0.87 | 7.59 | 6.80 | 29/01/2021 |
| L&G Future Wld Multi-Index 5 L Acc | -0.42 | -1.69 | -0.83 | 7.65 | 7.45 | 29/01/2021 |
| L&G Future Wld Multi-Index 5 R Acc | -0.44 | -1.70 | -0.89 | 7.51 | 7.18 | 29/01/2021 |
| L&G Future Wld Multi-Index 5 R Inc | -0.43 | -1.69 | -0.89 | 7.51 | 7.19 | 29/01/2021 |
| L&G Future Wld Sust Opps C Acc GBP | -0.45 | -0.94 | 0.72 | 5.42 | 6.43 | 29/01/2021 |
| L&G Future Wld Sust Opps C Inc GBP | -0.46 | -0.96 | 0.71 | 5.40 | 6.42 | 29/01/2021 |
| L&G Future Wld Sust Opps I Acc GBP | -0.45 | -0.95 | 0.73 | 5.40 | 6.39 | 29/01/2021 |
| L&G Future Wld Sust Opps I Inc GBP | -0.46 | -0.96 | 0.72 | 5.39 | 6.38 | 29/01/2021 |
| L&G Future Wld Sust Opps L Acc GBP | -0.44 | -0.93 | 0.77 | 5.53 | 6.67 | 29/01/2021 |
| L&G Future Wld Sust Opps L Inc GBP | -0.45 | -0.94 | 0.76 | 5.50 | 6.64 | 29/01/2021 |
| L&G Future Wld Sust Opps R Acc GBP | -0.45 | -0.97 | 0.70 | 5.32 | 6.25 | 29/01/2021 |
| L&G Future Wld Sust Opps R Inc GBP | -0.46 | -0.96 | 0.70 | 5.33 | 6.25 | 29/01/2021 |
| L&G Future World ESG UK Index C Acc | -0.29 | -2.65 | -2.99 | 16.25 | 7.44 | 29/01/2021 |
| L&G Future World ESG UK Index C Inc | -0.29 | -2.67 | -3.00 | 16.26 | 7.43 | 29/01/2021 |
| L&G Future World ESG UK Index I Acc | -0.30 | -2.67 | -3.02 | 16.25 | 7.41 | 29/01/2021 |
| L&G Future World ESG UK Index I Inc | -0.29 | -2.65 | -2.99 | 16.27 | 7.42 | 29/01/2021 |
| L&G Future World ESG UK Index L Acc | -0.30 | -2.65 | -2.99 | 16.28 | 8.28 | 29/01/2021 |
| L&G Future World ESG UK Index L Inc | -0.29 | -2.65 | -2.98 | 16.27 | 8.26 | 29/01/2021 |
| L&G Future World ESG UK Index R Acc | -0.30 | -2.67 | -3.03 | 16.22 | 7.31 | 29/01/2021 |
| L&G Future World ESG UK Index R Inc | -0.29 | -2.66 | -3.02 | 16.25 | 7.31 | 29/01/2021 |
| L&G FutWo MI3 C A£ | -0.26 | -0.69 | -0.57 | - | - | 29/01/2021 |
| L&G FutWo MI3 C I£ | -0.26 | -0.69 | -0.57 | - | - | 29/01/2021 |
| L&G FutWo MI3 I Acc | -0.26 | -0.69 | -0.57 | - | - | 29/01/2021 |
| L&G FutWo MI3 I Inc | -0.26 | -0.69 | -0.57 | - | - | 29/01/2021 |
| L&G FutWo MI3 R Acc | -0.28 | -0.71 | -0.61 | - | - | 29/01/2021 |
| L&G FutWo MI3 R Inc | -0.28 | -0.71 | -0.61 | - | - | 29/01/2021 |
| L&G FW ESG Dvlpd Idx C Acc | -0.87 | -3.01 | -1.70 | 9.39 | 10.97 | 29/01/2021 |
| L&G FW ESG Dvlpd Idx C Inc | -0.87 | -3.02 | -1.73 | 9.38 | 10.96 | 29/01/2021 |
| L&G FW ESG Dvlpd Idx I Acc | -0.87 | -3.01 | -1.72 | 9.36 | 10.93 | 29/01/2021 |
| L&G FW ESG Dvlpd Idx I Inc | -0.86 | -3.02 | -1.72 | 9.37 | 10.94 | 29/01/2021 |
| L&G FW ESG Dvlpd Idx L Acc | -0.86 | -3.02 | -1.71 | 9.40 | 11.14 | 29/01/2021 |
| L&G FW ESG Dvlpd Idx L Inc | -0.85 | -3.02 | -1.69 | 9.43 | 11.15 | 29/01/2021 |
| L&G FW ESG Dvlpd Idx R Acc | -0.87 | -3.03 | -1.76 | 9.27 | 10.77 | 29/01/2021 |
| L&G FW ESG Dvlpd Idx R Inc | -0.88 | -3.04 | -1.75 | 9.28 | 10.76 | 29/01/2021 |
| L&G Gbl Envirnmt Enterprises F Acc | 0.41 | 1.63 | 1.86 | 4.26 | -9.10 | 06/11/2015 |
| L&G Gbl Envirnmt Enterprises F Inc | -0.19 | 0.94 | 1.23 | 3.60 | -9.66 | 06/11/2015 |
Please remember that past performance is not a guide of future returns. The value of investments and the income from them can go down as well as up as a result of currency exchange and market fluctuations and investors may not get back the amount originally invested.