MoneyAM Fund Centre

Top 10 Performing Funds

Top 10 Crown Rated

 
 
 
Fund name Sector name Crown Rating Performance 1Y (%) Yield (%)
LF Odey Pfl P Ret Acc Mixed Investment 40-85% Shares 1 3.43 0.00
LF Odey Pfl Sterling Inst Acc Mixed Investment 40-85% Shares 1 4.26 0.00
LF Odey Pfl Sterling Inst Inc Mixed Investment 40-85% Shares 1 4.28 0.00
LF Odey Pfl Sterling Retail Acc Mixed Investment 40-85% Shares 1 3.74 0.00
LF Odey Pfl Sterling Retail Inc Mixed Investment 40-85% Shares 1 3.76 0.00
LF OHP Unclassified 5.49 0.57
LF Packel Global Mixed Investment 40-85% Shares 4 6.89 0.33
LF PE Managed Acc Specialist 2 2.38 2.23
LF PE Managed Inc Specialist 2 2.40 2.28
LF Pru Risk Managed Act 1 A A Volatility Managed 3 4.35 0.44
LF Pru Risk Managed Act 1 A I Volatility Managed 3 4.28 0.44
LF Pru Risk Managed Act 1 C I Volatility Managed 3 5.06 2.45
LF Pru Risk Managed Act 1 P A Volatility Managed 3 4.56 1.19
LF Pru Risk Managed Act 1 P I Volatility Managed 3 4.45 1.19
LF Pru Risk Managed Act 1 R A£ Volatility Managed 3 4.28 0.94
LF Pru Risk Managed Act 2 A A Volatility Managed 2 4.10 0.69
LF Pru Risk Managed Act 2 A I Volatility Managed 2 4.10 0.75
LF Pru Risk Managed Act 2 C I Volatility Managed 2 4.72 2.29
LF Pru Risk Managed Act 2 P A Volatility Managed 2 4.31 1.33
LF Pru Risk Managed Act 2 P I Volatility Managed 2 4.31 1.43
LF Pru Risk Managed Act 2 R A£ Volatility Managed 2 4.10 1.05
LF Pru Risk Managed Act 3 A A Volatility Managed 2 3.62 0.54
LF Pru Risk Managed Act 3 A I Volatility Managed 2 3.58 0.58
LF Pru Risk Managed Act 3 C I Volatility Managed 2 4.20 2.13
LF Pru Risk Managed Act 3 P A Volatility Managed 2 3.70 1.15
LF Pru Risk Managed Act 3 P I Volatility Managed 2 3.66 1.23
LF Pru Risk Managed Act 3 R A£ Volatility Managed 2 3.58 0.87
LF Pru Risk Managed Act 4 A A Volatility Managed 2 3.31 0.45
LF Pru Risk Managed Act 4 A I Volatility Managed 2 3.29 0.48
LF Pru Risk Managed Act 4 C I Volatility Managed 2 3.91 1.64
LF Pru Risk Managed Act 4 P A Volatility Managed 2 3.39 0.96
LF Pru Risk Managed Act 4 P I Volatility Managed 2 3.30 1.02
LF Pru Risk Managed Act 4 R A£ Volatility Managed 2 3.27 0.76
LF Pru Risk Managed Act 5 A A Volatility Managed 1 2.88 0.37
LF Pru Risk Managed Act 5 A I Volatility Managed 1 2.88 0.38
LF Pru Risk Managed Act 5 C I Volatility Managed 1 3.48 1.33
LF Pru Risk Managed Act 5 P A Volatility Managed 1 2.94 0.87
LF Pru Risk Managed Act 5 P I Volatility Managed 1 2.90 0.91
LF Pru Risk Managed Act 5 R A£ Volatility Managed 1 2.85 0.66
LF Pru Risk Managed Passive 2 A A Volatility Managed 4 5.77 1.34
LF Pru Risk Managed Passive 2 A I Volatility Managed 4 6.08 1.64
LF Pru Risk Managed Passive 2 C I Volatility Managed 4 6.18 0.00
LF Pru Risk Managed Passive 2 P A Volatility Managed 4 5.98 1.65
LF Pru Risk Managed Passive 2 P I Volatility Managed 4 5.96 1.73
LF Pru Risk Managed Passive 2 R A Volatility Managed 4 5.78 1.49
LF Pru Risk Managed Passive 4 A A Volatility Managed 4 5.62 1.12
LF Pru Risk Managed Passive 4 A I Volatility Managed 4 6.05 1.16
LF Pru Risk Managed Passive 4 C I Volatility Managed 4 6.04 0.00
LF Pru Risk Managed Passive 4 P A Volatility Managed 4 5.83 1.58
LF Pru Risk Managed Passive 4 P I Volatility Managed 4 5.86 1.65
Fund name 1 day return (%) 1 week return (%) 1 month return (%) 3 months return (%) 6 months return (%) Price date
LF Odey Pfl P Ret Acc 0.83 -2.50 -1.54 13.50 10.78 29/01/2021
LF Odey Pfl Sterling Inst Acc 0.83 -2.65 -1.57 14.20 11.53 29/01/2021
LF Odey Pfl Sterling Inst Inc 0.83 -2.64 -1.58 14.20 11.53 29/01/2021
LF Odey Pfl Sterling Retail Acc 0.82 -2.66 -1.62 14.06 11.25 29/01/2021
LF Odey Pfl Sterling Retail Inc 0.83 -2.65 -1.61 14.06 11.26 29/01/2021
LF OHP -2.32 -2.32 -0.84 3.50 5.62 29/01/2021
LF Packel Global -1.55 -1.55 0.70 6.62 4.86 28/01/2021
LF PE Managed Acc 0.51 0.51 -0.49 6.34 8.66 25/01/2021
LF PE Managed Inc 0.51 0.51 -0.49 6.35 8.66 25/01/2021
LF Pru Risk Managed Act 1 A A -0.46 -0.96 0.14 4.99 5.30 29/01/2021
LF Pru Risk Managed Act 1 A I -0.46 -0.95 0.14 4.99 5.33 29/01/2021
LF Pru Risk Managed Act 1 C I -0.46 -0.94 0.21 5.19 5.73 29/01/2021
LF Pru Risk Managed Act 1 P A -0.46 -0.95 0.17 5.06 5.50 29/01/2021
LF Pru Risk Managed Act 1 P I -0.47 -0.95 0.16 4.96 5.44 29/01/2021
LF Pru Risk Managed Act 1 R A£ -0.46 -0.96 0.14 4.97 5.30 29/01/2021
LF Pru Risk Managed Act 2 A A -0.39 -1.34 0.53 6.52 6.52 29/01/2021
LF Pru Risk Managed Act 2 A I -0.36 -1.33 0.55 6.52 6.53 29/01/2021
LF Pru Risk Managed Act 2 C I -0.37 -1.32 0.60 6.68 6.84 29/01/2021
LF Pru Risk Managed Act 2 P A -0.32 -1.33 0.61 6.56 6.63 29/01/2021
LF Pru Risk Managed Act 2 P I -0.27 -1.33 0.65 6.56 6.63 29/01/2021
LF Pru Risk Managed Act 2 R A£ -0.36 -1.34 0.55 6.51 6.52 29/01/2021
LF Pru Risk Managed Act 3 A A -0.68 -1.96 0.28 8.03 7.84 29/01/2021
LF Pru Risk Managed Act 3 A I -0.67 -2.00 0.24 8.04 7.84 29/01/2021
LF Pru Risk Managed Act 3 C I -0.67 -1.99 0.29 8.20 8.17 29/01/2021
LF Pru Risk Managed Act 3 P A -0.68 -2.07 0.18 8.09 7.96 29/01/2021
LF Pru Risk Managed Act 3 P I -0.68 -2.12 0.13 8.09 7.95 29/01/2021
LF Pru Risk Managed Act 3 R A£ -0.68 -2.00 0.24 8.03 7.84 29/01/2021
LF Pru Risk Managed Act 4 A A -1.10 -2.21 0.36 9.89 9.36 29/01/2021
LF Pru Risk Managed Act 4 A I -1.13 -2.21 0.33 9.90 9.38 29/01/2021
LF Pru Risk Managed Act 4 C I -1.13 -2.20 0.38 10.06 9.70 29/01/2021
LF Pru Risk Managed Act 4 P A -1.23 -2.21 0.25 9.96 9.49 29/01/2021
LF Pru Risk Managed Act 4 P I -1.27 -2.20 0.20 9.92 9.44 29/01/2021
LF Pru Risk Managed Act 4 R A£ -1.15 -2.21 0.31 9.90 9.37 29/01/2021
LF Pru Risk Managed Act 5 A A -1.33 -3.04 0.85 11.36 10.82 29/01/2021
LF Pru Risk Managed Act 5 A I -1.32 -3.03 0.85 11.36 10.82 29/01/2021
LF Pru Risk Managed Act 5 C I -1.33 -3.03 0.90 11.52 11.15 29/01/2021
LF Pru Risk Managed Act 5 P A -1.45 -3.15 0.87 11.26 10.93 29/01/2021
LF Pru Risk Managed Act 5 P I -1.50 -3.20 0.87 11.21 10.94 29/01/2021
LF Pru Risk Managed Act 5 R A£ -1.35 -3.06 0.85 11.32 10.82 29/01/2021
LF Pru Risk Managed Passive 2 A A -0.51 -1.30 -0.18 5.60 4.96 29/01/2021
LF Pru Risk Managed Passive 2 A I -0.51 -1.28 -0.14 5.66 5.08 29/01/2021
LF Pru Risk Managed Passive 2 C I -0.51 -1.29 -0.15 5.71 5.15 29/01/2021
LF Pru Risk Managed Passive 2 P A -0.52 -1.30 -0.17 5.64 5.05 29/01/2021
LF Pru Risk Managed Passive 2 P I -0.52 -1.31 -0.17 5.63 5.03 29/01/2021
LF Pru Risk Managed Passive 2 R A -0.51 -1.30 -0.18 5.60 4.95 29/01/2021
LF Pru Risk Managed Passive 4 A A -0.75 -1.71 0.42 8.77 7.68 29/01/2021
LF Pru Risk Managed Passive 4 A I -0.75 -1.61 0.46 8.91 7.93 29/01/2021
LF Pru Risk Managed Passive 4 C I -0.76 -1.89 0.44 8.89 7.91 29/01/2021
LF Pru Risk Managed Passive 4 P A -0.75 -1.74 0.42 8.82 7.79 29/01/2021
LF Pru Risk Managed Passive 4 P I -0.74 -1.69 0.43 8.84 7.81 29/01/2021
Fund name Crown rating 0-12m (%) 12-24m (%) 24-36m (%) 36-48m (%) 48-60m (%)
LF Odey Pfl P Ret Acc 1 3.43 5.61 -5.72 4.15 4.41
LF Odey Pfl Sterling Inst Acc 1 4.26 6.12 -5.46 4.96 4.90
LF Odey Pfl Sterling Inst Inc 1 4.28 6.15 -5.51 4.96 4.90
LF Odey Pfl Sterling Retail Acc 1 3.74 5.58 -5.93 4.43 4.39
LF Odey Pfl Sterling Retail Inc 1 3.76 5.57 -5.94 4.44 4.38
LF OHP 5.49 19.53 -4.02 10.26 23.32
LF Packel Global 4 6.89 13.82 -1.81 6.83 16.72
LF PE Managed Acc 2 2.38 15.38 -3.42 9.49 18.91
LF PE Managed Inc 2 2.40 15.37 -3.45 9.45 18.94
LF Pru Risk Managed Act 1 A A 3 4.35 9.65 -3.09 6.03 9.35
LF Pru Risk Managed Act 1 A I 3 4.28 9.73 -3.10 6.03 9.33
LF Pru Risk Managed Act 1 C I 3 5.06 10.55 -1.92 7.32 10.47
LF Pru Risk Managed Act 1 P A 3 4.56 9.96 -2.32 6.80 9.99
LF Pru Risk Managed Act 1 P I 3 4.45 10.02 -2.31 6.82 9.94
LF Pru Risk Managed Act 1 R A£ 3 4.28 9.69 -2.62 6.57 9.77
LF Pru Risk Managed Act 2 A A 2 4.10 9.63 -3.85 6.67 12.63
LF Pru Risk Managed Act 2 A I 2 4.10 9.65 -3.87 6.67 12.63
LF Pru Risk Managed Act 2 C I 2 4.72 10.30 -2.94 7.69 13.73
LF Pru Risk Managed Act 2 P A 2 4.31 9.84 -3.28 7.29 13.41
LF Pru Risk Managed Act 2 P I 2 4.31 9.86 -3.30 7.29 13.43
LF Pru Risk Managed Act 2 R A£ 2 4.10 9.63 -3.47 7.08 13.11
LF Pru Risk Managed Act 3 A A 2 3.62 9.60 -4.07 8.04 13.88
LF Pru Risk Managed Act 3 A I 2 3.58 9.62 -4.09 8.08 13.85
LF Pru Risk Managed Act 3 C I 2 4.20 10.28 -3.16 9.14 14.97
LF Pru Risk Managed Act 3 P A 2 3.70 9.84 -3.50 8.84 14.40
LF Pru Risk Managed Act 3 P I 2 3.66 9.84 -3.51 8.87 14.37
LF Pru Risk Managed Act 3 R A£ 2 3.58 9.62 -3.69 8.53 14.28
LF Pru Risk Managed Act 4 A A 2 3.31 9.68 -4.63 9.02 16.46
LF Pru Risk Managed Act 4 A I 2 3.29 9.70 -4.65 9.06 16.43
LF Pru Risk Managed Act 4 C I 2 3.91 10.35 -3.73 10.13 17.57
LF Pru Risk Managed Act 4 P A 2 3.39 9.90 -4.06 9.86 16.95
LF Pru Risk Managed Act 4 P I 2 3.30 9.92 -4.08 9.89 16.92
LF Pru Risk Managed Act 4 R A£ 2 3.27 9.68 -4.25 9.53 16.84
LF Pru Risk Managed Act 5 A A 1 2.88 9.74 -5.18 10.35 19.63
LF Pru Risk Managed Act 5 A I 1 2.88 9.77 -5.20 10.34 19.62
LF Pru Risk Managed Act 5 C I 1 3.48 10.41 -4.29 11.43 20.79
LF Pru Risk Managed Act 5 P A 1 2.94 9.97 -4.62 11.18 20.37
LF Pru Risk Managed Act 5 P I 1 2.90 9.97 -4.64 11.22 20.38
LF Pru Risk Managed Act 5 R A£ 1 2.85 9.75 -4.81 10.83 20.11
LF Pru Risk Managed Passive 2 A A 4 5.77 10.04 -3.37 6.84 13.58
LF Pru Risk Managed Passive 2 A I 4 6.08 10.22 -3.12 7.26 13.33
LF Pru Risk Managed Passive 2 C I 4 6.18 10.62 - - -
LF Pru Risk Managed Passive 2 P A 4 5.98 10.31 -2.72 7.40 14.04
LF Pru Risk Managed Passive 2 P I 4 5.96 10.40 -2.82 7.40 14.00
LF Pru Risk Managed Passive 2 R A 4 5.78 10.09 -2.91 7.18 13.79
LF Pru Risk Managed Passive 4 A A 4 5.62 12.01 -3.72 8.47 17.77
LF Pru Risk Managed Passive 4 A I 4 6.05 12.06 -3.81 8.50 17.69
LF Pru Risk Managed Passive 4 C I 4 6.04 12.52 - - -
LF Pru Risk Managed Passive 4 P A 4 5.83 12.24 -3.16 9.13 18.53
LF Pru Risk Managed Passive 4 P I 4 5.86 12.30 -3.24 9.13 18.52
Fund name Currency Minimum initial investment Minimum top up Standard initial charge (%) Annual management charge (%) Total expense ratio (%) Ongoing charge (%)
LF Odey Pfl P Ret Acc GBX 5,000 0 4.00 1.35 1.79 1.572
LF Odey Pfl Sterling Inst Acc GBX 1,000,000 0 4.00 1.10 1.32 1.322
LF Odey Pfl Sterling Inst Inc GBX 1,000,000 0 4.00 1.10 1.32 1.322
LF Odey Pfl Sterling Retail Acc GBX 5,000 0 4.00 1.60 1.82 1.822
LF Odey Pfl Sterling Retail Inc GBX 5,000 0 4.00 1.60 1.82 1.822
LF OHP GBX 0 0 10.00 1.00 1.53 1.280
LF Packel Global GBX 1,000,000 100,000 0.00 1.10 1.27 1.480
LF PE Managed Acc GBX 100,000 10,000 7.50 1.35 1.57 1.730
LF PE Managed Inc GBX 100,000 10,000 7.50 1.35 1.57 1.730
LF Pru Risk Managed Act 1 A A GBX 500 250 0.00 0.74 2.19 0.800
LF Pru Risk Managed Act 1 A I GBX 500 250 0.00 0.74 2.19 0.800
LF Pru Risk Managed Act 1 C I GBX 500,000 25,000 0.00 0.00 0.97 0.060
LF Pru Risk Managed Act 1 P A GBX 500,000 10,000 0.00 0.49 1.42 0.550
LF Pru Risk Managed Act 1 P I GBX 500,000 10,000 0.00 0.49 1.41 0.550
LF Pru Risk Managed Act 1 R A£ GBX 500 250 0.00 0.74 1.69 0.800
LF Pru Risk Managed Act 2 A A GBX 500 250 0.00 0.74 2.25 0.810
LF Pru Risk Managed Act 2 A I GBX 500 250 0.00 0.74 2.24 0.810
LF Pru Risk Managed Act 2 C I GBX 500,000 25,000 0.00 0.00 1.02 0.070
LF Pru Risk Managed Act 2 P A GBX 500,000 10,000 0.00 0.49 1.45 0.560
LF Pru Risk Managed Act 2 P I GBX 500,000 10,000 0.00 0.49 1.45 0.560
LF Pru Risk Managed Act 2 R A£ GBX 500 250 0.00 0.74 1.74 0.810
LF Pru Risk Managed Act 3 A A GBX 500 250 0.00 0.74 2.31 0.810
LF Pru Risk Managed Act 3 A I GBX 500 250 0.00 0.74 2.31 0.810
LF Pru Risk Managed Act 3 C I GBX 500,000 25,000 0.00 0.00 1.09 0.070
LF Pru Risk Managed Act 3 P A GBX 500,000 10,000 0.00 0.49 1.52 0.560
LF Pru Risk Managed Act 3 P I GBX 500,000 10,000 0.00 0.49 1.53 0.560
LF Pru Risk Managed Act 3 R A£ GBX 500 250 0.00 0.74 1.80 0.810
LF Pru Risk Managed Act 4 A A GBX 500 250 0.00 0.74 2.41 0.810
LF Pru Risk Managed Act 4 A I GBX 500 250 0.00 0.74 2.41 0.810
LF Pru Risk Managed Act 4 C I GBX 500,000 25,000 0.00 0.00 1.19 0.070
LF Pru Risk Managed Act 4 P A GBX 500,000 10,000 0.00 0.49 1.61 0.560
LF Pru Risk Managed Act 4 P I GBX 500,000 10,000 0.00 0.49 1.62 0.560
LF Pru Risk Managed Act 4 R A£ GBX 500 250 0.00 0.74 1.91 0.810
LF Pru Risk Managed Act 5 A A GBX 500 250 0.00 0.74 2.50 0.820
LF Pru Risk Managed Act 5 A I GBX 500 250 0.00 0.74 2.49 0.820
LF Pru Risk Managed Act 5 C I GBX 500,000 25,000 0.00 0.00 1.27 0.080
LF Pru Risk Managed Act 5 P A GBX 500,000 10,000 0.00 0.49 1.69 0.570
LF Pru Risk Managed Act 5 P I GBX 500,000 10,000 0.00 0.49 1.71 0.570
LF Pru Risk Managed Act 5 R A£ GBX 500 250 0.00 0.74 1.98 0.820
LF Pru Risk Managed Passive 2 A A GBX 500 250 0.00 0.48 - 0.510
LF Pru Risk Managed Passive 2 A I GBX 500 250 0.00 0.48 - 0.510
LF Pru Risk Managed Passive 2 C I GBX 0 0 - 0.00 - 0.030
LF Pru Risk Managed Passive 2 P A GBX 500,000 25,000 0.00 0.23 - 0.260
LF Pru Risk Managed Passive 2 P I GBX 500,000 25,000 0.00 0.23 - 0.260
LF Pru Risk Managed Passive 2 R A GBX 500 250 0.00 0.48 - 0.510
LF Pru Risk Managed Passive 4 A A GBX 500 250 0.00 0.48 - 0.510
LF Pru Risk Managed Passive 4 A I GBX 500 250 0.00 0.48 - 0.510
LF Pru Risk Managed Passive 4 C I GBX 0 0 - 0.00 - 0.030
LF Pru Risk Managed Passive 4 P A GBX 500,000 25,000 0.00 0.23 - 0.260
LF Pru Risk Managed Passive 4 P I GBX 500,000 25,000 0.00 0.23 - 0.260
Page: 172 of 317
« Previous | Next »
Showing 50 (8551 to 8600) out of 15,841

Please remember that past performance is not a guide of future returns. The value of investments and the income from them can go down as well as up as a result of currency exchange and market fluctuations and investors may not get back the amount originally invested.

Fund data supplied by
Financial Express