MoneyAM Fund Centre

Top 10 Performing Funds

Top 10 Crown Rated

 
 
 
Fund name Sector name Crown Rating Performance 1Y (%) Yield (%)
Premier Global Alpha Growth B I£ Global 2 24.03 0.25
Premier Global Alpha Growth C A£ Global 2 24.38 0.36
Premier Global Alpha Growth C I£ Global 2 24.34 0.37
Premier Global Optimum Income A I£ Global Equity Income 19.35 5.52
Premier Global Optimum Income B I£ Global Equity Income 19.80 5.51
Premier Global Optimum Income C I£ Global Equity Income 20.07 5.50
Premier Global Optimum Income S I£ Global Equity Income 20.40 5.49
Premier Liberation VIII A Acc Global 1 -2.47 0.00
Premier Miton BalMulAst B A£ Mixed Investment 40-85% Shares 11.23 1.18
Premier Miton BalMulAst F A£ Mixed Investment 40-85% Shares 11.36 1.25
Premier Miton CautMthInc A£ Mixed Investment 20-60% Shares 2 3.56 4.22
Premier Miton CautMthInc B A£ Mixed Investment 20-60% Shares 2 4.33 4.16
Premier Miton CautMthInc B I£ Mixed Investment 20-60% Shares 2 4.22 4.31
Premier Miton CautMulAst A £ Mixed Investment 20-60% Shares 3 6.24 1.44
Premier Miton CautMulAst B £ Mixed Investment 20-60% Shares 3 7.06 2.08
Premier Miton CautMulAst C $ Mixed Investment 20-60% Shares 3 5.84 1.50
Premier Miton CautMulAst F € Mixed Investment 20-60% Shares 3 6.06 1.35
Premier Miton CautMulAst G £ Mixed Investment 20-60% Shares 3 6.75 1.87
Premier Miton CorpBdMthlyInc A I£ Sterling Corporate Bond 2 3.36 1.69
Premier Miton CorpBdMthlyInc B I£ Sterling Corporate Bond 2 3.63 1.69
Premier Miton CorpBdMthlyInc C A£ Sterling Corporate Bond 2 3.81 1.68
Premier Miton CorpBdMthlyInc C I£ Sterling Corporate Bond 2 3.83 1.68
Premier Miton Def Mult Ast A £ Mixed Investment 0-35% Shares 3 3.90 0.76
Premier Miton Def Mult Ast B £ Mixed Investment 0-35% Shares 3 4.68 1.44
Premier Miton Def Mult Ast C $ Mixed Investment 0-35% Shares 3 3.49 0.65
Premier Miton DefGrw B I£ Targeted Absolute Return 1 1.65 2.25
Premier Miton DefGrw C A£ Targeted Absolute Return 1 1.97 2.42
Premier Miton DefGrw C I£ Targeted Absolute Return 1 1.99 2.52
Premier Miton DivfdBalGth B I£ Mixed Investment 40-85% Shares 8.66 1.23
Premier Miton DivfdBalGth C I£ Mixed Investment 40-85% Shares 8.94 1.47
Premier Miton DivfdBalGth D I£ Mixed Investment 40-85% Shares 9.36 1.69
Premier Miton DivfdCautGth B I£ Mixed Investment 20-60% Shares 7.57 1.31
Premier Miton DivfdCautGth C I£ Mixed Investment 20-60% Shares 7.84 1.52
Premier Miton DivfdCautGth D I£ Mixed Investment 20-60% Shares 8.13 1.70
Premier Miton DivfdDynGth B I£ Flexible Investment 13.26 0.51
Premier Miton DivfdDynGth C I£ Flexible Investment 13.65 0.72
Premier Miton DivfdDynGth D I£ Flexible Investment 13.83 0.93
Premier Miton DivGwth B I£ Mixed Investment 40-85% Shares 4 11.64 1.11
Premier Miton DivGwth D I£ Mixed Investment 40-85% Shares 4 12.27 1.54
Premier Miton DivInc B I£ Mixed Investment 20-60% Shares 3 0.26 3.99
Premier Miton DivInc D I£ Mixed Investment 20-60% Shares 3 0.74 3.97
Premier Miton Ethical A A£ UK All Companies 4 5.87 0.10
Premier Miton Ethical A I£ UK All Companies 4 5.90 0.10
Premier Miton Ethical B I£ UK All Companies 4 6.46 0.51
Premier Miton Ethical C A£ UK All Companies 4 6.92 0.71
Premier Miton Ethical C I£ UK All Companies 4 6.76 0.71
Premier Miton EuOpp A A£ Europe Excluding UK 5 31.46 0.00
Premier Miton EuOpp B A€ Europe Excluding UK 5 0.00 0.00
Premier Miton EuOpp B A£ Europe Excluding UK 5 32.46 0.08
Premier Miton EuOpp B I£ Europe Excluding UK 5 0.00 0.00
Fund name 1 day return (%) 1 week return (%) 1 month return (%) 3 months return (%) 6 months return (%) Price date
Premier Global Alpha Growth B I£ 0.49 -3.95 -0.77 13.87 19.15 29/01/2021
Premier Global Alpha Growth C A£ 0.49 -3.94 -0.75 13.94 19.30 29/01/2021
Premier Global Alpha Growth C I£ 0.49 -3.95 -0.75 13.94 19.29 29/01/2021
Premier Global Optimum Income A I£ 0.50 -3.71 -0.90 11.68 16.31 29/01/2021
Premier Global Optimum Income B I£ 0.50 -3.70 -0.87 11.78 16.52 29/01/2021
Premier Global Optimum Income C I£ 0.50 -3.70 -0.85 11.84 16.66 29/01/2021
Premier Global Optimum Income S I£ 0.51 -3.69 -0.82 11.92 16.81 29/01/2021
Premier Liberation VIII A Acc 0.66 0.59 0.63 0.64 -8.60 20/11/2015
Premier Miton BalMulAst B A£ 0.09 -2.33 -0.44 9.94 11.60 29/01/2021
Premier Miton BalMulAst F A£ 0.08 -2.33 -0.42 9.98 11.67 29/01/2021
Premier Miton CautMthInc A£ 0.12 -2.06 0.06 9.41 9.83 29/01/2021
Premier Miton CautMthInc B A£ 0.06 -2.07 0.06 9.58 10.12 29/01/2021
Premier Miton CautMthInc B I£ 0.08 -2.01 0.12 9.58 9.99 29/01/2021
Premier Miton CautMulAst A £ 0.06 -1.89 -0.35 7.43 7.93 29/01/2021
Premier Miton CautMulAst B £ 0.07 -1.88 -0.29 7.65 8.35 29/01/2021
Premier Miton CautMulAst C $ 0.49 -1.84 -0.34 6.97 7.58 29/01/2021
Premier Miton CautMulAst F € 0.83 -1.66 -0.07 7.53 7.48 29/01/2021
Premier Miton CautMulAst G £ 0.06 -1.89 -0.32 7.54 8.17 29/01/2021
Premier Miton CorpBdMthlyInc A I£ -0.43 -0.15 -0.34 2.44 3.31 29/01/2021
Premier Miton CorpBdMthlyInc B I£ -0.43 -0.13 -0.31 2.52 3.46 29/01/2021
Premier Miton CorpBdMthlyInc C A£ -0.42 -0.14 -0.31 2.55 3.55 29/01/2021
Premier Miton CorpBdMthlyInc C I£ -0.41 -0.13 -0.30 2.61 3.58 29/01/2021
Premier Miton Def Mult Ast A £ -0.09 -1.10 -0.52 2.99 3.13 29/01/2021
Premier Miton Def Mult Ast B £ -0.09 -1.09 -0.46 3.18 3.52 29/01/2021
Premier Miton Def Mult Ast C $ 0.34 -1.07 -0.70 2.36 2.71 29/01/2021
Premier Miton DefGrw B I£ -0.29 -0.54 1.11 4.13 5.15 29/01/2021
Premier Miton DefGrw C A£ -0.28 -0.54 1.13 4.20 5.29 29/01/2021
Premier Miton DefGrw C I£ -0.28 -0.54 1.13 4.21 5.31 29/01/2021
Premier Miton DivfdBalGth B I£ 0.33 -1.61 0.60 10.73 12.47 29/01/2021
Premier Miton DivfdBalGth C I£ 0.32 -1.61 0.62 10.78 12.60 29/01/2021
Premier Miton DivfdBalGth D I£ 0.34 -1.58 0.71 10.99 12.91 29/01/2021
Premier Miton DivfdCautGth B I£ 0.23 -1.46 0.39 9.32 10.75 29/01/2021
Premier Miton DivfdCautGth C I£ 0.23 -1.46 0.42 9.38 10.89 29/01/2021
Premier Miton DivfdCautGth D I£ 0.24 -1.43 0.50 9.56 11.12 29/01/2021
Premier Miton DivfdDynGth B I£ 0.59 -2.21 0.82 14.93 18.09 29/01/2021
Premier Miton DivfdDynGth C I£ 0.59 -2.21 0.83 15.00 18.27 29/01/2021
Premier Miton DivfdDynGth D I£ 0.59 -2.20 0.88 15.11 18.42 29/01/2021
Premier Miton DivGwth B I£ 0.10 -2.27 0.77 12.95 15.35 29/01/2021
Premier Miton DivGwth D I£ 0.10 -2.27 0.80 13.10 15.65 29/01/2021
Premier Miton DivInc B I£ -0.19 -1.25 0.51 11.07 9.14 29/01/2021
Premier Miton DivInc D I£ -0.19 -1.24 0.54 11.19 9.38 29/01/2021
Premier Miton Ethical A A£ 0.29 -1.47 -1.58 18.78 23.88 29/01/2021
Premier Miton Ethical A I£ 0.29 -1.47 -1.58 18.76 23.90 29/01/2021
Premier Miton Ethical B I£ 0.29 -1.46 -1.54 18.92 24.26 29/01/2021
Premier Miton Ethical C A£ 0.29 -1.46 -1.52 19.04 24.49 29/01/2021
Premier Miton Ethical C I£ 0.29 -1.46 -1.52 19.00 24.43 29/01/2021
Premier Miton EuOpp A A£ 0.15 -2.54 -3.34 13.81 13.39 29/01/2021
Premier Miton EuOpp B A€ 1.03 -2.36 -3.35 13.96 - 29/01/2021
Premier Miton EuOpp B A£ 0.14 -2.53 -3.28 14.04 13.83 29/01/2021
Premier Miton EuOpp B I£ 0.15 -2.53 -3.26 14.06 - 29/01/2021
Fund name Crown rating 0-12m (%) 12-24m (%) 24-36m (%) 36-48m (%) 48-60m (%)
Premier Global Alpha Growth B I£ 2 24.03 12.88 -12.34 19.54 30.89
Premier Global Alpha Growth C A£ 2 24.38 13.15 -12.10 19.85 31.21
Premier Global Alpha Growth C I£ 2 24.34 13.16 -12.11 19.83 31.20
Premier Global Optimum Income A I£ 19.35 9.65 - - -
Premier Global Optimum Income B I£ 19.80 10.08 - - -
Premier Global Optimum Income C I£ 20.07 10.30 - - -
Premier Global Optimum Income S I£ 20.40 10.61 - - -
Premier Liberation VIII A Acc 1 -2.47 3.09 19.62 7.60 -5.40
Premier Miton BalMulAst B A£ 11.23 15.38 -14.16 - -
Premier Miton BalMulAst F A£ 11.36 15.50 -13.85 - -
Premier Miton CautMthInc A£ 2 3.56 10.89 -8.88 9.77 13.70
Premier Miton CautMthInc B A£ 2 4.33 11.20 -9.45 10.68 15.46
Premier Miton CautMthInc B I£ 2 4.22 11.20 -9.46 10.66 15.44
Premier Miton CautMulAst A £ 3 6.24 10.98 -9.85 10.50 12.50
Premier Miton CautMulAst B £ 3 7.06 11.82 -9.18 11.34 13.35
Premier Miton CautMulAst C $ 3 5.84 10.73 -9.99 10.35 11.15
Premier Miton CautMulAst F € 3 6.06 10.93 -9.88 9.89 12.27
Premier Miton CautMulAst G £ 3 6.75 11.54 -9.40 11.05 13.07
Premier Miton CorpBdMthlyInc A I£ 2 3.36 6.09 -1.33 3.36 4.29
Premier Miton CorpBdMthlyInc B I£ 2 3.63 6.37 -1.10 3.64 4.55
Premier Miton CorpBdMthlyInc C A£ 2 3.81 6.46 -0.99 3.74 4.65
Premier Miton CorpBdMthlyInc C I£ 2 3.83 6.46 -0.99 3.74 4.65
Premier Miton Def Mult Ast A £ 3 3.90 9.25 -5.77 6.20 6.13
Premier Miton Def Mult Ast B £ 3 4.68 10.06 -5.06 7.00 6.92
Premier Miton Def Mult Ast C $ 3 3.49 8.89 -5.92 6.06 4.85
Premier Miton DefGrw B I£ 1 1.65 -4.31 -0.45 0.04 2.77
Premier Miton DefGrw C A£ 1 1.97 -4.04 -0.20 0.30 3.03
Premier Miton DefGrw C I£ 1 1.99 -4.05 -0.21 0.30 3.02
Premier Miton DivfdBalGth B I£ 8.66 - - - -
Premier Miton DivfdBalGth C I£ 8.94 - - - -
Premier Miton DivfdBalGth D I£ 9.36 - - - -
Premier Miton DivfdCautGth B I£ 7.57 - - - -
Premier Miton DivfdCautGth C I£ 7.84 - - - -
Premier Miton DivfdCautGth D I£ 8.13 - - - -
Premier Miton DivfdDynGth B I£ 13.26 - - - -
Premier Miton DivfdDynGth C I£ 13.65 - - - -
Premier Miton DivfdDynGth D I£ 13.83 - - - -
Premier Miton DivGwth B I£ 4 11.64 14.74 -4.60 16.56 23.66
Premier Miton DivGwth D I£ 4 12.27 15.32 -4.12 17.09 23.97
Premier Miton DivInc B I£ 3 0.26 15.70 -3.85 - -
Premier Miton DivInc D I£ 3 0.74 16.16 -3.46 - -
Premier Miton Ethical A A£ 4 5.87 32.21 -13.08 20.17 9.06
Premier Miton Ethical A I£ 4 5.90 32.21 -13.08 20.16 9.05
Premier Miton Ethical B I£ 4 6.46 32.87 -12.64 20.77 9.60
Premier Miton Ethical C A£ 4 6.92 33.22 -12.43 21.09 9.89
Premier Miton Ethical C I£ 4 6.76 33.20 -12.43 21.08 9.87
Premier Miton EuOpp A A£ 5 31.46 28.74 -3.90 32.36 29.83
Premier Miton EuOpp B A€ 5 - - - - -
Premier Miton EuOpp B A£ 5 32.46 29.69 -3.29 32.36 29.83
Premier Miton EuOpp B I£ 5 - - - - -
Fund name Currency Minimum initial investment Minimum top up Standard initial charge (%) Annual management charge (%) Total expense ratio (%) Ongoing charge (%)
Premier Global Alpha Growth B I£ GBX 50,000 500 0.00 1.00 - 1.310
Premier Global Alpha Growth C A£ GBX 250,000 25,000 0.00 0.75 - 1.060
Premier Global Alpha Growth C I£ GBX 250,000 25,000 0.00 0.75 - 1.060
Premier Global Optimum Income A I£ GBX 1,000 500 4.00 1.50 - 1.650
Premier Global Optimum Income B I£ GBX 50,000 500 0.00 1.00 - 1.150
Premier Global Optimum Income C I£ GBX 250,000 25,000 0.00 0.75 - 0.900
Premier Global Optimum Income S I£ GBX 50,000,000 5,000,000 0.00 0.40 - 0.550
Premier Liberation VIII A Acc GBX 1,000 500 4.00 1.50 3.21 2.890
Premier Miton BalMulAst B A£ GBX 1,000 1,000 0.00 0.75 - 1.000
Premier Miton BalMulAst F A£ GBX 100,000 10,000 7.00 0.50 - 0.900
Premier Miton CautMthInc A£ GBX 1,000 10,000 4.00 1.50 - 1.560
Premier Miton CautMthInc B A£ GBX 1,000 10,000 0.00 0.75 - 0.810
Premier Miton CautMthInc B I£ GBX 1,000 10,000 0.00 0.75 - 0.810
Premier Miton CautMulAst A £ GBX 1,000 1,000 0.00 1.50 - 1.550
Premier Miton CautMulAst B £ GBX 1,000 1,000 0.00 0.75 - 0.800
Premier Miton CautMulAst C $ USD 5,000 1,000 0.00 1.75 - 1.800
Premier Miton CautMulAst F € EUR 5,000 1,000 0.00 1.75 - 1.800
Premier Miton CautMulAst G £ GBX 5,000,000 1,000 0.00 1.00 - 1.050
Premier Miton CorpBdMthlyInc A I£ GBX 1,000 500 4.00 0.65 - 0.700
Premier Miton CorpBdMthlyInc B I£ GBX 50,000 500 0.00 0.40 - 0.450
Premier Miton CorpBdMthlyInc C A£ GBX 250,000 25,000 0.00 0.30 - 0.350
Premier Miton CorpBdMthlyInc C I£ GBX 250,000 25,000 0.00 0.30 - 0.350
Premier Miton Def Mult Ast A £ GBX 1,000 1,000 0.00 1.50 - 1.630
Premier Miton Def Mult Ast B £ GBX 1,000 1,000 0.00 0.75 - 0.880
Premier Miton Def Mult Ast C $ USD 5,000 1,000 0.00 1.75 - 1.860
Premier Miton DefGrw B I£ GBX 1,000 500 0.00 1.00 - 1.150
Premier Miton DefGrw C A£ GBX 250,000 25,000 0.00 0.75 - 0.900
Premier Miton DefGrw C I£ GBX 250,000 25,000 0.00 0.75 - 0.900
Premier Miton DivfdBalGth B I£ GBX 1,000 500 0.00 1.00 - 1.660
Premier Miton DivfdBalGth C I£ GBX 250,000 25,000 0.00 0.75 - 1.410
Premier Miton DivfdBalGth D I£ GBX 1,000,000 100,000 0.00 0.50 - 1.160
Premier Miton DivfdCautGth B I£ GBX 1,000 500 0.00 1.00 - 1.710
Premier Miton DivfdCautGth C I£ GBX 250,000 25,000 0.00 0.75 - 1.460
Premier Miton DivfdCautGth D I£ GBX 1,000,000 100,000 0.00 0.50 - 1.210
Premier Miton DivfdDynGth B I£ GBX 1,000 500 0.00 1.00 - 1.250
Premier Miton DivfdDynGth C I£ GBX 250,000 25,000 0.00 0.75 - 1.000
Premier Miton DivfdDynGth D I£ GBX 1,000,000 100,000 0.00 0.50 - 0.750
Premier Miton DivGwth B I£ GBX 1,000 500 0.00 1.00 - 1.590
Premier Miton DivGwth D I£ GBX 1,000,000 100,000 0.00 0.50 - 1.090
Premier Miton DivInc B I£ GBX 1,000 500 0.00 1.00 - 1.560
Premier Miton DivInc D I£ GBX 1,000,000 100,000 0.00 0.50 - 1.060
Premier Miton Ethical A A£ GBX 1,000 500 4.00 1.50 - 1.700
Premier Miton Ethical A I£ GBX 1,000 500 4.00 1.50 - 1.700
Premier Miton Ethical B I£ GBX 50,000 500 0.00 1.00 - 1.200
Premier Miton Ethical C A£ GBX 250,000 25,000 0.00 0.75 - 0.950
Premier Miton Ethical C I£ GBX 250,000 25,000 0.00 0.75 - 0.950
Premier Miton EuOpp A A£ GBX 0 0 10.00 1.50 - 1.570
Premier Miton EuOpp B A€ EUR 1,000 1,000 7.00 0.75 - 0.820
Premier Miton EuOpp B A£ GBX 1,000 1,000 0.00 0.75 - 0.820
Premier Miton EuOpp B I£ GBX 1,000 1,000 7.00 0.75 - 0.820
Page: 218 of 317
« Previous | Next »
Showing 50 (10851 to 10900) out of 15,841

Please remember that past performance is not a guide of future returns. The value of investments and the income from them can go down as well as up as a result of currency exchange and market fluctuations and investors may not get back the amount originally invested.

Fund data supplied by
Financial Express