| Name | % Chg |
|---|---|
| Aviva Inv Asia Pac Prop I Acc GBP | 116.83% |
| Aviva Inv Asia Pac Prop I GBP | 116.81% |
| Baillie Gifford American C Acc | 116.48% |
| Aviva Inv Asia Pac Prop A Acc GBP | 116.11% |
| Aviva Inv Asia Pac Prop A GBP | 115.91% |
| Baillie Gifford American W3 Acc | 115.87% |
| Baillie Gifford American W3 Inc | 115.82% |
| Baillie Gifford American B Acc | 115.45% |
| Baillie Gifford American B Inc | 115.44% |
| Aviva Inv Asia Pac Prop A A EUR | 115.17% |
| Name | % Chg |
|---|---|
| Baillie Gifford American C Acc | 222.74% |
| Baillie Gifford American W3 Inc | 218.49% |
| Baillie Gifford American B Inc | 217.94% |
| Baillie Gifford American B Acc | 217.92% |
| Baillie Gifford American A Acc | 208.58% |
| Baillie Gifford LgTrmGblGrwInv C A | 160.11% |
| Baillie Gifford LgTrmGblGrwInv C I | 160.06% |
| Baillie Gifford LgTrmGblGrwInv B A | 155.34% |
| Baillie Gifford PostivChng C A | 152.92% |
| Baillie Gifford PostivChng B I | 149.24% |
| Name | % Chg |
|---|---|
| Baillie Gifford American C Acc | 503.27% |
| Baillie Gifford American W3 Inc | 488.55% |
| Baillie Gifford American B Inc | 487.54% |
| Baillie Gifford American B Acc | 487.46% |
| Baillie Gifford American A Acc | 459.73% |
| Baillie Gifford Gbl Discovery C Acc | 320.90% |
| Baillie Gifford Gbl Discovery C Inc | 320.41% |
| Baillie Gifford Gbl Discovery B Acc | 305.44% |
| Baillie Gifford Gbl Discovery B Inc | 305.42% |
| AXA Framlington Gbl Tech A Acc | 302.85% |
| Fund name | 1 day return (%) | 1 week return (%) | 1 month return (%) | 3 months return (%) | 6 months return (%) | Price date |
|---|---|---|---|---|---|---|
| RBS Protd Inv Enhcd Gbl Comms 8 | -0.07 | 0.00 | 0.00 | 0.00 | -1.02 | 17/11/2014 |
| RBS Protected Invest China Growth 4 | 0.02 | 0.00 | 0.02 | 0.11 | 0.24 | 15/04/2014 |
| RBS Protected Invest China Growth 5 | 0.02 | 0.00 | 0.02 | 0.11 | 0.08 | 30/06/2014 |
| RBS Protected Invest UK Growth 1 | 0.02 | 0.00 | 0.02 | 0.11 | 0.23 | 15/11/2013 |
| RBS Protected Invest UK Growth 2 | 0.02 | 0.00 | 0.02 | 0.11 | 0.23 | 15/01/2014 |
| RBS Protected Invest UK Growth 3 | 0.02 | 0.00 | 0.02 | 0.11 | 0.25 | 31/03/2014 |
| RBS Protected Invest UK Growth 7 | - | 0.00 | 0.00 | 0.00 | 0.12 | 15/09/2014 |
| RBS UK Equity Acc | -0.84 | -2.65 | -2.41 | 17.38 | 8.37 | 28/01/2021 |
| RBS UK Equity Inc | -0.84 | -2.65 | -2.40 | 17.39 | 8.38 | 28/01/2021 |
| Reliance British Life | -0.04 | 0.11 | 0.93 | 0.52 | -1.69 | 30/04/2014 |
| Rockspring Hanover Property | -0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 26/06/2013 |
| Rothschild RPIC Foundation | -0.30 | -0.30 | 1.17 | 0.00 | -2.07 | 22/01/2014 |
| Rothschild RPIC Midway A2002 | -0.17 | -0.58 | -2.17 | 0.65 | 2.12 | 09/09/2013 |
| Rothschild RPIC Preferred Income | -1.05 | -1.05 | -1.61 | 1.07 | 1.39 | 30/06/2014 |
| Royal Bank of Scot Adventurous Gth | 0.90 | 0.26 | -1.34 | 1.75 | 3.51 | 16/05/2019 |
| Royal Bank of Scot Balanced Growth | 1.00 | 0.44 | -0.87 | 2.37 | 4.31 | 16/05/2019 |
| Royal Bank of Scot Extra Income | 0.00 | 0.27 | 0.74 | 1.89 | 4.50 | 16/05/2019 |
| Royal Bank of Scot FTSE 100 Trk SP | 1.36 | 9.18 | 4.15 | -3.29 | -6.66 | 18/02/2016 |
| Royal Bank of Scot FTSE 100 Trk SP3 | 1.38 | 9.22 | 4.15 | -3.34 | -6.79 | 18/02/2016 |
| Royal Bank of Scot FTSE 100 Trk ST | 1.37 | 9.16 | 4.09 | -3.42 | -6.92 | 18/02/2016 |
| Royal Bank of Scot Stakeholder Inv | -0.74 | -1.09 | -1.53 | 8.81 | 4.00 | 28/01/2021 |
| Royal London As Pacf ex Jpn Tkr P A | -1.45 | -5.92 | 0.31 | 17.00 | 18.84 | 29/01/2021 |
| Royal London As Pacf ex Jpn Tkr R A | -1.49 | -5.93 | 0.32 | 16.98 | 18.86 | 29/01/2021 |
| Royal London As Pacf ex Jpn Tkr S A | -1.36 | -5.89 | 0.41 | 17.13 | 18.94 | 29/01/2021 |
| Royal London As Pacf ex Jpn Tkr Z A | -1.43 | -5.89 | 0.36 | 17.00 | 18.80 | 29/01/2021 |
| Royal London Cash Plus M Inc | 0.00 | 0.01 | 0.05 | 0.09 | 0.27 | 29/01/2021 |
| Royal London Cash Plus R Acc | 0.00 | 0.01 | 0.07 | 0.15 | 0.38 | 29/01/2021 |
| Royal London Cash Plus S Acc | 0.00 | 0.01 | 0.07 | 0.15 | 0.38 | 29/01/2021 |
| Royal London Cash Plus S I | 0.00 | 0.01 | 0.07 | 0.15 | 0.38 | 29/01/2021 |
| Royal London Cash Plus X Inc | 0.00 | 0.01 | 0.06 | 0.13 | 0.34 | 29/01/2021 |
| Royal London Cash Plus Y Acc | 0.00 | 0.01 | 0.06 | 0.12 | 0.32 | 29/01/2021 |
| Royal London Cash Plus Y Inc | 0.00 | 0.01 | 0.06 | 0.12 | 0.32 | 29/01/2021 |
| Royal London Cash Plus Z Acc | 0.00 | 0.01 | 0.07 | 0.15 | 0.38 | 29/01/2021 |
| Royal London Cash Plus Z Inc | 0.00 | 0.01 | 0.07 | 0.15 | 0.38 | 29/01/2021 |
| Royal London Cautious Managed A Acc | -0.24 | -0.72 | -0.40 | 3.57 | 3.14 | 29/01/2021 |
| Royal London Corporate Bond A Inc | -0.38 | -0.10 | -0.10 | 3.26 | 4.37 | 29/01/2021 |
| Royal London Corporate Bond M Acc | -0.38 | -0.13 | -0.13 | 3.31 | 4.46 | 29/01/2021 |
| Royal London Corporate Bond M Inc | -0.31 | -0.08 | -0.16 | 3.30 | 4.55 | 29/01/2021 |
| Royal London Corporate Bond S A | -0.35 | -0.17 | -0.09 | 3.41 | 4.73 | 29/01/2021 |
| Royal London Corporate Bond Y Acc | -0.32 | -0.08 | -0.08 | 3.37 | 4.57 | 29/01/2021 |
| Royal London Corporate Bond Y Inc | -0.37 | -0.18 | -0.18 | 3.34 | 4.55 | 29/01/2021 |
| Royal London Corporate Bond Z Inc | -0.36 | -0.09 | -0.09 | 3.39 | 4.59 | 29/01/2021 |
| Royal London Crp Bd MI Trst A Inc | -1.01 | -0.76 | -0.94 | 1.57 | 2.63 | 29/01/2021 |
| Royal London Df At Bk Scurt R Acc | 0.09 | 0.09 | 0.57 | 3.00 | 4.52 | 29/01/2021 |
| Royal London Df At Bk Scurt S A | 0.19 | 0.10 | 0.57 | 3.03 | 4.46 | 29/01/2021 |
| Royal London Df At Bk Scurt Z Acc | 0.08 | 0.00 | 0.47 | 2.80 | 4.22 | 29/01/2021 |
| Royal London EmgMktESGLdsEqTk P A | -1.08 | -4.13 | 7.55 | 12.13 | 16.72 | 29/01/2021 |
| Royal London EmgMktESGLdsEqTk R Acc | -1.03 | -4.13 | 7.55 | 12.26 | 16.91 | 29/01/2021 |
| Royal London EmgMktESGLdsEqTk S Acc | -1.00 | -4.13 | 7.60 | - | - | 29/01/2021 |
| Royal London EmgMktESGLdsEqTk Z Acc | -1.07 | -4.14 | 7.54 | 12.09 | 16.73 | 29/01/2021 |
Please remember that past performance is not a guide of future returns. The value of investments and the income from them can go down as well as up as a result of currency exchange and market fluctuations and investors may not get back the amount originally invested.