MoneyAM Fund Centre

Top 10 Performing Funds

Top 10 Crown Rated

 
 
 
Fund name Sector name Crown Rating Performance 1Y (%) Yield (%)
Scot Wid FunLoVoIndEmMarEq X Global Emerging Markets 1 -8.53 4.00
Scot Wid FunLoVoInGlExUkEq X Global 1 -7.64 3.40
Scot Wid Gbl Gth A Acc Global 2 7.32 0.90
Scot Wid Gbl Gth B Global 2 7.36 1.00
Scot Wid Gbl Gth G Acc Global 2 7.82 1.30
Scot Wid Gbl Gth P Acc Global 2 7.83 1.30
Scot Wid Gbl Sel Gth A Acc Global 3 16.43 0.00
Scot Wid Gbl Sel Gth B Global 3 16.79 0.00
Scot Wid Gbl Sel Gth P Acc Global 3 17.04 0.10
Scot Wid Gbl Sel Gth X Global 3 18.27 1.00
Scot Wid Gilt A Acc UK Gilts 2 4.72 0.00
Scot Wid Gilt G Acc UK Gilts 2 4.68 0.00
Scot Wid GTAA 1 Unclassified 7.32 0.50
Scot Wid GTAA 4 UK All Companies 0.00 0.00
Scot Wid HIFML Absolute Return I Targeted Absolute Return 1 -1.06 0.00
Scot Wid HIFML Adventurous 1 Flexible Investment 2 -6.39 0.00
Scot Wid HIFML Adventurous 2 Flexible Investment 2 -6.05 0.00
Scot Wid HIFML Balanced 1 Mixed Investment 40%-85% Share 2 -4.39 0.00
Scot Wid HIFML Balanced 2 Mixed Investment 40%-85% Share 2 -3.94 0.00
Scot Wid HIFML Cautious 1 Mixed Investment 20%-60% Share 2 -2.70 0.00
Scot Wid HIFML Cautious 2 Mixed Investment 20%-60% Share 2 -2.34 0.00
Scot Wid HIFML Cautious 3 Mixed Investment 20%-60% Share 2 -2.70 0.00
Scot Wid HIFML Cautious 4 Mixed Investment 20%-60% Share 2 -2.34 0.00
Scot Wid HIFML Corporate Bond 1 Sterling Corporate Bond 2 1.32 0.00
Scot Wid HIFML Corporate Bond 3 Sterling Corporate Bond 2 1.32 0.00
Scot Wid HIFML Defensive 1 Mixed Investment 20%-60% Share 2 0.17 0.00
Scot Wid HIFML Defensive 2 Mixed Investment 20%-60% Share 2 0.55 0.00
Scot Wid HIFML Defensive 3 Mixed Investment 20%-60% Share 2 0.19 0.00
Scot Wid HIFML Defensive 4 Mixed Investment 20%-60% Share 2 0.55 0.00
Scot Wid HIFML Diversified Inc 1 Mixed Investment 20%-60% Share 1 -8.22 6.20
Scot Wid HIFML Diversified Inc 2 Mixed Investment 20%-60% Share 1 -7.89 6.60
Scot Wid HIFML Diversified Inc 3 Mixed Investment 20%-60% Share 1 -8.25 6.40
Scot Wid HIFML Diversified Inc 4 Mixed Investment 20%-60% Share 1 -7.92 6.80
Scot Wid HIFML Diversified Retn I Mixed Investment 20-60% Shares 1 -2.40 0.00
Scot Wid HIFML Dynamic Return I Flexible Investment 1 -0.82 0.00
Scot Wid HIFML Emg Mkts Foc 1 Global Emerging Markets 1 -12.84 0.00
Scot Wid HIFML Emg Mkts Foc 2 Global Emerging Markets 1 -12.49 0.00
Scot Wid HIFML Ethical 1 Specialist 1 -8.76 0.00
Scot Wid HIFML European 1 Europe Excluding UK 2 -4.73 0.00
Scot Wid HIFML European Focus 1 Europe Excluding UK 5 -0.52 0.00
Scot Wid HIFML European Focus 2 Europe Excluding UK 5 -0.06 0.00
Scot Wid HIFML European SpecSits 1 Unclassified 0.00 0.00
Scot Wid HIFML European SpecSits 2 Unclassified 0.00 0.00
Scot Wid HIFML European Strategic 1 Europe Excluding UK 4 -5.71 0.00
Scot Wid HIFML European Strategic 2 Europe Excluding UK 4 -5.29 0.00
Scot Wid HIFML Far Eastern 1 Asia Pacific Excluding Japan 3 -12.29 0.00
Scot Wid HIFML Far Eastern Focus 1 Asia Pacific Excluding Japan 1 -14.43 0.00
Scot Wid HIFML Far Eastern Focus 2 Asia Pacific Excluding Japan 1 -14.08 0.00
Scot Wid HIFML Intl Fixed Income 1 Global Bonds 3 11.93 0.00
Scot Wid HIFML Intl Fixed Income 2 Global Bonds 3 12.38 0.00
Fund name 1 day return (%) 1 week return (%) 1 month return (%) 3 months return (%) 6 months return (%) Price date
Scot Wid FunLoVoIndEmMarEq X -1.00 -3.24 -1.78 9.07 4.19 29/01/2021
Scot Wid FunLoVoInGlExUkEq X -0.46 -1.88 -0.40 11.76 5.15 29/01/2021
Scot Wid Gbl Gth A Acc 0.00 -2.29 0.31 12.54 10.47 29/01/2021
Scot Wid Gbl Gth B -0.05 -2.31 0.30 12.53 10.52 29/01/2021
Scot Wid Gbl Gth G Acc 0.00 -2.25 0.39 12.69 10.78 29/01/2021
Scot Wid Gbl Gth P Acc 0.00 -2.31 0.31 12.65 10.74 29/01/2021
Scot Wid Gbl Sel Gth A Acc 1.14 -2.83 -0.47 8.71 11.45 29/01/2021
Scot Wid Gbl Sel Gth B 1.18 -2.80 -0.36 8.81 11.66 29/01/2021
Scot Wid Gbl Sel Gth P Acc 1.14 -2.80 -0.42 8.88 11.79 29/01/2021
Scot Wid Gbl Sel Gth X 1.14 -2.78 -0.33 9.16 12.34 29/01/2021
Scot Wid Gilt A Acc -0.20 - - -1.89 -1.86 02/10/2020
Scot Wid Gilt G Acc -0.23 - - -1.92 -1.85 02/10/2020
Scot Wid GTAA 1 -0.27 -0.72 0.00 5.27 6.60 29/01/2021
Scot Wid GTAA 4 0.00 0.00 0.00 0.00 0.00 26/08/2016
Scot Wid HIFML Absolute Return I -0.07 -0.41 -0.08 1.83 1.83 29/01/2021
Scot Wid HIFML Adventurous 1 0.00 - -1.76 1.03 -1.21 26/05/2016
Scot Wid HIFML Adventurous 2 0.00 - -1.75 1.08 -1.08 26/05/2016
Scot Wid HIFML Balanced 1 0.00 - -1.02 1.41 -0.89 26/05/2016
Scot Wid HIFML Balanced 2 0.00 - -1.00 1.51 -0.67 26/05/2016
Scot Wid HIFML Cautious 1 0.00 - -0.53 1.48 -0.87 26/05/2016
Scot Wid HIFML Cautious 2 0.00 - -0.51 1.56 -0.68 26/05/2016
Scot Wid HIFML Cautious 3 0.00 - -0.54 1.47 -0.87 26/05/2016
Scot Wid HIFML Cautious 4 0.00 - -0.52 1.55 -0.67 26/05/2016
Scot Wid HIFML Corporate Bond 1 0.10 - 0.53 3.95 1.27 26/05/2016
Scot Wid HIFML Corporate Bond 3 0.12 - 0.54 3.96 1.28 26/05/2016
Scot Wid HIFML Defensive 1 0.00 - -0.14 1.27 -0.22 26/05/2016
Scot Wid HIFML Defensive 2 0.00 - -0.12 1.35 -0.05 26/05/2016
Scot Wid HIFML Defensive 3 0.00 - -0.14 1.26 -0.22 26/05/2016
Scot Wid HIFML Defensive 4 0.00 - -0.12 1.34 -0.04 26/05/2016
Scot Wid HIFML Diversified Inc 1 0.00 - -1.15 0.36 -3.51 26/05/2016
Scot Wid HIFML Diversified Inc 2 0.00 - -1.13 0.44 -3.34 26/05/2016
Scot Wid HIFML Diversified Inc 3 0.00 - -1.14 0.33 -3.51 26/05/2016
Scot Wid HIFML Diversified Inc 4 0.00 - -1.12 0.41 -3.36 26/05/2016
Scot Wid HIFML Diversified Retn I -0.15 -0.96 -0.48 5.71 4.99 29/01/2021
Scot Wid HIFML Dynamic Return I -0.14 -1.42 0.06 9.35 7.87 29/01/2021
Scot Wid HIFML Emg Mkts Foc 1 0.00 - -4.58 0.27 -1.76 26/05/2016
Scot Wid HIFML Emg Mkts Foc 2 0.00 - -4.56 0.34 -1.55 26/05/2016
Scot Wid HIFML Ethical 1 0.43 - -0.60 2.70 2.79 26/05/2016
Scot Wid HIFML European 1 0.40 - -0.98 1.93 -0.20 26/05/2016
Scot Wid HIFML European Focus 1 0.00 - -1.14 -2.15 -3.46 26/05/2016
Scot Wid HIFML European Focus 2 0.00 - -1.10 -2.02 -3.24 26/05/2016
Scot Wid HIFML European SpecSits 1 0.00 0.00 0.00 0.00 0.00 08/01/2016
Scot Wid HIFML European SpecSits 2 0.00 0.00 0.00 0.00 0.00 08/01/2016
Scot Wid HIFML European Strategic 1 0.00 - -3.88 -0.40 -4.55 26/05/2016
Scot Wid HIFML European Strategic 2 0.00 - -3.93 -0.31 -4.29 26/05/2016
Scot Wid HIFML Far Eastern 1 -0.49 - -3.50 -0.49 0.17 26/05/2016
Scot Wid HIFML Far Eastern Focus 1 0.00 - -3.54 0.46 0.09 26/05/2016
Scot Wid HIFML Far Eastern Focus 2 0.00 - -3.59 0.53 0.27 26/05/2016
Scot Wid HIFML Intl Fixed Income 1 0.00 - 0.20 -0.50 10.57 26/05/2016
Scot Wid HIFML Intl Fixed Income 2 0.00 - 0.21 -0.42 10.77 26/05/2016
Fund name Crown rating 0-12m (%) 12-24m (%) 24-36m (%) 36-48m (%) 48-60m (%)
Scot Wid FunLoVoIndEmMarEq X 1 -8.53 0.37 -2.93 9.42 46.04
Scot Wid FunLoVoInGlExUkEq X 1 -7.64 15.95 -1.12 7.78 33.37
Scot Wid Gbl Gth A Acc 2 7.32 13.94 -5.25 13.80 36.55
Scot Wid Gbl Gth B 2 7.36 14.14 -5.21 13.93 35.99
Scot Wid Gbl Gth G Acc 2 7.82 14.60 -4.82 14.41 36.63
Scot Wid Gbl Gth P Acc 2 7.83 14.53 -4.85 - -
Scot Wid Gbl Sel Gth A Acc 3 16.43 19.31 -8.48 12.23 36.13
Scot Wid Gbl Sel Gth B 3 16.79 19.62 -8.26 12.51 36.47
Scot Wid Gbl Sel Gth P Acc 3 17.04 19.94 -8.08 - -
Scot Wid Gbl Sel Gth X 3 18.27 21.07 -7.09 13.96 38.17
Scot Wid Gilt A Acc 2 4.72 9.01 -0.86 0.26 8.63
Scot Wid Gilt G Acc 2 4.68 9.04 -0.89 0.27 8.60
Scot Wid GTAA 1 7.32 1.59 -1.47 2.57 -0.11
Scot Wid GTAA 4 0.00 - - - -
Scot Wid HIFML Absolute Return I 1 -1.06 2.48 -4.11 4.05 0.02
Scot Wid HIFML Adventurous 1 2 -6.39 7.78 6.96 28.43 -8.50
Scot Wid HIFML Adventurous 2 2 -6.05 8.39 7.51 29.05 -8.05
Scot Wid HIFML Balanced 1 2 -4.39 6.47 7.00 21.70 -5.96
Scot Wid HIFML Balanced 2 2 -3.94 7.01 7.53 22.29 -5.43
Scot Wid HIFML Cautious 1 2 -2.70 5.16 7.01 14.64 -3.47
Scot Wid HIFML Cautious 2 2 -2.34 5.59 7.43 15.11 -3.08
Scot Wid HIFML Cautious 3 2 -2.70 5.17 7.01 14.65 -3.45
Scot Wid HIFML Cautious 4 2 -2.34 5.59 7.47 15.07 -3.05
Scot Wid HIFML Corporate Bond 1 2 1.32 5.26 2.64 11.03 1.09
Scot Wid HIFML Corporate Bond 3 2 1.32 5.27 2.64 11.05 1.10
Scot Wid HIFML Defensive 1 2 0.17 5.84 5.71 8.74 1.20
Scot Wid HIFML Defensive 2 2 0.55 6.27 6.13 9.08 1.61
Scot Wid HIFML Defensive 3 2 0.19 5.84 5.70 8.54 1.33
Scot Wid HIFML Defensive 4 2 0.55 6.26 6.14 8.97 1.74
Scot Wid HIFML Diversified Inc 1 1 -8.22 4.51 4.20 5.86 -4.97
Scot Wid HIFML Diversified Inc 2 1 -7.89 4.93 4.62 6.28 -4.59
Scot Wid HIFML Diversified Inc 3 1 -8.25 4.53 4.03 6.12 -4.51
Scot Wid HIFML Diversified Inc 4 1 -7.92 4.94 4.47 6.55 -4.11
Scot Wid HIFML Diversified Retn I 1 -2.40 9.52 -4.85 10.76 6.73
Scot Wid HIFML Dynamic Return I 1 -0.82 10.95 -7.95 15.21 10.05
Scot Wid HIFML Emg Mkts Foc 1 1 -12.84 3.38 -9.33 14.34 -12.43
Scot Wid HIFML Emg Mkts Foc 2 1 -12.49 3.80 -9.02 14.78 -12.01
Scot Wid HIFML Ethical 1 1 -8.76 14.48 4.85 26.33 -2.60
Scot Wid HIFML European 1 2 -4.73 4.86 15.04 45.40 -25.93
Scot Wid HIFML European Focus 1 5 -0.52 20.90 9.42 45.64 -15.79
Scot Wid HIFML European Focus 2 5 -0.06 21.48 10.48 45.74 -15.43
Scot Wid HIFML European SpecSits 1 0.00 -0.01 13.24 20.49 -11.59
Scot Wid HIFML European SpecSits 2 0.00 0.00 14.12 21.08 -11.26
Scot Wid HIFML European Strategic 1 4 -5.71 9.33 17.29 63.08 -23.13
Scot Wid HIFML European Strategic 2 4 -5.29 9.90 17.73 63.11 -22.84
Scot Wid HIFML Far Eastern 1 3 -12.29 12.17 -1.75 21.96 -12.32
Scot Wid HIFML Far Eastern Focus 1 1 -14.43 8.79 -6.91 24.04 -6.45
Scot Wid HIFML Far Eastern Focus 2 1 -14.08 9.41 -6.46 24.66 -6.02
Scot Wid HIFML Intl Fixed Income 1 3 11.93 1.13 -6.71 -5.53 10.71
Scot Wid HIFML Intl Fixed Income 2 3 12.38 1.53 -6.29 -5.14 11.15
Fund name Currency Minimum initial investment Minimum top up Standard initial charge (%) Annual management charge (%) Total expense ratio (%) Ongoing charge (%)
Scot Wid FunLoVoIndEmMarEq X GBX 0 0 0.00 0.00 - 0.250
Scot Wid FunLoVoInGlExUkEq X GBX 0 0 0.00 0.00 - 0.100
Scot Wid Gbl Gth A Acc GBX 1,000 100 5.00 1.35 1.62 1.470
Scot Wid Gbl Gth B GBX 100,000 0 5.00 1.25 1.37 1.370
Scot Wid Gbl Gth G Acc GBX 1,000 100 0.00 0.85 - 0.970
Scot Wid Gbl Gth P Acc GBX 0 0 0.00 0.85 - 0.970
Scot Wid Gbl Sel Gth A Acc GBX 1,000 100 5.00 1.50 1.62 1.820
Scot Wid Gbl Sel Gth B GBX 1,000 100 5.00 1.25 1.37 1.570
Scot Wid Gbl Sel Gth P Acc GBX 0 0 0.00 1.00 - 1.320
Scot Wid Gbl Sel Gth X GBX 1,000,000 500,000 0.00 0.00 0.12 0.320
Scot Wid Gilt A Acc GBX 1,000 100 5.00 1.00 1.11 1.110
Scot Wid Gilt G Acc GBX 1,000 100 0.00 1.00 - 1.110
Scot Wid GTAA 1 GBX 0 0 0.00 0.00 - 0.010
Scot Wid GTAA 4 GBX 0 0 - - - 0.110
Scot Wid HIFML Absolute Return I GBX 0 0 4.00 1.40 - 0.150
Scot Wid HIFML Adventurous 1 GBX 5,000 500 4.00 1.50 1.65 1.650
Scot Wid HIFML Adventurous 2 GBX 5,000 500 4.00 1.00 1.00 -
Scot Wid HIFML Balanced 1 GBX 5,000 500 4.00 1.50 1.60 1.590
Scot Wid HIFML Balanced 2 GBX 5,000 500 4.00 1.00 1.00 -
Scot Wid HIFML Cautious 1 GBX 5,000 500 4.00 1.35 1.45 1.480
Scot Wid HIFML Cautious 2 GBX 5,000 500 4.00 0.85 0.85 -
Scot Wid HIFML Cautious 3 GBX 5,000 500 4.00 1.35 1.45 1.480
Scot Wid HIFML Cautious 4 GBX 5,000 500 - 0.85 0.95 -
Scot Wid HIFML Corporate Bond 1 GBX 5,000 500 4.00 1.00 1.00 1.050
Scot Wid HIFML Corporate Bond 3 GBX 5,000 500 4.00 1.00 1.05 1.050
Scot Wid HIFML Defensive 1 GBX 5,000 500 4.00 1.30 1.40 1.470
Scot Wid HIFML Defensive 2 GBX 5,000 500 4.00 0.80 0.80 -
Scot Wid HIFML Defensive 3 GBX 5,000 500 4.00 1.30 1.40 1.470
Scot Wid HIFML Defensive 4 GBX 5,000 500 - 0.80 0.90 -
Scot Wid HIFML Diversified Inc 1 GBX 5,000 500 4.00 1.50 1.85 1.710
Scot Wid HIFML Diversified Inc 2 GBX 5,000 500 4.00 1.00 1.00 -
Scot Wid HIFML Diversified Inc 3 GBX 5,000 500 4.00 1.50 1.85 1.710
Scot Wid HIFML Diversified Inc 4 GBX 5,000 500 - 1.00 1.35 -
Scot Wid HIFML Diversified Retn I GBX 0 0 4.00 1.50 - 0.100
Scot Wid HIFML Dynamic Return I GBX 0 0 4.00 1.50 - 0.110
Scot Wid HIFML Emg Mkts Foc 1 GBX 5,000 500 4.00 1.50 1.75 1.790
Scot Wid HIFML Emg Mkts Foc 2 GBX 5,000 500 4.00 1.00 1.00 -
Scot Wid HIFML Ethical 1 GBX 5,000 500 4.00 1.50 1.65 1.660
Scot Wid HIFML European 1 GBX 5,000 500 4.00 1.00 1.00 1.040
Scot Wid HIFML European Focus 1 GBX 5,000 500 4.00 1.50 1.70 1.710
Scot Wid HIFML European Focus 2 GBX 5,000 500 4.00 1.00 1.00 -
Scot Wid HIFML European SpecSits 1 GBX 5,000 500 4.00 1.50 1.50 1.600
Scot Wid HIFML European SpecSits 2 GBX 5,000 500 4.00 1.00 1.00 -
Scot Wid HIFML European Strategic 1 GBX 5,000 500 4.00 1.50 1.80 1.920
Scot Wid HIFML European Strategic 2 GBX 5,000 500 4.00 1.00 1.00 -
Scot Wid HIFML Far Eastern 1 GBX 5,000 500 4.00 1.00 1.00 1.110
Scot Wid HIFML Far Eastern Focus 1 GBX 5,000 500 4.00 1.50 1.75 1.770
Scot Wid HIFML Far Eastern Focus 2 GBX 5,000 500 4.00 1.00 1.00 -
Scot Wid HIFML Intl Fixed Income 1 GBX 5,000 500 4.00 1.25 1.35 1.400
Scot Wid HIFML Intl Fixed Income 2 GBX 5,000 500 4.00 0.75 0.75 -
Page: 258 of 317
« Previous | Next »
Showing 50 (12851 to 12900) out of 15,841

Please remember that past performance is not a guide of future returns. The value of investments and the income from them can go down as well as up as a result of currency exchange and market fluctuations and investors may not get back the amount originally invested.

Fund data supplied by
Financial Express