MoneyAM Fund Centre

Top 10 Performing Funds

Top 10 Crown Rated

 
 
 
Fund name Sector name Crown Rating Performance 1Y (%) Yield (%)
Threadneedle Stg ShtTrm Mny Mt XGA Standard Money Market 2 0.22 0.02
Threadneedle Strat Bd IGA £ Sterling Strategic Bond 1 5.99 2.47
Threadneedle Strat Bd IGI £ Sterling Strategic Bond 1 5.99 2.76
Threadneedle Strat Bd INI £ Sterling Strategic Bond 1 5.99 2.47
Threadneedle Strat Bd Inst GA £ Sterling Strategic Bond 1 6.78 2.76
Threadneedle Strat Bd RGI £ Sterling Strategic Bond 1 5.39 2.25
Threadneedle Strat Bd RNI £ Sterling Strategic Bond 1 5.40 2.26
Threadneedle Strat Bd ZGA £ Sterling Strategic Bond 1 6.06 2.40
Threadneedle Strat Bd ZGI £ Sterling Strategic Bond 1 6.06 2.40
Threadneedle Strat Bd ZNI £ Sterling Strategic Bond 1 6.06 2.40
Threadneedle Tgt Rtn I Gr AccEUR Targeted Absolute Return 1 2.86 0.00
Threadneedle Tgt Rtn I Gr AccGBP Targeted Absolute Return 1 2.87 0.00
Threadneedle Tgt Rtn I GrInc € Targeted Absolute Return 1 2.86 0.00
Threadneedle Tgt Rtn I GrInc £ Targeted Absolute Return 1 2.87 0.00
Threadneedle Tgt Rtn R Acc EUR Targeted Absolute Return 1 2.18 0.00
Threadneedle Tgt Rtn R Acc GBP Targeted Absolute Return 1 2.17 0.00
Threadneedle Tgt Rtn R Gr AccEUR Targeted Absolute Return 1 2.17 0.00
Threadneedle Tgt Rtn R Gr AccGBP Targeted Absolute Return 1 2.17 0.00
Threadneedle Tgt Rtn R Hg Gr A$ Targeted Absolute Return 1 5.78 0.00
Threadneedle Tgt Rtn RGA Hg Gr ICHF Targeted Absolute Return 1 3.31 0.00
Threadneedle Tgt Rtn Z Acc GBP Targeted Absolute Return 1 2.79 0.00
Threadneedle Tgt Rtn Z Gr A£ Targeted Absolute Return 1 2.79 0.00
Threadneedle Tgt Rtn Z GrA € Targeted Absolute Return 1 2.78 0.00
Threadneedle UK Bond TPM Not Yet Assigned 0.00 0.00
Threadneedle UK Eq Hi Alpha TPM Not Yet Assigned -0.06 0.00
Threadneedle UK Eq Hi Alpha TPZ Not Yet Assigned 0.69 0.00
Threadneedle UK Eq Inc DI £ UK Equity Income 3 -6.68 3.71
Threadneedle UK Eq Inc INA £ UK Equity Income 3 -6.73 3.03
Threadneedle UK Eq Inc INI £ UK Equity Income 3 -6.67 3.09
Threadneedle UK Eq Inc LA £ UK Equity Income 3 -6.30 3.70
Threadneedle UK Eq Inc LI £ UK Equity Income 3 -6.25 3.78
Threadneedle UK Eq Inc RNA £ UK Equity Income 3 -7.24 2.99
Threadneedle UK Eq Inc RNI £ UK Equity Income 3 -7.16 3.05
Threadneedle UK Eq Inc XA £ UK Equity Income 3 -5.79 3.69
Threadneedle UK Eq Inc XNI £ UK Equity Income 3 -5.81 3.77
Threadneedle UK Eq Inc ZNA £ UK Equity Income 3 -6.52 3.00
Threadneedle UK Eq Inc ZNI £ UK Equity Income 3 -6.46 3.06
Threadneedle UK Eq Opptunts INA £ UK All Companies 1 -14.14 1.46
Threadneedle UK Eq Opptunts Ini £ UK All Companies 1 -14.07 1.43
Threadneedle UK Eq Opptunts ZNI £ UK All Companies 1 -13.47 2.11
Threadneedle UK Equities TPZ Not Yet Assigned 3.28 0.00
Threadneedle UK Equity TPB UK All Companies 2.76 0.00
Threadneedle UK Equity TPV UK All Companies 2.97 0.00
Threadneedle UK Extnd Alp INA £ UK All Companies 2 -11.65 2.47
Threadneedle UK Extnd Alp RNA £ UK All Companies 2 -12.15 1.91
Threadneedle UK Extnd Alp XNA £ UK All Companies 2 -10.98 3.79
Threadneedle UK FxInt IGI £ UK Gilts 3 2.80 0.12
Threadneedle UK FxInt INI £ UK Gilts 3 2.81 0.12
Threadneedle UK FxInt Inst GA £ UK Gilts 3 3.12 0.43
Threadneedle UK FxInt RNI £ UK Gilts 3 2.63 0.00
Fund name 1 day return (%) 1 week return (%) 1 month return (%) 3 months return (%) 6 months return (%) Price date
Threadneedle Stg ShtTrm Mny Mt XGA 0.00 0.00 0.00 -0.01 0.00 29/01/2021
Threadneedle Strat Bd IGA £ -0.07 -0.21 0.08 3.23 4.38 29/01/2021
Threadneedle Strat Bd IGI £ -0.05 -0.19 0.08 3.24 4.38 29/01/2021
Threadneedle Strat Bd INI £ -0.08 -0.21 0.07 3.23 4.38 29/01/2021
Threadneedle Strat Bd Inst GA £ -0.06 -0.19 0.14 3.43 4.77 29/01/2021
Threadneedle Strat Bd RGI £ -0.06 -0.23 0.03 3.11 4.13 29/01/2021
Threadneedle Strat Bd RNI £ -0.06 -0.23 0.03 3.09 4.11 29/01/2021
Threadneedle Strat Bd ZGA £ -0.07 -0.21 0.08 3.24 4.42 29/01/2021
Threadneedle Strat Bd ZGI £ -0.07 -0.21 0.09 3.25 4.42 29/01/2021
Threadneedle Strat Bd ZNI £ -0.07 -0.21 0.09 3.25 4.42 29/01/2021
Threadneedle Tgt Rtn I Gr AccEUR 0.27 0.76 0.86 1.64 -0.09 28/02/2017
Threadneedle Tgt Rtn I Gr AccGBP -0.07 0.81 0.29 1.33 -0.32 28/02/2017
Threadneedle Tgt Rtn I GrInc € 0.28 0.76 0.85 1.64 -0.09 28/02/2017
Threadneedle Tgt Rtn I GrInc £ -0.06 0.80 0.29 1.33 -0.32 28/02/2017
Threadneedle Tgt Rtn R Acc EUR 0.28 0.75 0.81 1.47 -0.42 28/02/2017
Threadneedle Tgt Rtn R Acc GBP -0.07 0.80 0.23 1.16 -0.65 28/02/2017
Threadneedle Tgt Rtn R Gr AccEUR 0.28 0.75 0.81 1.47 -0.42 28/02/2017
Threadneedle Tgt Rtn R Gr AccGBP -0.07 0.79 0.24 1.17 -0.65 28/02/2017
Threadneedle Tgt Rtn R Hg Gr A$ -0.11 -0.19 1.91 1.67 5.68 28/02/2017
Threadneedle Tgt Rtn RGA Hg Gr ICHF 0.36 0.80 0.90 2.18 2.16 28/02/2017
Threadneedle Tgt Rtn Z Acc GBP -0.06 0.81 0.31 1.33 -0.35 28/02/2017
Threadneedle Tgt Rtn Z Gr A£ -0.06 0.80 0.28 1.30 -0.35 28/02/2017
Threadneedle Tgt Rtn Z GrA € 0.28 0.76 0.85 1.62 -0.13 28/02/2017
Threadneedle UK Bond TPM -0.66 -0.50 0.76 1.54 4.80 01/06/2017
Threadneedle UK Eq Hi Alpha TPM 0.80 -0.07 3.07 0.14 -8.89 12/02/2019
Threadneedle UK Eq Hi Alpha TPZ 0.81 -0.06 3.14 0.33 -8.54 12/02/2019
Threadneedle UK Eq Inc DI £ -0.44 -2.35 -2.28 19.24 12.30 29/01/2021
Threadneedle UK Eq Inc INA £ -0.44 -2.35 -2.28 19.22 12.28 29/01/2021
Threadneedle UK Eq Inc INI £ -0.45 -2.35 -2.28 19.23 12.28 29/01/2021
Threadneedle UK Eq Inc LA £ -0.44 -2.34 -2.24 19.36 12.54 29/01/2021
Threadneedle UK Eq Inc LI £ -0.44 -2.34 -2.24 19.37 12.54 29/01/2021
Threadneedle UK Eq Inc RNA £ -0.45 -2.37 -2.32 19.07 11.98 29/01/2021
Threadneedle UK Eq Inc RNI £ -0.44 -2.36 -2.32 19.08 11.97 29/01/2021
Threadneedle UK Eq Inc XA £ -0.44 -2.33 -2.20 19.52 12.84 29/01/2021
Threadneedle UK Eq Inc XNI £ -0.44 -2.33 -2.19 19.54 12.85 29/01/2021
Threadneedle UK Eq Inc ZNA £ -0.44 -2.35 -2.27 19.29 12.41 29/01/2021
Threadneedle UK Eq Inc ZNI £ -0.44 -2.34 -2.26 19.30 12.41 29/01/2021
Threadneedle UK Eq Opptunts INA £ -0.10 -2.50 -2.92 22.58 14.33 29/01/2021
Threadneedle UK Eq Opptunts Ini £ -0.10 -2.50 -2.92 22.57 14.32 29/01/2021
Threadneedle UK Eq Opptunts ZNI £ -0.10 -2.49 -2.86 22.79 14.71 29/01/2021
Threadneedle UK Equities TPZ 0.79 0.15 2.79 -0.11 -8.18 12/02/2019
Threadneedle UK Equity TPB 0.79 0.14 2.74 -0.24 -8.42 12/02/2019
Threadneedle UK Equity TPV 0.79 0.14 2.76 -0.19 -8.32 12/02/2019
Threadneedle UK Extnd Alp INA £ -0.21 -3.40 -5.37 21.06 10.18 29/01/2021
Threadneedle UK Extnd Alp RNA £ -0.21 -3.40 -5.41 20.89 9.87 29/01/2021
Threadneedle UK Extnd Alp XNA £ -0.21 -3.38 -5.31 21.28 10.60 29/01/2021
Threadneedle UK FxInt IGI £ -0.99 0.00 -1.36 -1.58 -2.72 29/01/2021
Threadneedle UK FxInt INI £ -0.99 0.00 -1.35 -1.58 -2.71 29/01/2021
Threadneedle UK FxInt Inst GA £ -0.98 0.01 -1.33 -1.51 -2.57 29/01/2021
Threadneedle UK FxInt RNI £ -0.99 0.00 -1.37 -1.62 -2.80 29/01/2021
Fund name Crown rating 0-12m (%) 12-24m (%) 24-36m (%) 36-48m (%) 48-60m (%)
Threadneedle Stg ShtTrm Mny Mt XGA 2 0.22 0.70 0.58 0.23 -
Threadneedle Strat Bd IGA £ 1 5.99 8.21 -1.27 4.86 9.14
Threadneedle Strat Bd IGI £ 1 5.99 8.22 -1.28 4.85 9.13
Threadneedle Strat Bd INI £ 1 5.99 8.22 -1.27 4.76 8.23
Threadneedle Strat Bd Inst GA £ 1 6.78 - - - -
Threadneedle Strat Bd RGI £ 1 5.39 7.57 -1.89 4.22 8.47
Threadneedle Strat Bd RNI £ 1 5.40 7.55 -1.88 4.13 7.59
Threadneedle Strat Bd ZGA £ 1 6.06 8.30 -1.20 4.93 9.22
Threadneedle Strat Bd ZGI £ 1 6.06 8.30 -1.19 4.93 9.22
Threadneedle Strat Bd ZNI £ 1 6.06 8.31 -1.20 4.84 8.33
Threadneedle Tgt Rtn I Gr AccEUR 1 2.86 3.90 -11.02 -4.58 4.68
Threadneedle Tgt Rtn I Gr AccGBP 1 2.87 3.45 -11.02 -4.57 4.86
Threadneedle Tgt Rtn I GrInc € 1 2.86 3.90 -11.04 -4.57 4.68
Threadneedle Tgt Rtn I GrInc £ 1 2.87 3.45 -11.05 -4.55 4.86
Threadneedle Tgt Rtn R Acc EUR 1 2.18 3.18 -11.65 -5.31 3.97
Threadneedle Tgt Rtn R Acc GBP 1 2.17 2.74 -11.65 -5.29 4.15
Threadneedle Tgt Rtn R Gr AccEUR 1 2.17 3.33 -11.62 -5.23 3.94
Threadneedle Tgt Rtn R Gr AccGBP 1 2.17 2.89 -11.62 -5.21 4.12
Threadneedle Tgt Rtn R Hg Gr A$ 1 5.78 7.22 8.84 -10.90 6.96
Threadneedle Tgt Rtn RGA Hg Gr ICHF 1 3.31 0.18 0.46 -4.54 -
Threadneedle Tgt Rtn Z Acc GBP 1 2.79 3.37 -11.11 -4.80 4.35
Threadneedle Tgt Rtn Z Gr A£ 1 2.79 3.36 -11.13 -4.92 4.12
Threadneedle Tgt Rtn Z GrA € 1 2.78 3.82 -11.12 -4.93 3.94
Threadneedle UK Bond TPM - - - - -
Threadneedle UK Eq Hi Alpha TPM -0.06 2.25 28.82 -8.28 7.97
Threadneedle UK Eq Hi Alpha TPZ 0.69 3.03 29.80 -7.58 8.80
Threadneedle UK Eq Inc DI £ 3 -6.68 15.48 -3.58 - -
Threadneedle UK Eq Inc INA £ 3 -6.73 15.46 -3.60 8.88 -
Threadneedle UK Eq Inc INI £ 3 -6.67 15.47 -3.59 8.90 14.76
Threadneedle UK Eq Inc LA £ 3 -6.30 15.98 -3.16 - -
Threadneedle UK Eq Inc LI £ 3 -6.25 15.99 -3.16 - -
Threadneedle UK Eq Inc RNA £ 3 -7.24 14.83 -4.11 8.26 14.11
Threadneedle UK Eq Inc RNI £ 3 -7.16 14.84 -4.12 8.28 14.10
Threadneedle UK Eq Inc XA £ 3 -5.79 16.61 -2.62 - -
Threadneedle UK Eq Inc XNI £ 3 -5.81 16.62 -2.63 10.00 15.89
Threadneedle UK Eq Inc ZNA £ 3 -6.52 15.71 -3.37 9.13 15.02
Threadneedle UK Eq Inc ZNI £ 3 -6.46 15.73 -3.38 9.14 15.02
Threadneedle UK Eq Opptunts INA £ 1 -14.14 9.59 -5.96 9.67 -
Threadneedle UK Eq Opptunts Ini £ 1 -14.07 9.58 -6.02 9.63 19.87
Threadneedle UK Eq Opptunts ZNI £ 1 -13.47 10.31 -5.40 10.37 20.68
Threadneedle UK Equities TPZ 3.28 3.66 30.67 -10.20 6.97
Threadneedle UK Equity TPB 2.76 3.14 - - -
Threadneedle UK Equity TPV 2.97 3.35 32.41 -11.91 6.65
Threadneedle UK Extnd Alp INA £ 2 -11.65 15.85 -7.08 12.06 17.67
Threadneedle UK Extnd Alp RNA £ 2 -12.15 15.21 -7.60 11.43 17.04
Threadneedle UK Extnd Alp XNA £ 2 -10.98 16.75 -6.37 12.93 18.51
Threadneedle UK FxInt IGI £ 3 2.80 9.46 2.97 2.61 3.64
Threadneedle UK FxInt INI £ 3 2.81 9.46 2.97 2.60 -
Threadneedle UK FxInt Inst GA £ 3 3.12 - - - -
Threadneedle UK FxInt RNI £ 3 2.63 9.27 2.79 2.42 2.99
Fund name Currency Minimum initial investment Minimum top up Standard initial charge (%) Annual management charge (%) Total expense ratio (%) Ongoing charge (%)
Threadneedle Stg ShtTrm Mny Mt XGA GBP 3,000,000 25,000 0.00 0.00 - 0.060
Threadneedle Strat Bd IGA £ GBX 500,000 25,000 0.00 0.75 - 0.820
Threadneedle Strat Bd IGI £ GBP 500,000 25,000 0.00 0.75 - 0.820
Threadneedle Strat Bd INI £ GBX 500,000 25,000 0.00 0.75 - 0.820
Threadneedle Strat Bd Inst GA £ GBP 3,000,000 25,000 0.00 0.00 - 0.070
Threadneedle Strat Bd RGI £ GBX 2,000 1,000 3.75 1.10 - 1.280
Threadneedle Strat Bd RNI £ GBX 2,000 1,000 3.75 1.10 - 1.280
Threadneedle Strat Bd ZGA £ GBX 1,000,000 50,000 3.00 0.60 - 0.740
Threadneedle Strat Bd ZGI £ GBX 1,000,000 50,000 3.00 0.60 - 0.740
Threadneedle Strat Bd ZNI £ GBX 1,000,000 50,000 3.00 0.60 - 0.740
Threadneedle Tgt Rtn I Gr AccEUR EUR 750,000 40,000 0.00 0.65 0.71 0.890
Threadneedle Tgt Rtn I Gr AccGBP GBX 500,000 25,000 0.00 0.65 0.71 0.890
Threadneedle Tgt Rtn I GrInc € EUR 750,000 0 0.00 0.65 0.71 0.890
Threadneedle Tgt Rtn I GrInc £ GBX 500,000 0 0.00 0.65 - 0.890
Threadneedle Tgt Rtn R Acc EUR EUR 2,500 2,000 3.00 1.25 1.39 1.560
Threadneedle Tgt Rtn R Acc GBP GBX 2,000 1,000 3.00 1.25 1.39 1.560
Threadneedle Tgt Rtn R Gr AccEUR EUR 2,500 2,000 3.00 1.25 1.39 1.560
Threadneedle Tgt Rtn R Gr AccGBP GBX 2,000 1,000 3.00 1.25 1.39 1.560
Threadneedle Tgt Rtn R Hg Gr A$ USD 3,000 0 3.00 1.25 1.38 1.560
Threadneedle Tgt Rtn RGA Hg Gr ICHF CHF 4,000 0 3.00 1.25 - 1.530
Threadneedle Tgt Rtn Z Acc GBP GBX 1,000,000 50,000 3.00 0.65 0.91 0.950
Threadneedle Tgt Rtn Z Gr A£ GBX 1,000,000 0 3.00 0.65 - 0.960
Threadneedle Tgt Rtn Z GrA € EUR 1,500,000 0 3.00 0.65 - 0.960
Threadneedle UK Bond TPM GBX 0 0 - - - 0.350
Threadneedle UK Eq Hi Alpha TPM GBX 0 0 - 0.00 - 0.760
Threadneedle UK Eq Hi Alpha TPZ GBX 0 0 - 0.00 - 0.000
Threadneedle UK Eq Inc DI £ GBP 2,000 1,000 3.75 0.90 - 1.020
Threadneedle UK Eq Inc INA £ GBX 500,000 25,000 0.00 1.00 - 1.060
Threadneedle UK Eq Inc INI £ GBX 500,000 25,000 0.00 1.00 - 1.050
Threadneedle UK Eq Inc LA £ GBP 100,000,000 25,000 0.00 0.55 - 0.600
Threadneedle UK Eq Inc LI £ GBP 100,000,000 25,000 0.00 0.55 - 0.600
Threadneedle UK Eq Inc RNA £ GBX 2,000 1,000 3.75 1.50 - 1.590
Threadneedle UK Eq Inc RNI £ GBX 2,000 1,000 3.75 1.50 - 1.590
Threadneedle UK Eq Inc XA £ GBP 3,000,000 25,000 0.00 0.00 - 0.050
Threadneedle UK Eq Inc XNI £ GBP 3,000,000 25,000 0.00 0.00 - 0.050
Threadneedle UK Eq Inc ZNA £ GBX 1,000,000 50,000 3.00 0.75 - 0.820
Threadneedle UK Eq Inc ZNI £ GBX 1,000,000 50,000 3.00 0.75 - 0.820
Threadneedle UK Eq Opptunts INA £ GBX 500,000 25,000 0.00 1.50 - 1.580
Threadneedle UK Eq Opptunts Ini £ GBX 500,000 25,000 0.00 1.50 - 1.580
Threadneedle UK Eq Opptunts ZNI £ GBX 1,000,000 50,000 3.00 0.75 - 0.900
Threadneedle UK Equities TPZ GBX 0 0 - 0.00 - 0.000
Threadneedle UK Equity TPB GBX 0 0 - 0.00 - 0.510
Threadneedle UK Equity TPV GBX 0 0 - 0.00 - 0.300
Threadneedle UK Extnd Alp INA £ GBX 50,000 15,000 0.00 0.75 - 0.830
Threadneedle UK Extnd Alp RNA £ GBX 2,000 1,000 3.75 1.25 - 1.390
Threadneedle UK Extnd Alp XNA £ GBP 3,000,000 25,000 0.00 0.00 - 0.070
Threadneedle UK FxInt IGI £ GBX 500,000 25,000 0.00 0.30 - 0.360
Threadneedle UK FxInt INI £ GBX 500,000 25,000 0.00 0.30 - 0.350
Threadneedle UK FxInt Inst GA £ GBP 3,000,000 25,000 0.00 0.00 - 0.060
Threadneedle UK FxInt RNI £ GBX 2,000 1,000 3.75 0.40 - 0.530
Page: 290 of 317
« Previous | Next »
Showing 50 (14451 to 14500) out of 15,841

Please remember that past performance is not a guide of future returns. The value of investments and the income from them can go down as well as up as a result of currency exchange and market fluctuations and investors may not get back the amount originally invested.

Fund data supplied by
Financial Express