MoneyAM Fund Centre

Top 10 Performing Funds

Top 10 Crown Rated

 
 
 
Fund name Sector name Crown Rating Performance 1Y (%) Yield (%)
Threadneedle UK XNA £ UK All Companies 2 -10.08 3.31
Threadneedle UK XNI £ UK All Companies 2 -9.97 3.63
Threadneedle UK ZNA £ UK All Companies 2 -10.78 2.10
Threadneedle UK ZNI £ UK All Companies 2 -10.71 2.13
Threadneedle UKAbsAlp INA £ Targeted Absolute Return 1 -6.54 0.71
Threadneedle UKAbsAlp RNA £ Targeted Absolute Return 1 -7.05 0.12
Threadneedle UKAbsAlp ZNA H $ Targeted Absolute Return 1 -9.49 0.96
Threadneedle UKAbsAlp ZNA £ Targeted Absolute Return 1 -6.36 0.89
Threadneedle UKAbsAlp ZNI £ Targeted Absolute Return 1 -6.26 0.90
Threadneedle UKEqAlphInc INI £ UK Equity Income 4 -5.48 3.46
Threadneedle UKEqAlphInc Inst GA £ UK Equity Income 4 -4.61 4.89
Threadneedle UKEqAlphInc RNI £ UK Equity Income 4 -6.02 3.40
Threadneedle UKEqAlphInc XNI £ UK Equity Income 4 -4.55 4.89
Threadneedle UKEqAlphInc ZNI £ UK Equity Income 4 -5.31 3.38
Threadneedle UKGthandInc INI £ UK All Companies 3 -10.02 2.82
Threadneedle UKGthandInc Inst GA £ UK All Companies 3 -9.19 3.09
Threadneedle UKGthandInc RNI £ UK All Companies 3 -10.52 2.76
Threadneedle UKGthandInc ZGA £ UK All Companies 3 -9.95 2.68
Threadneedle UKGthandInc ZNI £ UK All Companies 3 -9.86 2.74
Threadneedle UKMd250 INA £ UK All Companies 3 -1.68 0.81
Threadneedle UKMd250 RNA £ UK All Companies 3 -2.21 0.30
Threadneedle UKMd250 XNA £ UK All Companies 3 -0.69 1.95
Threadneedle UKMd250 ZNA £ UK All Companies 3 -1.50 0.96
Threadneedle UKMthInc INI £ UK Equity Income 3 -11.22 3.73
Threadneedle UKMthInc Inst GI £ UK Equity Income 3 -10.38 4.85
Threadneedle UKMthInc RNI £ UK Equity Income 3 -11.68 3.75
Threadneedle UKMthInc ZNI £ UK Equity Income 3 -11.07 3.75
Threadneedle UKPropAI F £ UK Direct Property -4.03 4.68
Threadneedle UKPropAI IGA £ UK Direct Property -4.78 4.67
Threadneedle UKPropAI IGI £ UK Direct Property -4.73 4.81
Threadneedle UKPropAI INA £ UK Direct Property -5.40 3.99
Threadneedle UKPropAI INI £ UK Direct Property -5.36 4.09
Threadneedle UKPropAI RGA £ UK Direct Property -5.48 4.63
Threadneedle UKPropAI RGI £ UK Direct Property -5.50 4.76
Threadneedle UKPropAI RNA £ UK Direct Property -6.04 4.11
Threadneedle UKPropAI RNI £ UK Direct Property -5.97 4.21
Threadneedle US EqtyInc Grp Inc North America 2 2.86 2.80
Threadneedle US EqtyInc I Inc North America 2 2.42 2.80
Threadneedle USEqtInc INA H € North America 2 13.73 2.26
Threadneedle USEqtInc INI $ North America 2 4.34 2.39
Threadneedle USEqtInc INI H € North America 2 13.70 2.29
Threadneedle USEqtInc INI £ North America 2 4.61 2.27
Threadneedle USEqtInc LNI £ North America 2 4.97 2.27
Threadneedle USEqtInc RNA $ North America 2 3.78 2.37
Threadneedle USEqtInc RNA H € North America 2 13.13 2.27
Threadneedle USEqtInc RNA £ North America 2 3.99 2.25
Threadneedle USEqtInc RNI $ North America 2 3.74 2.41
Threadneedle USEqtInc RNI € North America 2 3.91 2.41
Threadneedle USEqtInc RNI £ North America 2 4.00 2.29
Threadneedle USEqtInc XNI £ North America 2 5.59 2.38
Fund name 1 day return (%) 1 week return (%) 1 month return (%) 3 months return (%) 6 months return (%) Price date
Threadneedle UK XNA £ -0.33 -3.22 -4.51 21.00 12.10 29/01/2021
Threadneedle UK XNI £ -0.33 -3.22 -4.51 20.60 12.11 29/01/2021
Threadneedle UK ZNA £ -0.33 -3.23 -4.57 20.77 11.67 29/01/2021
Threadneedle UK ZNI £ -0.33 -3.22 -4.57 20.78 11.66 29/01/2021
Threadneedle UKAbsAlp INA £ -0.16 -0.96 0.69 4.21 2.59 15/01/2021
Threadneedle UKAbsAlp RNA £ -0.16 -0.96 0.66 4.08 2.32 15/01/2021
Threadneedle UKAbsAlp ZNA H $ 0.56 -0.87 -0.56 -0.75 -4.36 15/01/2021
Threadneedle UKAbsAlp ZNA £ -0.16 -0.95 0.72 4.27 2.70 15/01/2021
Threadneedle UKAbsAlp ZNI £ -0.17 -0.96 0.71 4.27 2.69 15/01/2021
Threadneedle UKEqAlphInc INI £ -0.29 -1.61 -1.99 15.79 8.86 29/01/2021
Threadneedle UKEqAlphInc Inst GA £ -0.29 -1.59 -1.90 16.08 9.40 29/01/2021
Threadneedle UKEqAlphInc RNI £ -0.28 -1.62 -2.02 15.63 8.56 29/01/2021
Threadneedle UKEqAlphInc XNI £ -0.29 -1.59 -1.90 16.06 9.39 29/01/2021
Threadneedle UKEqAlphInc ZNI £ -0.29 -1.61 -1.96 15.84 8.95 29/01/2021
Threadneedle UKGthandInc INI £ -0.20 -2.51 -2.28 17.94 12.52 29/01/2021
Threadneedle UKGthandInc Inst GA £ -0.19 -2.48 -2.18 18.25 13.09 29/01/2021
Threadneedle UKGthandInc RNI £ -0.20 -2.52 -2.32 17.78 12.20 29/01/2021
Threadneedle UKGthandInc ZGA £ -0.20 -2.51 -2.26 17.99 12.62 29/01/2021
Threadneedle UKGthandInc ZNI £ -0.19 -2.51 -2.26 17.99 12.62 29/01/2021
Threadneedle UKMd250 INA £ 0.77 -2.47 -4.42 12.45 18.54 29/01/2021
Threadneedle UKMd250 RNA £ 0.77 -2.48 -4.46 12.32 18.25 29/01/2021
Threadneedle UKMd250 XNA £ 0.77 -2.45 -4.34 12.74 19.14 29/01/2021
Threadneedle UKMd250 ZNA £ 0.77 -2.46 -4.40 12.51 18.65 29/01/2021
Threadneedle UKMthInc INI £ -0.22 -2.49 -3.20 18.71 11.26 29/01/2021
Threadneedle UKMthInc Inst GI £ -0.21 -2.46 -3.11 19.01 11.82 29/01/2021
Threadneedle UKMthInc RNI £ -0.22 -2.49 -3.23 18.58 10.99 29/01/2021
Threadneedle UKMthInc ZNI £ -0.22 -2.48 -3.18 18.77 11.36 29/01/2021
Threadneedle UKPropAI F £ 0.04 -0.95 -0.40 0.33 1.01 29/01/2021
Threadneedle UKPropAI IGA £ 0.08 -0.93 -0.47 0.16 0.63 29/01/2021
Threadneedle UKPropAI IGI £ 0.03 -0.97 -0.48 0.13 0.63 29/01/2021
Threadneedle UKPropAI INA £ 0.00 -0.97 -0.57 -0.08 0.25 29/01/2021
Threadneedle UKPropAI INI £ 0.03 -0.97 -0.55 -0.05 0.27 29/01/2021
Threadneedle UKPropAI RGA £ 0.09 -0.97 -0.53 0.00 0.27 29/01/2021
Threadneedle UKPropAI RGI £ 0.02 -0.98 -0.54 -0.07 0.23 29/01/2021
Threadneedle UKPropAI RNA £ 0.00 -1.00 -0.64 -0.18 -0.09 29/01/2021
Threadneedle UKPropAI RNI £ 0.02 -1.00 -0.61 -0.20 -0.05 29/01/2021
Threadneedle US EqtyInc Grp Inc -0.12 -1.36 -2.45 1.71 3.56 19/05/2016
Threadneedle US EqtyInc I Inc -0.12 -1.40 -2.47 1.62 3.35 19/05/2016
Threadneedle USEqtInc INA H € 0.72 -1.57 -1.71 11.39 12.12 29/01/2021
Threadneedle USEqtInc INI $ 0.50 -1.35 -0.88 7.27 9.38 29/01/2021
Threadneedle USEqtInc INI H € 0.72 -1.56 -1.71 11.37 12.09 29/01/2021
Threadneedle USEqtInc INI £ 0.05 -1.27 -0.68 7.79 9.48 29/01/2021
Threadneedle USEqtInc LNI £ 0.05 -1.27 -0.65 7.88 9.67 29/01/2021
Threadneedle USEqtInc RNA $ 0.49 -1.36 -0.93 7.11 9.08 29/01/2021
Threadneedle USEqtInc RNA H € 0.72 -1.58 -1.76 11.26 11.85 29/01/2021
Threadneedle USEqtInc RNA £ 0.05 -1.28 -0.72 7.66 9.21 29/01/2021
Threadneedle USEqtInc RNI $ 0.49 -1.36 -0.93 7.13 9.08 29/01/2021
Threadneedle USEqtInc RNI € 0.49 -1.16 -0.71 7.70 8.94 29/01/2021
Threadneedle USEqtInc RNI £ 0.04 -1.28 -0.73 7.64 9.18 29/01/2021
Threadneedle USEqtInc XNI £ 0.05 -1.25 -0.60 8.04 10.00 29/01/2021
Fund name Crown rating 0-12m (%) 12-24m (%) 24-36m (%) 36-48m (%) 48-60m (%)
Threadneedle UK XNA £ 2 -10.08 17.12 -8.40 12.53 -
Threadneedle UK XNI £ 2 -9.97 17.15 -8.42 12.55 19.87
Threadneedle UK ZNA £ 2 -10.78 16.21 -9.11 11.66 18.95
Threadneedle UK ZNI £ 2 -10.71 16.24 -9.09 11.68 18.95
Threadneedle UKAbsAlp INA £ 1 -6.54 4.88 -5.41 2.98 -2.07
Threadneedle UKAbsAlp RNA £ 1 -7.05 4.27 -5.96 2.38 -2.62
Threadneedle UKAbsAlp ZNA H $ 1 -9.49 4.88 3.63 -8.08 16.07
Threadneedle UKAbsAlp ZNA £ 1 -6.36 5.06 -5.25 3.16 -1.90
Threadneedle UKAbsAlp ZNI £ 1 -6.26 5.07 -5.25 3.16 -1.89
Threadneedle UKEqAlphInc INI £ 4 -5.48 11.56 -0.75 5.28 13.12
Threadneedle UKEqAlphInc Inst GA £ 4 -4.61 - - - -
Threadneedle UKEqAlphInc RNI £ 4 -6.02 10.92 -1.33 4.67 12.48
Threadneedle UKEqAlphInc XNI £ 4 -4.55 12.69 0.25 6.35 14.26
Threadneedle UKEqAlphInc ZNI £ 4 -5.31 11.73 -0.59 5.45 13.31
Threadneedle UKGthandInc INI £ 3 -10.02 16.19 -3.53 9.35 16.20
Threadneedle UKGthandInc Inst GA £ 3 -9.19 - - - -
Threadneedle UKGthandInc RNI £ 3 -10.52 15.53 -4.09 8.72 15.56
Threadneedle UKGthandInc ZGA £ 3 -9.95 16.36 -3.34 - -
Threadneedle UKGthandInc ZNI £ 3 -9.86 16.39 -3.35 9.54 16.41
Threadneedle UKMd250 INA £ 3 -1.68 19.45 -12.62 26.25 2.48
Threadneedle UKMd250 RNA £ 3 -2.21 18.76 -13.12 25.51 1.89
Threadneedle UKMd250 XNA £ 3 -0.69 20.67 -11.70 27.56 3.54
Threadneedle UKMd250 ZNA £ 3 -1.50 19.66 -12.47 26.46 2.66
Threadneedle UKMthInc INI £ 3 -11.22 17.56 -7.76 5.43 9.37
Threadneedle UKMthInc Inst GI £ 3 -10.38 - - - -
Threadneedle UKMthInc RNI £ 3 -11.68 16.90 -8.29 4.83 8.74
Threadneedle UKMthInc ZNI £ 3 -11.07 17.77 -7.60 5.62 9.57
Threadneedle UKPropAI F £ -4.03 2.17 -1.72 8.64 -
Threadneedle UKPropAI IGA £ -4.78 1.44 -2.01 7.77 -
Threadneedle UKPropAI IGI £ -4.73 1.46 -2.25 7.56 -
Threadneedle UKPropAI INA £ -5.40 0.54 -2.79 6.84 0.16
Threadneedle UKPropAI INI £ -5.36 0.58 -2.98 6.73 0.11
Threadneedle UKPropAI RGA £ -5.48 0.51 -2.80 6.86 -
Threadneedle UKPropAI RGI £ -5.50 0.61 -3.02 6.66 -
Threadneedle UKPropAI RNA £ -6.04 -0.09 -3.41 6.19 -0.53
Threadneedle UKPropAI RNI £ -5.97 -0.08 -3.61 6.02 -0.48
Threadneedle US EqtyInc Grp Inc 2 2.86 21.62 3.41 38.56 -
Threadneedle US EqtyInc I Inc 2 2.42 20.93 2.75 37.67 -
Threadneedle USEqtInc INA H € 2 13.73 18.84 -11.51 21.45 -
Threadneedle USEqtInc INI $ 2 4.34 27.00 -1.22 7.43 -
Threadneedle USEqtInc INI H € 2 13.70 18.90 -11.56 21.46 -
Threadneedle USEqtInc INI £ 2 4.61 26.96 -1.26 7.32 -
Threadneedle USEqtInc LNI £ 2 4.97 27.43 -0.91 7.65 39.44
Threadneedle USEqtInc RNA $ 2 3.78 26.21 -1.79 6.88 -
Threadneedle USEqtInc RNA H € 2 13.13 18.16 -12.03 20.84 -
Threadneedle USEqtInc RNA £ 2 3.99 26.20 -1.88 6.75 -
Threadneedle USEqtInc RNI $ 2 3.74 26.23 -1.84 6.85 -
Threadneedle USEqtInc RNI € 2 3.91 26.44 -1.68 6.37 -
Threadneedle USEqtInc RNI £ 2 4.00 26.19 -1.88 6.73 -
Threadneedle USEqtInc XNI £ 2 5.59 28.19 -0.31 8.22 40.13
Fund name Currency Minimum initial investment Minimum top up Standard initial charge (%) Annual management charge (%) Total expense ratio (%) Ongoing charge (%)
Threadneedle UK XNA £ GBP 3,000,000 25,000 0.00 0.00 - 0.060
Threadneedle UK XNI £ GBP 3,000,000 25,000 0.00 0.00 - 0.060
Threadneedle UK ZNA £ GBX 1,000,000 50,000 3.00 0.75 - 0.830
Threadneedle UK ZNI £ GBX 1,000,000 50,000 3.00 0.75 - 0.830
Threadneedle UKAbsAlp INA £ GBX 500,000 25,000 0.00 1.00 - 1.060
Threadneedle UKAbsAlp RNA £ GBX 2,000 1,000 3.75 1.50 - 1.630
Threadneedle UKAbsAlp ZNA H $ USD 1,500,000 75,000 3.00 0.75 - 0.880
Threadneedle UKAbsAlp ZNA £ GBX 1,000,000 50,000 3.00 0.75 - 0.880
Threadneedle UKAbsAlp ZNI £ GBX 1,000,000 50,000 3.00 0.75 - 0.880
Threadneedle UKEqAlphInc INI £ GBX 500,000 25,000 0.00 1.00 - 1.050
Threadneedle UKEqAlphInc Inst GA £ GBP 3,000,000 25,000 0.00 0.00 - 0.060
Threadneedle UKEqAlphInc RNI £ GBX 2,000 1,000 3.75 1.50 - 1.630
Threadneedle UKEqAlphInc XNI £ GBP 3,000,000 25,000 0.00 0.00 - 0.060
Threadneedle UKEqAlphInc ZNI £ GBX 1,000,000 50,000 3.00 0.75 - 0.880
Threadneedle UKGthandInc INI £ GBX 500,000 25,000 0.00 1.00 - 1.060
Threadneedle UKGthandInc Inst GA £ GBP 3,000,000 25,000 0.00 0.00 - 0.060
Threadneedle UKGthandInc RNI £ GBX 2,000 1,000 3.75 1.50 - 1.630
Threadneedle UKGthandInc ZGA £ GBX 1,000,000 50,000 3.00 0.75 - 0.880
Threadneedle UKGthandInc ZNI £ GBX 1,000,000 50,000 3.00 0.75 - 0.880
Threadneedle UKMd250 INA £ GBX 500,000 25,000 0.00 1.00 - 1.070
Threadneedle UKMd250 RNA £ GBX 2,000 1,000 3.75 1.40 - 1.570
Threadneedle UKMd250 XNA £ GBP 3,000,000 25,000 0.00 0.00 - 0.090
Threadneedle UKMd250 ZNA £ GBX 1,000,000 50,000 3.00 0.75 - 0.910
Threadneedle UKMthInc INI £ GBX 500,000 25,000 0.00 1.00 - 1.060
Threadneedle UKMthInc Inst GI £ GBP 3,000,000 25,000 0.00 0.00 - 0.060
Threadneedle UKMthInc RNI £ GBX 2,000 1,000 3.75 1.40 - 1.530
Threadneedle UKMthInc ZNI £ GBX 1,000,000 50,000 3.00 0.75 - 0.880
Threadneedle UKPropAI F £ GBX 500,000 1,000,000 0.00 - - 0.010
Threadneedle UKPropAI IGA £ GBX 500,000 25,000 0.00 0.75 - 0.800
Threadneedle UKPropAI IGI £ GBX 500,000 25,000 0.00 0.75 - 0.800
Threadneedle UKPropAI INA £ GBX 500,000 25,000 0.00 0.75 - 0.800
Threadneedle UKPropAI INI £ GBX 500,000 25,000 0.00 0.75 - 0.800
Threadneedle UKPropAI RGA £ GBX 1,000 500 5.00 1.50 - 1.560
Threadneedle UKPropAI RGI £ GBX 1,000 500 5.00 1.50 - 1.560
Threadneedle UKPropAI RNA £ GBX 1,000 500 5.00 1.50 - 1.560
Threadneedle UKPropAI RNI £ GBX 1,000 500 5.00 1.50 - 1.560
Threadneedle US EqtyInc Grp Inc GBX 500,000 50,000 5.00 - 0.09 0.094
Threadneedle US EqtyInc I Inc GBX 500,000 0 5.00 0.60 0.69 0.697
Threadneedle USEqtInc INA H € EUR 750,000 40,000 0.00 1.00 - 1.080
Threadneedle USEqtInc INI $ USD 750,000 40,000 0.00 1.00 - 1.090
Threadneedle USEqtInc INI H € EUR 750,000 40,000 0.00 1.00 - 1.090
Threadneedle USEqtInc INI £ GBX 500,000 25,000 0.00 1.00 - 1.090
Threadneedle USEqtInc LNI £ GBX 100,000,000 25,000 0.00 0.60 - 0.690
Threadneedle USEqtInc RNA $ USD 2,500 750 3.75 1.40 - 1.570
Threadneedle USEqtInc RNA H € EUR 2,500 750 3.75 1.40 - 1.570
Threadneedle USEqtInc RNA £ GBX 2,500 1,000 3.75 1.40 - 1.570
Threadneedle USEqtInc RNI $ USD 3,000 750 3.75 1.40 - 1.570
Threadneedle USEqtInc RNI € EUR 2,500 750 3.75 1.40 - 1.570
Threadneedle USEqtInc RNI £ GBX 2,000 1,000 3.75 1.40 - 1.570
Threadneedle USEqtInc XNI £ GBP 3,000,000 25,000 0.00 0.00 - 0.100
Page: 292 of 317
« Previous | Next »
Showing 50 (14551 to 14600) out of 15,841

Please remember that past performance is not a guide of future returns. The value of investments and the income from them can go down as well as up as a result of currency exchange and market fluctuations and investors may not get back the amount originally invested.

Fund data supplied by
Financial Express