MoneyAM Fund Centre

Top 10 Performing Funds

Top 10 Crown Rated

 
 
 
Fund name Sector name Crown Rating Performance 1Y (%) Yield (%)
Aviva Inv UK Equity MoM 3 2 UK All Companies 5 1.20 2.28
Aviva Inv UK Equity MoM 5 2 UK All Companies 2 -8.53 2.47
Aviva Inv UK Gilts MoM 1 2 UK Gilts 1 2.72 1.19
Aviva Inv UK Income & Growth 1 UK All Companies 2 8.89 1.95
Aviva Inv UK Income & Growth 3 UK All Companies 2 10.31 3.19
Aviva Inv UK Income & Growth R3 UK All Companies 2 9.76 2.72
Aviva Inv UK Index Tracking 1 UK All Companies -9.64 2.70
Aviva Inv UK Index Tracking 2 Inc UK All Companies -9.45 2.90
Aviva Inv UK Index Tracking 3 UK All Companies -9.45 2.80
Aviva Inv UK Index Tracking A UK All Companies -9.36 2.90
Aviva Inv UK Listed Eq Inc 1 UK Equity Income 3 -7.17 3.60
Aviva Inv UK Listed Eq Inc 1 Acc UK Equity Income 3 -7.18 3.50
Aviva Inv UK Listed Eq Inc 2 UK Equity Income 3 -7.00 3.60
Aviva Inv UK Listed Eq Inc 2 Acc UK Equity Income 3 -7.00 3.50
Aviva Inv UK Listed Eq Inc 3 UK Equity Income 3 -6.55 3.60
Aviva Inv UK Listed Eq Inc 3 Acc UK Equity Income 3 -6.54 3.50
Aviva Inv UK Listed Eq Inc 4 UK Equity Income 3 -6.66 3.62
Aviva Inv UK Lstd Eqty Hgh Alph 1 UK All Companies 1 -7.49 2.40
Aviva Inv UK Lstd Eqty Hgh Alph 2 UK All Companies 1 -7.20 2.70
Aviva Inv UK Lstd Eqty Hgh Alph 3 UK All Companies 1 -6.93 2.90
Aviva Inv UK Lstd Eqty Ucnstnd 1 UK All Companies 2 1.53 1.50
Aviva Inv UK Lstd Eqty Ucnstnd 2 A UK All Companies 2 1.71 1.60
Aviva Inv UK Lstd Eqty Ucnstnd 2 I UK All Companies 2 1.71 1.60
Aviva Inv UK Lstd Eqty Ucnstnd 3 UK All Companies 2 2.22 2.00
Aviva Inv UK Prop 1 Acc UK Direct Property -14.27 1.63
Aviva Inv UK Prop 1 Inc UK Direct Property -13.93 1.64
Aviva Inv UK Prop 2 Acc UK Direct Property -14.02 1.78
Aviva Inv UK Prop 2 Inc UK Direct Property -13.68 1.78
Aviva Inv UK Prop 5 Inc UK Direct Property -13.62 1.84
Aviva Inv UK Prop 7 Inc UK Direct Property -14.16 2.69
Aviva Inv UK Smaller Cos 1 UK Smaller Companies 3 12.32 0.20
Aviva Inv UK Smaller Cos 2 UK Smaller Companies 3 12.49 0.30
Aviva Inv UK Smaller Cos 3 UK Smaller Companies 3 13.11 0.70
Aviva Inv UK Special Situations 1 UK All Companies 1 32.82 0.90
Aviva Inv UK Special Situations 2 UK All Companies 1 33.73 1.20
Aviva Inv UK Special Situations 3 UK All Companies 1 34.18 1.70
Aviva Inv UKLstdSmlandMdCp 1 UK All Companies 4 3.97 0.10
Aviva Inv UKLstdSmlandMdCp 2 UK All Companies 4 4.15 0.20
Aviva Inv UKLstdSmlandMdCp 3 UK All Companies 4 4.67 0.50
Aviva Inv US Eq Inc II 1 Inc GBP North America 1 -2.19 3.16
Aviva Inv US Eq Inc II 2 Acc GBP North America 1 -1.95 3.09
Aviva Inv US Eq Inc II 2 Inc GBP North America 1 -1.95 3.15
Aviva Inv US Eq Inc II 2 Inc USD North America 1 -2.22 3.06
Aviva Inv US Eq Inc II 3 Acc GBP North America 1 -1.61 3.07
Aviva Inv US Eq Inc II 5 Acc North America 1 -1.88 3.09
Aviva Inv US Eq Inc II 5 Inc North America 1 -1.88 3.15
Aviva Inv US Equity Income 1 Acc North America 1 -2.02 3.06
Aviva Inv US Equity Income 1 Inc North America 1 -2.03 3.12
Aviva Inv US Equity Income 2 Acc North America 1 -1.78 3.05
Aviva Inv US Equity Income 2 Inc North America 1 -1.78 3.12
Fund name 1 day return (%) 1 week return (%) 1 month return (%) 3 months return (%) 6 months return (%) Price date
Aviva Inv UK Equity MoM 3 2 -0.28 -0.86 0.34 6.47 5.79 10/05/2019
Aviva Inv UK Equity MoM 5 2 0.49 - 3.17 -0.99 1.17 03/03/2016
Aviva Inv UK Gilts MoM 1 2 0.19 -0.07 -0.49 0.11 3.78 07/05/2019
Aviva Inv UK Income & Growth 1 0.68 0.09 4.18 10.73 6.39 29/01/2015
Aviva Inv UK Income & Growth 3 0.69 0.11 4.29 11.09 7.08 29/01/2015
Aviva Inv UK Income & Growth R3 0.69 0.10 4.25 10.95 6.81 29/01/2015
Aviva Inv UK Index Tracking 1 -1.58 -3.82 -2.88 15.99 8.46 29/01/2021
Aviva Inv UK Index Tracking 2 Inc -1.59 -3.82 -2.87 16.07 8.56 29/01/2021
Aviva Inv UK Index Tracking 3 -1.58 -3.82 -2.87 16.06 8.57 29/01/2021
Aviva Inv UK Index Tracking A -1.59 -3.82 -2.87 16.09 8.62 29/01/2021
Aviva Inv UK Listed Eq Inc 1 0.02 -2.42 -3.34 20.97 13.42 29/01/2021
Aviva Inv UK Listed Eq Inc 1 Acc 0.02 -2.42 -3.34 20.96 13.42 29/01/2021
Aviva Inv UK Listed Eq Inc 2 0.01 -2.42 -3.33 21.01 13.52 29/01/2021
Aviva Inv UK Listed Eq Inc 2 Acc 0.01 -2.41 -3.33 21.01 13.52 29/01/2021
Aviva Inv UK Listed Eq Inc 3 0.02 -2.40 -3.29 21.16 13.80 29/01/2021
Aviva Inv UK Listed Eq Inc 3 Acc 0.02 -2.40 -3.29 21.16 13.80 29/01/2021
Aviva Inv UK Listed Eq Inc 4 0.01 -2.40 -3.30 21.13 13.75 29/01/2021
Aviva Inv UK Lstd Eqty Hgh Alph 1 0.65 -3.46 -3.53 36.04 30.88 29/01/2021
Aviva Inv UK Lstd Eqty Hgh Alph 2 0.66 -3.45 -3.50 36.14 31.07 29/01/2021
Aviva Inv UK Lstd Eqty Hgh Alph 3 0.66 -3.45 -3.47 36.24 31.27 29/01/2021
Aviva Inv UK Lstd Eqty Ucnstnd 1 -0.22 -3.18 -3.87 30.06 26.97 29/01/2021
Aviva Inv UK Lstd Eqty Ucnstnd 2 A -0.22 -3.18 -3.87 30.12 27.07 29/01/2021
Aviva Inv UK Lstd Eqty Ucnstnd 2 I -0.23 -3.18 -3.86 30.12 27.08 29/01/2021
Aviva Inv UK Lstd Eqty Ucnstnd 3 -0.23 -3.17 -3.83 30.28 27.39 29/01/2021
Aviva Inv UK Prop 1 Acc -0.53 -0.52 -2.46 -3.78 -5.81 29/01/2021
Aviva Inv UK Prop 1 Inc -0.53 -0.52 -2.46 -3.75 -5.44 29/01/2021
Aviva Inv UK Prop 2 Acc -0.53 -0.52 -2.45 -3.67 -5.64 29/01/2021
Aviva Inv UK Prop 2 Inc -0.53 -0.52 -2.46 -3.56 -5.28 29/01/2021
Aviva Inv UK Prop 5 Inc -0.52 -0.51 -2.44 -3.51 -5.24 29/01/2021
Aviva Inv UK Prop 7 Inc -0.53 -0.53 -2.46 -3.57 -5.79 29/01/2021
Aviva Inv UK Smaller Cos 1 0.02 -2.15 2.06 21.52 32.18 29/01/2021
Aviva Inv UK Smaller Cos 2 0.02 -2.15 2.08 21.57 32.29 29/01/2021
Aviva Inv UK Smaller Cos 3 0.03 -2.14 2.12 21.74 32.65 29/01/2021
Aviva Inv UK Special Situations 1 1.69 2.82 1.82 10.43 11.43 10/09/2013
Aviva Inv UK Special Situations 2 1.69 2.84 1.90 10.63 11.82 10/09/2013
Aviva Inv UK Special Situations 3 1.69 2.87 1.94 10.73 12.05 10/09/2013
Aviva Inv UKLstdSmlandMdCp 1 0.82 -1.11 -3.30 20.79 30.04 29/01/2021
Aviva Inv UKLstdSmlandMdCp 2 0.81 -1.11 -3.29 20.84 30.15 29/01/2021
Aviva Inv UKLstdSmlandMdCp 3 0.82 -1.10 -3.25 20.99 30.48 29/01/2021
Aviva Inv US Eq Inc II 1 Inc GBP 0.57 -2.86 -0.67 9.30 10.17 29/01/2021
Aviva Inv US Eq Inc II 2 Acc GBP 0.57 -2.86 -0.68 9.35 10.33 29/01/2021
Aviva Inv US Eq Inc II 2 Inc GBP 0.57 -2.85 -0.68 9.35 10.33 29/01/2021
Aviva Inv US Eq Inc II 2 Inc USD 0.93 -2.98 -0.92 8.75 10.13 29/01/2021
Aviva Inv US Eq Inc II 3 Acc GBP 0.57 -2.85 -0.65 9.45 10.52 29/01/2021
Aviva Inv US Eq Inc II 5 Acc 0.57 -2.85 -0.67 9.37 10.37 29/01/2021
Aviva Inv US Eq Inc II 5 Inc 0.57 -2.85 -0.67 9.38 10.37 29/01/2021
Aviva Inv US Equity Income 1 Acc 0.58 -2.64 -0.56 9.15 9.92 29/01/2021
Aviva Inv US Equity Income 1 Inc 0.58 -2.64 -0.56 9.14 9.92 29/01/2021
Aviva Inv US Equity Income 2 Acc 0.58 -2.63 -0.54 9.21 10.06 29/01/2021
Aviva Inv US Equity Income 2 Inc 0.59 -2.63 -0.54 9.21 10.07 29/01/2021
Fund name Crown rating 0-12m (%) 12-24m (%) 24-36m (%) 36-48m (%) 48-60m (%)
Aviva Inv UK Equity MoM 3 2 5 1.20 3.69 23.10 -9.86 7.94
Aviva Inv UK Equity MoM 5 2 2 -8.53 4.35 12.15 14.42 -0.40
Aviva Inv UK Gilts MoM 1 2 1 2.72 -1.15 4.24 4.56 8.94
Aviva Inv UK Income & Growth 1 2 8.89 9.49 12.33 1.71 18.94
Aviva Inv UK Income & Growth 3 2 10.31 10.92 13.80 3.04 20.28
Aviva Inv UK Income & Growth R3 2 9.76 10.35 - - -
Aviva Inv UK Index Tracking 1 -9.64 14.50 -7.38 11.28 20.17
Aviva Inv UK Index Tracking 2 Inc -9.45 14.80 -7.11 11.73 20.65
Aviva Inv UK Index Tracking 3 -9.45 14.80 -7.10 11.72 20.66
Aviva Inv UK Index Tracking A -9.36 14.95 -6.98 11.86 19.98
Aviva Inv UK Listed Eq Inc 1 3 -7.17 18.09 -8.09 13.45 12.94
Aviva Inv UK Listed Eq Inc 1 Acc 3 -7.18 18.09 -8.28 12.76 12.25
Aviva Inv UK Listed Eq Inc 2 3 -7.00 18.32 -7.93 13.67 13.14
Aviva Inv UK Listed Eq Inc 2 Acc 3 -7.00 18.31 -7.92 13.67 13.14
Aviva Inv UK Listed Eq Inc 3 3 -6.55 18.90 -7.47 14.25 13.70
Aviva Inv UK Listed Eq Inc 3 Acc 3 -6.54 18.90 -7.46 14.24 13.70
Aviva Inv UK Listed Eq Inc 4 3 -6.66 - - - -
Aviva Inv UK Lstd Eqty Hgh Alph 1 1 -7.49 6.61 -10.34 14.48 9.84
Aviva Inv UK Lstd Eqty Hgh Alph 2 1 -7.20 6.92 -9.92 15.40 10.72
Aviva Inv UK Lstd Eqty Hgh Alph 3 1 -6.93 7.24 -9.65 15.75 11.05
Aviva Inv UK Lstd Eqty Ucnstnd 1 2 1.53 13.46 -7.90 14.90 15.19
Aviva Inv UK Lstd Eqty Ucnstnd 2 A 2 1.71 13.67 -7.74 15.12 15.37
Aviva Inv UK Lstd Eqty Ucnstnd 2 I 2 1.71 13.66 -7.74 15.11 15.38
Aviva Inv UK Lstd Eqty Ucnstnd 3 2 2.22 14.23 -7.27 15.69 15.95
Aviva Inv UK Prop 1 Acc -14.27 -7.67 3.74 8.19 -3.99
Aviva Inv UK Prop 1 Inc -13.93 -7.69 3.74 8.39 -3.99
Aviva Inv UK Prop 2 Acc -14.02 -7.23 3.99 8.75 -3.50
Aviva Inv UK Prop 2 Inc -13.68 -7.17 4.08 9.16 -3.45
Aviva Inv UK Prop 5 Inc -13.62 -7.36 4.19 9.70 -3.42
Aviva Inv UK Prop 7 Inc -14.16 -7.33 - - -
Aviva Inv UK Smaller Cos 1 3 12.32 22.53 -8.77 23.47 5.90
Aviva Inv UK Smaller Cos 2 3 12.49 22.71 -8.53 24.09 6.43
Aviva Inv UK Smaller Cos 3 3 13.11 23.39 -8.03 24.78 7.01
Aviva Inv UK Special Situations 1 1 32.82 9.52 -0.68 11.53 4.62
Aviva Inv UK Special Situations 2 1 33.73 14.10 0.01 12.32 5.31
Aviva Inv UK Special Situations 3 1 34.18 10.64 -0.01 12.74 6.11
Aviva Inv UKLstdSmlandMdCp 1 4 3.97 23.80 -9.78 18.85 14.66
Aviva Inv UKLstdSmlandMdCp 2 4 4.15 24.01 -9.62 19.05 14.86
Aviva Inv UKLstdSmlandMdCp 3 4 4.67 24.63 -9.17 19.65 15.43
Aviva Inv US Eq Inc II 1 Inc GBP 1 -2.19 13.68 -0.61 0.73 44.64
Aviva Inv US Eq Inc II 2 Acc GBP 1 -1.95 14.12 -0.20 1.50 45.75
Aviva Inv US Eq Inc II 2 Inc GBP 1 -1.95 14.11 -0.20 1.50 45.72
Aviva Inv US Eq Inc II 2 Inc USD 1 -2.22 14.11 -0.07 1.60 44.33
Aviva Inv US Eq Inc II 3 Acc GBP 1 -1.61 14.52 0.15 1.85 46.25
Aviva Inv US Eq Inc II 5 Acc 1 -1.88 14.24 -0.07 - -
Aviva Inv US Eq Inc II 5 Inc 1 -1.88 14.25 -0.06 - -
Aviva Inv US Equity Income 1 Acc 1 -2.02 14.33 -0.17 0.26 45.96
Aviva Inv US Equity Income 1 Inc 1 -2.03 14.34 -0.18 0.23 45.93
Aviva Inv US Equity Income 2 Acc 1 -1.78 14.62 0.24 1.01 47.05
Aviva Inv US Equity Income 2 Inc 1 -1.78 14.62 0.25 1.02 47.03
Fund name Currency Minimum initial investment Minimum top up Standard initial charge (%) Annual management charge (%) Total expense ratio (%) Ongoing charge (%)
Aviva Inv UK Equity MoM 3 2 GBX 3,000,000 200,000 0.00 - - 1.050
Aviva Inv UK Equity MoM 5 2 GBX 3,000,000 200,000 0.00 1.00 - 1.040
Aviva Inv UK Gilts MoM 1 2 GBX 3,000,000 200,000 0.00 - - 0.780
Aviva Inv UK Income & Growth 1 GBX 1,000 250 5.00 1.50 1.63 1.630
Aviva Inv UK Income & Growth 3 GBX 10,000,000 500,000 0.00 0.30 0.33 0.330
Aviva Inv UK Income & Growth R3 GBX 500,000 25,000 0.00 0.70 - 0.830
Aviva Inv UK Index Tracking 1 GBX 1,000 250 0.00 0.41 0.92 0.410
Aviva Inv UK Index Tracking 2 Inc GBX 500,000 25,000 0.00 0.20 - 0.200
Aviva Inv UK Index Tracking 3 GBX 10,000,000 500,000 0.00 0.20 0.22 0.200
Aviva Inv UK Index Tracking A GBX 1,000 250 0.00 0.10 1.50 0.100
Aviva Inv UK Listed Eq Inc 1 GBX 1,000 250 0.00 1.00 1.00 1.000
Aviva Inv UK Listed Eq Inc 1 Acc GBX 1,000 250 0.00 1.00 1.61 1.000
Aviva Inv UK Listed Eq Inc 2 GBX 500,000 25,000 0.00 0.81 0.81 0.810
Aviva Inv UK Listed Eq Inc 2 Acc GBX 500,000 25,000 0.00 0.81 0.81 0.810
Aviva Inv UK Listed Eq Inc 3 GBX 10,000,000 500,000 0.00 0.32 0.31 0.320
Aviva Inv UK Listed Eq Inc 3 Acc GBX 10,000,000 500,000 0.00 0.32 0.31 0.320
Aviva Inv UK Listed Eq Inc 4 GBX 250,000,000 10,000,000 0.00 0.45 - 0.450
Aviva Inv UK Lstd Eqty Hgh Alph 1 GBX 1,000 250 0.00 1.03 1.53 1.030
Aviva Inv UK Lstd Eqty Hgh Alph 2 GBX 3,000,000 200,000 0.00 0.73 0.73 0.730
Aviva Inv UK Lstd Eqty Hgh Alph 3 GBX 10,000,000 500,000 0.00 0.43 0.43 0.430
Aviva Inv UK Lstd Eqty Ucnstnd 1 GBX 1,000 250 0.00 1.00 1.00 1.000
Aviva Inv UK Lstd Eqty Ucnstnd 2 A GBX 500,000 25,000 0.00 0.82 0.82 0.820
Aviva Inv UK Lstd Eqty Ucnstnd 2 I GBX 500,000 25,000 0.00 0.82 0.82 0.820
Aviva Inv UK Lstd Eqty Ucnstnd 3 GBX 10,000,000 500,000 0.00 0.32 0.32 0.320
Aviva Inv UK Prop 1 Acc GBX 1,000 250 0.00 1.02 - 1.020
Aviva Inv UK Prop 1 Inc GBX 1,000 250 0.00 1.02 - 1.020
Aviva Inv UK Prop 2 Acc GBX 500,000 25,000 0.00 0.74 - 0.740
Aviva Inv UK Prop 2 Inc GBX 500,000 25,000 0.00 0.74 - 0.740
Aviva Inv UK Prop 5 Inc GBX 100,000,000 1,000,000 0.00 0.67 - 0.670
Aviva Inv UK Prop 7 Inc GBX 500,000 25,000 0.00 0.74 - 0.740
Aviva Inv UK Smaller Cos 1 GBX 1,000 250 0.00 1.04 1.38 1.040
Aviva Inv UK Smaller Cos 2 GBX 500,000 25,000 0.00 0.89 0.89 0.890
Aviva Inv UK Smaller Cos 3 GBX 10,000,000 500,000 0.00 0.34 0.33 0.340
Aviva Inv UK Special Situations 1 GBX 1,000 250 5.00 1.50 1.62 1.620
Aviva Inv UK Special Situations 2 GBX 500,000 25,000 0.00 0.80 0.92 0.920
Aviva Inv UK Special Situations 3 GBX 10,000,000 500,000 0.00 0.60 0.62 0.620
Aviva Inv UKLstdSmlandMdCp 1 GBX 1,000 250 0.00 1.00 1.00 1.000
Aviva Inv UKLstdSmlandMdCp 2 GBX 500,000 25,000 0.00 0.83 0.82 0.830
Aviva Inv UKLstdSmlandMdCp 3 GBX 10,000,000 500,000 0.00 0.33 0.32 0.330
Aviva Inv US Eq Inc II 1 Inc GBP GBX 1,000 250 0.00 1.13 - 1.130
Aviva Inv US Eq Inc II 2 Acc GBP GBX 250,000 25,000 0.00 0.88 - 0.880
Aviva Inv US Eq Inc II 2 Inc GBP GBX 250,000 25,000 0.00 0.88 - 0.880
Aviva Inv US Eq Inc II 2 Inc USD USX 500,000 25,000 0.00 0.88 - 0.880
Aviva Inv US Eq Inc II 3 Acc GBP GBX 10,000,000 500,000 0.00 0.53 - 0.530
Aviva Inv US Eq Inc II 5 Acc GBX 100,000,000 0 0.00 0.80 - 0.800
Aviva Inv US Eq Inc II 5 Inc GBX 100,000,000 0 0.00 0.80 - 0.800
Aviva Inv US Equity Income 1 Acc GBX 10,000 250 5.00 1.13 1.65 1.130
Aviva Inv US Equity Income 1 Inc GBX 10,000 250 5.00 1.13 1.65 1.130
Aviva Inv US Equity Income 2 Acc GBX 250,000 25,000 5.00 0.88 0.90 0.880
Aviva Inv US Equity Income 2 Inc GBX 250,000 25,000 5.00 0.88 0.90 0.880
Page: 36 of 317
« Previous | Next »
Showing 50 (1751 to 1800) out of 15,841

Please remember that past performance is not a guide of future returns. The value of investments and the income from them can go down as well as up as a result of currency exchange and market fluctuations and investors may not get back the amount originally invested.

Fund data supplied by
Financial Express