MoneyAM Fund Centre

Top 10 Performing Funds

Top 10 Crown Rated

 
 
 
Fund name Sector name Crown Rating Performance 1Y (%) Yield (%)
BNY Mellon Glob Opps Stg Global 3 7.12 0.21
BNY Mellon IdxLkdGlt Inst Acc UK Index Linked Gilts 5 3.82 0.00
BNY Mellon IdxLkdGlt NI2 Acc UK Index Linked Gilts 5 4.14 0.00
BNY Mellon IdxLkdGlt NX Inc UK Index Linked Gilts 5 4.35 0.00
BNY Mellon InflnLinkCrpBd B Acc Sterling Strategic Bond 1 2.86 2.04
BNY Mellon InflnLinkCrpBd B Inc Sterling Strategic Bond 1 2.85 2.04
BNY Mellon InflnLinkCrpBd F Acc Sterling Strategic Bond 1 3.22 2.39
BNY Mellon InflnLinkCrpBd F Inc Sterling Strategic Bond 1 3.22 2.39
BNY Mellon InflnLinkCrpBd I Acc Sterling Strategic Bond 1 3.06 2.24
BNY Mellon InflnLinkCrpBd I Inc Sterling Strategic Bond 1 3.06 2.24
BNY Mellon InflnLinkCrpBd I W Acc Sterling Strategic Bond 1 3.06 2.24
BNY Mellon InflnLinkCrpBd I W Inc Sterling Strategic Bond 1 3.06 2.24
BNY Mellon InflnLinkCrpBd Stg Acc Sterling Strategic Bond 1 2.37 1.58
BNY Mellon InflnLinkCrpBd Stg Inc Sterling Strategic Bond 1 2.36 1.58
BNY Mellon InflnLinkCrpBd X Acc Sterling Strategic Bond 1 3.58 2.74
BNY Mellon Intntl Bd B Acc GBP Global Bonds 4 2.24 0.60
BNY Mellon Intntl Bd B Inc GBP Global Bonds 4 2.24 0.60
BNY Mellon Intntl Bd I EUR Global Bonds 4 1.32 0.00
BNY Mellon Intntl Bd I Inc GBP Global Bonds 4 2.44 0.80
BNY Mellon Intntl Bd Inst GBP Global Bonds 4 2.43 0.80
BNY Mellon Intntl Bd IW Acc GBP Global Bonds 4 2.43 0.80
BNY Mellon Intntl Bd IW Inc GBP Global Bonds 4 2.43 0.80
BNY Mellon Intntl Bd NI2 GBP Global Bonds 4 2.64 1.00
BNY Mellon Intntl Bd NI2 I £ Global Bonds 4 2.65 1.00
BNY Mellon Intntl Bd Stg GBP Global Bonds 4 1.85 0.22
BNY Mellon Lg Crp Bd Inst Sterling Corporate Bond 5 5.21 1.70
BNY Mellon Lg Crp Bd NI2 Acc Sterling Corporate Bond 5 5.41 1.90
BNY Mellon Lg Crp Bd NI3 Acc Sterling Corporate Bond 5 5.52 2.00
BNY Mellon Lg Crp Bd NX Acc Sterling Corporate Bond 5 5.73 2.20
BNY Mellon Lg Crp Bd NX Inc Sterling Corporate Bond 5 5.73 2.20
BNY Mellon LgTmGblEq B Acc Global 4 9.87 0.39
BNY Mellon LgTmGblEq B Inc Global 4 9.87 0.39
BNY Mellon LgTmGblEq I Acc Global 4 9.75 0.31
BNY Mellon LgTmGblEq Inst 2 Acc Global 4 10.04 0.52
BNY Mellon LgTmGblEq IW Acc GBP Global 4 10.04 0.52
BNY Mellon LgTmGblEq IW Inc GBP Global 4 10.04 0.53
BNY Mellon LgTmGblEq Stg Inc Global 4 9.15 0.00
BNY Mellon LgTmGblEq U Acc Global 4 10.15 0.00
BNY Mellon LgTmGblEq U Inc Global 4 10.15 0.00
BNY Mellon LgTmGblEq X Acc GBP Global 4 10.87 1.17
BNY Mellon Long Gilt Inst UK Gilts 3 4.19 0.49
BNY Mellon Long Gilt NI2 Acc UK Gilts 3 4.49 0.79
BNY Mellon Long Gilt NX Acc UK Gilts 3 4.70 0.99
BNY Mellon MA Gth B Acc Flexible Investment 4 8.88 0.75
BNY Mellon MA Gth B Inc Flexible Investment 4 8.87 0.76
BNY Mellon MA Gth Inst Acc Flexible Investment 4 8.65 0.58
BNY Mellon MA Gth Inst W Acc Flexible Investment 4 9.06 0.91
BNY Mellon MA Gth Inst W Inc Flexible Investment 4 9.05 0.91
BNY Mellon MA Gth Stg Inc Flexible Investment 4 8.03 0.11
BNY Mellon MA Inc B Acc Flexible Investment 2 4.30 3.90
Fund name 1 day return (%) 1 week return (%) 1 month return (%) 3 months return (%) 6 months return (%) Price date
BNY Mellon Glob Opps Stg -0.12 -2.75 -0.05 13.25 11.12 29/01/2021
BNY Mellon IdxLkdGlt Inst Acc -0.96 1.25 -1.89 -3.60 -4.45 29/01/2021
BNY Mellon IdxLkdGlt NI2 Acc -0.96 1.25 -1.87 -3.53 -4.31 29/01/2021
BNY Mellon IdxLkdGlt NX Inc -0.96 1.26 -1.85 -3.48 -4.21 29/01/2021
BNY Mellon InflnLinkCrpBd B Acc 0.07 0.18 0.24 2.54 3.51 29/01/2021
BNY Mellon InflnLinkCrpBd B Inc 0.07 0.19 0.24 2.55 3.51 29/01/2021
BNY Mellon InflnLinkCrpBd F Acc 0.07 0.19 0.27 2.64 3.70 29/01/2021
BNY Mellon InflnLinkCrpBd F Inc 0.07 0.19 0.28 2.64 3.69 29/01/2021
BNY Mellon InflnLinkCrpBd I Acc 0.07 0.19 0.26 2.59 3.62 29/01/2021
BNY Mellon InflnLinkCrpBd I Inc 0.07 0.19 0.26 2.60 3.62 29/01/2021
BNY Mellon InflnLinkCrpBd I W Acc 0.08 0.20 0.26 2.60 3.62 29/01/2021
BNY Mellon InflnLinkCrpBd I W Inc 0.07 0.19 0.26 2.60 3.61 29/01/2021
BNY Mellon InflnLinkCrpBd Stg Acc 0.07 0.18 0.21 2.43 3.27 29/01/2021
BNY Mellon InflnLinkCrpBd Stg Inc 0.07 0.17 0.20 2.42 3.27 29/01/2021
BNY Mellon InflnLinkCrpBd X Acc 0.08 0.20 0.30 2.73 3.88 29/01/2021
BNY Mellon Intntl Bd B Acc GBP -0.72 -0.67 -2.55 -4.66 -4.38 29/01/2021
BNY Mellon Intntl Bd B Inc GBP -0.72 -0.67 -2.54 -4.66 -4.38 29/01/2021
BNY Mellon Intntl Bd I EUR -0.28 -0.55 -2.59 -4.81 -5.00 29/01/2021
BNY Mellon Intntl Bd I Inc GBP -0.72 -0.66 -2.53 -4.61 -4.28 29/01/2021
BNY Mellon Intntl Bd Inst GBP -0.72 -0.66 -2.53 -4.61 -4.28 29/01/2021
BNY Mellon Intntl Bd IW Acc GBP -0.71 -0.66 -2.53 -4.60 -4.28 29/01/2021
BNY Mellon Intntl Bd IW Inc GBP -0.72 -0.66 -2.53 -4.61 -4.28 29/01/2021
BNY Mellon Intntl Bd NI2 GBP -0.71 -0.66 -2.51 -4.56 -4.18 29/01/2021
BNY Mellon Intntl Bd NI2 I £ -0.71 -0.65 -2.51 -4.56 -4.18 29/01/2021
BNY Mellon Intntl Bd Stg GBP -0.72 -0.67 -2.58 -4.75 -4.56 29/01/2021
BNY Mellon Lg Crp Bd Inst -0.70 -0.12 -1.11 1.54 1.43 29/01/2021
BNY Mellon Lg Crp Bd NI2 Acc -0.70 -0.12 -1.09 1.59 1.52 29/01/2021
BNY Mellon Lg Crp Bd NI3 Acc -0.70 -0.12 -1.08 1.61 1.58 29/01/2021
BNY Mellon Lg Crp Bd NX Acc -0.70 -0.11 -1.07 1.66 1.68 29/01/2021
BNY Mellon Lg Crp Bd NX Inc -0.70 -0.11 -1.07 1.66 1.68 29/01/2021
BNY Mellon LgTmGblEq B Acc -0.22 -2.19 -3.06 9.06 8.07 29/01/2021
BNY Mellon LgTmGblEq B Inc -0.22 -2.19 -3.06 9.06 8.07 29/01/2021
BNY Mellon LgTmGblEq I Acc -0.22 -2.19 -3.07 9.03 8.02 29/01/2021
BNY Mellon LgTmGblEq Inst 2 Acc -0.21 -2.19 -3.05 9.10 8.15 29/01/2021
BNY Mellon LgTmGblEq IW Acc GBP -0.21 -2.19 -3.05 9.10 8.15 29/01/2021
BNY Mellon LgTmGblEq IW Inc GBP -0.22 -2.19 -3.05 9.10 8.15 29/01/2021
BNY Mellon LgTmGblEq Stg Inc -0.22 -2.21 -3.12 8.89 7.73 29/01/2021
BNY Mellon LgTmGblEq U Acc -0.22 -2.19 -3.03 9.13 8.21 29/01/2021
BNY Mellon LgTmGblEq U Inc -0.22 -2.19 -3.04 9.12 8.20 29/01/2021
BNY Mellon LgTmGblEq X Acc GBP -0.22 -2.18 -2.99 9.31 8.56 29/01/2021
BNY Mellon Long Gilt Inst -1.50 0.11 -2.22 -2.70 -4.37 29/01/2021
BNY Mellon Long Gilt NI2 Acc -1.50 0.12 -2.20 -2.63 -4.23 29/01/2021
BNY Mellon Long Gilt NX Acc -1.50 0.12 -2.18 -2.58 -4.14 29/01/2021
BNY Mellon MA Gth B Acc -0.15 -3.22 -0.88 15.96 15.49 29/01/2021
BNY Mellon MA Gth B Inc -0.15 -3.22 -0.88 15.96 15.49 29/01/2021
BNY Mellon MA Gth Inst Acc -0.15 -3.22 -0.90 15.90 15.37 29/01/2021
BNY Mellon MA Gth Inst W Acc -0.15 -3.21 -0.87 16.01 15.59 29/01/2021
BNY Mellon MA Gth Inst W Inc -0.15 -3.22 -0.87 16.01 15.58 29/01/2021
BNY Mellon MA Gth Stg Inc -0.15 -3.24 -0.95 15.74 15.04 29/01/2021
BNY Mellon MA Inc B Acc -0.30 -2.25 -0.54 13.12 13.02 29/01/2021
Fund name Crown rating 0-12m (%) 12-24m (%) 24-36m (%) 36-48m (%) 48-60m (%)
BNY Mellon Glob Opps Stg 3 7.12 23.36 0.57 7.42 25.26
BNY Mellon IdxLkdGlt Inst Acc 5 3.82 11.91 1.49 2.88 17.13
BNY Mellon IdxLkdGlt NI2 Acc 5 4.14 12.24 1.79 3.18 17.70
BNY Mellon IdxLkdGlt NX Inc 5 4.35 12.47 2.00 3.39 17.62
BNY Mellon InflnLinkCrpBd B Acc 1 2.86 7.57 -2.36 4.99 11.97
BNY Mellon InflnLinkCrpBd B Inc 1 2.85 7.58 -2.36 4.99 11.97
BNY Mellon InflnLinkCrpBd F Acc 1 3.22 7.94 -2.01 5.39 12.32
BNY Mellon InflnLinkCrpBd F Inc 1 3.22 7.94 -2.01 5.38 12.29
BNY Mellon InflnLinkCrpBd I Acc 1 3.06 7.79 -2.16 5.22 12.17
BNY Mellon InflnLinkCrpBd I Inc 1 3.06 7.78 -2.16 5.22 12.16
BNY Mellon InflnLinkCrpBd I W Acc 1 3.06 7.79 -2.17 5.22 12.18
BNY Mellon InflnLinkCrpBd I W Inc 1 3.06 7.77 -2.16 5.21 12.18
BNY Mellon InflnLinkCrpBd Stg Acc 1 2.37 7.07 -2.82 4.51 11.57
BNY Mellon InflnLinkCrpBd Stg Inc 1 2.36 7.07 -2.81 4.51 11.55
BNY Mellon InflnLinkCrpBd X Acc 1 3.58 8.33 -1.67 5.75 12.63
BNY Mellon Intntl Bd B Acc GBP 4 2.24 8.31 4.61 -3.49 14.80
BNY Mellon Intntl Bd B Inc GBP 4 2.24 8.31 4.61 -3.48 14.79
BNY Mellon Intntl Bd I EUR 4 1.32 7.57 3.94 -4.60 14.05
BNY Mellon Intntl Bd I Inc GBP 4 2.44 8.53 4.82 -3.29 14.98
BNY Mellon Intntl Bd Inst GBP 4 2.43 8.53 4.80 -3.29 14.97
BNY Mellon Intntl Bd IW Acc GBP 4 2.43 8.53 4.81 -3.29 14.99
BNY Mellon Intntl Bd IW Inc GBP 4 2.43 8.53 4.82 -3.29 14.99
BNY Mellon Intntl Bd NI2 GBP 4 2.64 8.75 5.03 -3.10 15.50
BNY Mellon Intntl Bd NI2 I £ 4 2.65 - - - -
BNY Mellon Intntl Bd Stg GBP 4 1.85 7.91 4.23 -3.85 14.47
BNY Mellon Lg Crp Bd Inst 5 5.21 15.24 0.15 7.27 9.10
BNY Mellon Lg Crp Bd NI2 Acc 5 5.41 15.47 0.35 7.43 9.93
BNY Mellon Lg Crp Bd NI3 Acc 5 5.52 15.59 0.45 7.55 10.03
BNY Mellon Lg Crp Bd NX Acc 5 5.73 15.82 0.66 7.77 10.24
BNY Mellon Lg Crp Bd NX Inc 5 5.73 15.82 0.65 7.76 9.55
BNY Mellon LgTmGblEq B Acc 4 9.87 23.62 2.52 14.95 32.37
BNY Mellon LgTmGblEq B Inc 4 9.87 23.63 2.52 14.95 32.36
BNY Mellon LgTmGblEq I Acc 4 9.75 23.50 2.41 14.83 32.27
BNY Mellon LgTmGblEq Inst 2 Acc 4 10.04 23.81 2.67 15.12 32.59
BNY Mellon LgTmGblEq IW Acc GBP 4 10.04 23.81 2.67 15.12 32.60
BNY Mellon LgTmGblEq IW Inc GBP 4 10.04 23.81 2.67 15.12 32.59
BNY Mellon LgTmGblEq Stg Inc 4 9.15 22.79 1.83 14.17 31.51
BNY Mellon LgTmGblEq U Acc 4 10.15 23.94 - - -
BNY Mellon LgTmGblEq U Inc 4 10.15 23.97 - - -
BNY Mellon LgTmGblEq X Acc GBP 4 10.87 24.73 3.43 16.00 33.59
BNY Mellon Long Gilt Inst 3 4.19 15.44 3.58 5.31 6.25
BNY Mellon Long Gilt NI2 Acc 3 4.49 15.77 3.90 5.61 6.86
BNY Mellon Long Gilt NX Acc 3 4.70 16.01 4.12 5.82 7.06
BNY Mellon MA Gth B Acc 4 8.88 19.04 -3.09 13.95 13.54
BNY Mellon MA Gth B Inc 4 8.87 19.03 -3.08 13.96 13.54
BNY Mellon MA Gth Inst Acc 4 8.65 18.80 -3.28 13.75 13.39
BNY Mellon MA Gth Inst W Acc 4 9.06 19.24 -2.91 14.18 13.80
BNY Mellon MA Gth Inst W Inc 4 9.05 19.25 -2.92 14.18 13.80
BNY Mellon MA Gth Stg Inc 4 8.03 18.12 -3.83 13.10 12.74
BNY Mellon MA Inc B Acc 2 4.30 12.04 -3.35 11.39 21.40
Fund name Currency Minimum initial investment Minimum top up Standard initial charge (%) Annual management charge (%) Total expense ratio (%) Ongoing charge (%)
BNY Mellon Glob Opps Stg GBX 1,000 250 0.00 1.50 - 1.640
BNY Mellon IdxLkdGlt Inst Acc GBX 250,000 50,000 0.00 0.50 - 0.570
BNY Mellon IdxLkdGlt NI2 Acc GBX 50,000,000 0 0.00 0.20 - 0.270
BNY Mellon IdxLkdGlt NX Inc GBX 0 0 0.00 0.00 - 0.070
BNY Mellon InflnLinkCrpBd B Acc GBX 1,000 250 0.00 0.65 - 0.850
BNY Mellon InflnLinkCrpBd B Inc GBX 1,000 250 0.00 0.65 - 0.850
BNY Mellon InflnLinkCrpBd F Acc GBX 0 0 0.00 0.35 - 0.500
BNY Mellon InflnLinkCrpBd F Inc GBX 0 0 0.00 0.35 - 0.500
BNY Mellon InflnLinkCrpBd I Acc GBX 250,000 50,000 0.00 0.50 - 0.650
BNY Mellon InflnLinkCrpBd I Inc GBX 250,000 50,000 0.00 0.50 - 0.650
BNY Mellon InflnLinkCrpBd I W Acc GBX 10,000,000 0 0.00 0.50 - 0.650
BNY Mellon InflnLinkCrpBd I W Inc GBX 10,000,000 0 0.00 0.50 - 0.650
BNY Mellon InflnLinkCrpBd Stg Acc GBX 1,000 250 0.00 1.10 - 1.320
BNY Mellon InflnLinkCrpBd Stg Inc GBX 1,000 250 0.00 1.10 - 1.320
BNY Mellon InflnLinkCrpBd X Acc GBX 0 0 - 0.00 - 0.150
BNY Mellon Intntl Bd B Acc GBP GBX 1,000 250 0.00 0.65 - 0.770
BNY Mellon Intntl Bd B Inc GBP GBX 1,000 250 0.00 0.65 - 0.770
BNY Mellon Intntl Bd I EUR EUR 5,000 1,000 0.00 1.50 - 1.640
BNY Mellon Intntl Bd I Inc GBP GBX 250,000 50,000 0.00 0.50 - 0.570
BNY Mellon Intntl Bd Inst GBP GBX 250,000 50,000 0.00 0.50 - 0.570
BNY Mellon Intntl Bd IW Acc GBP GBX 10,000,000 0 0.00 0.50 - 0.570
BNY Mellon Intntl Bd IW Inc GBP GBX 10,000,000 0 0.00 0.50 - 0.570
BNY Mellon Intntl Bd NI2 GBP GBX 50,000,000 0 0.00 0.30 - 0.370
BNY Mellon Intntl Bd NI2 I £ GBX 50,000,000 0 0.00 0.30 - 0.370
BNY Mellon Intntl Bd Stg GBP GBX 1,000 250 0.00 1.00 - 1.140
BNY Mellon Lg Crp Bd Inst GBX 250,000 50,000 0.00 0.50 - 0.620
BNY Mellon Lg Crp Bd NI2 Acc GBX 50,000,000 0 0.00 0.30 - 0.420
BNY Mellon Lg Crp Bd NI3 Acc GBX 100,000,000 0 0.00 0.20 - 0.320
BNY Mellon Lg Crp Bd NX Acc GBX 0 0 - 0.00 - 0.120
BNY Mellon Lg Crp Bd NX Inc GBX 0 0 - 0.00 - 0.120
BNY Mellon LgTmGblEq B Acc GBX 1,000 250 0.00 0.85 - 0.950
BNY Mellon LgTmGblEq B Inc GBX 1,000 250 0.00 0.85 - 0.950
BNY Mellon LgTmGblEq I Acc GBX 250,000 50,000 0.00 1.00 - 1.050
BNY Mellon LgTmGblEq Inst 2 Acc GBX 10,000,000 0 0.00 0.75 - 0.800
BNY Mellon LgTmGblEq IW Acc GBP GBX 10,000,000 0 0.00 0.75 - 0.800
BNY Mellon LgTmGblEq IW Inc GBP GBX 10,000,000 0 0.00 0.75 - 0.800
BNY Mellon LgTmGblEq Stg Inc GBX 1,000 250 0.00 1.50 - 1.620
BNY Mellon LgTmGblEq U Acc GBX 100,000,000 0 0.00 0.65 - 0.700
BNY Mellon LgTmGblEq U Inc GBX 100,000,000 0 0.00 0.65 - 0.700
BNY Mellon LgTmGblEq X Acc GBP GBX 0 0 0.00 0.00 - 0.050
BNY Mellon Long Gilt Inst GBX 250,000 50,000 0.00 0.50 - 0.610
BNY Mellon Long Gilt NI2 Acc GBX 50,000,000 0 0.00 0.20 - 0.310
BNY Mellon Long Gilt NX Acc GBX 0 0 0.00 0.00 - 0.110
BNY Mellon MA Gth B Acc GBX 1,000 250 0.00 0.75 - 0.870
BNY Mellon MA Gth B Inc GBX 1,000 250 0.00 0.75 - 0.870
BNY Mellon MA Gth Inst Acc GBX 250,000 50,000 0.00 1.00 - 1.070
BNY Mellon MA Gth Inst W Acc GBX 10,000,000 0 0.00 0.63 - 0.700
BNY Mellon MA Gth Inst W Inc GBX 10,000,000 0 0.00 0.63 - 0.700
BNY Mellon MA Gth Stg Inc GBX 1,000 250 0.00 1.50 - 1.640
BNY Mellon MA Inc B Acc GBX 1,000 250 0.00 0.75 - 0.900
Page: 67 of 317
« Previous | Next »
Showing 50 (3301 to 3350) out of 15,841

Please remember that past performance is not a guide of future returns. The value of investments and the income from them can go down as well as up as a result of currency exchange and market fluctuations and investors may not get back the amount originally invested.

Fund data supplied by
Financial Express