MoneyAM Fund Centre

Top 10 Performing Funds

Top 10 Crown Rated

 
 
 
Fund name Sector name Crown Rating Performance 1Y (%) Yield (%)
First Arrow Diversified Inc UK Equity & Bond Income 4 3.26 0.00
First Sentier AsPrpSc A EUR Acc Property Other 2 -14.76 3.60
First Sentier AsPrpSc A EUR Inc Property Other 2 -14.77 3.62
First Sentier AsPrpSc A GBP Acc Property Other 2 -14.76 3.75
First Sentier AsPrpSc A GBP Inc Property Other 2 -14.76 3.63
First Sentier AsPrpSc B GBP Acc Property Other 2 -14.63 3.51
First Sentier AsPrpSc B GBP Inc Property Other 2 -14.53 3.57
First Sentier Div Gth B Acc GBP Flexible Investment 1 -1.98 1.23
First Sentier Div Gth B H Acc EUR Flexible Investment 1 1.71 1.16
First Sentier Div Gth B H Acc USD Flexible Investment 1 -6.90 1.15
First Sentier Div Gth E A£ Flexible Investment 1 -1.65 1.55
First Sentier Div Gth Z Acc GBP Flexible Investment 1 -1.48 1.71
First Sentier EM Bd A H Acc € Global EM Bonds - Hard Currenc 2 5.07 4.19
First Sentier EM Bd A H Acc £ Global EM Bonds - Hard Currenc 2 0.74 4.19
First Sentier EM Bd A H Inc € Global EM Bonds - Hard Currenc 2 4.99 4.19
First Sentier EM Bd A H Inc £ Global EM Bonds - Hard Currenc 2 0.79 4.19
First Sentier EM Bd B Acc USD Global EM Bonds - Hard Currenc 2 -2.39 4.19
First Sentier EM Bd B H Acc £ Global EM Bonds - Hard Currenc 2 1.45 4.19
First Sentier EM Bd B H Inc € Global EM Bonds - Hard Currenc 2 5.65 4.19
First Sentier EM Bd B H Inc £ Global EM Bonds - Hard Currenc 2 1.45 4.19
First Sentier GblLstdInf A€ I Global 3 -12.37 3.05
First Sentier GblLstdInf A£ A Global 3 -12.33 2.94
First Sentier GblLstdInf A£ I Global 3 -12.36 3.01
First Sentier GblLstdInf B $ A Global 3 -11.85 2.76
First Sentier GblLstdInf B A£ Global 3 -11.64 2.92
First Sentier GblLstdInf B H A€ Global 3 0.98 2.67
First Sentier GblLstdInf B H A£ Global 3 -10.91 2.86
First Sentier GblLstdInf B H I£ Global 3 -11.05 2.93
First Sentier GblLstdInf B I £ Global 3 -11.64 2.98
First Sentier GblPrpSec A EUR Acc Property Other 3 -11.27 3.13
First Sentier GblPrpSec A EUR Inc Property Other 3 -11.28 3.07
First Sentier GblPrpSec A GBP Acc Property Other 3 -11.33 2.25
First Sentier GblPrpSec A GBP Inc Property Other 3 -11.32 2.27
First Sentier GblPrpSec B EUR Acc Property Other 3 -10.68 2.25
First Sentier GblPrpSec B EUR Inc Property Other 3 -10.63 2.30
First Sentier GblPrpSec B GBP Acc Property Other 3 -10.62 2.22
First Sentier GblPrpSec B GBP Inc Property Other 3 -10.67 2.26
First Sentier GblPrpSec B Hgd AEUR Property Other 3 -5.34 2.18
First Sentier GblPrpSec B Hgd AGBP Property Other 3 -11.39 2.21
First State EmgMksLlCurBd B H I£ Global Emerging Markets Bond 3 10.09 6.71
First State EmgMksLlCurBd B I£ Global Emerging Markets Bond 3 4.58 6.77
First State Gbl Agribusi A EUR Acc Global 1 -12.30 0.25
First State Gbl Agribusi A GBP Acc Global 1 -12.52 0.20
First State Gbl Agribusi B EUR Acc Global 1 -13.20 2.53
First State Gbl Agribusi B GBP Acc Global 1 -12.02 0.69
First State Gbl Resrcs A EUR Acc Global 3 -10.70 0.51
First State Gbl Resrcs A GBP Acc Global 3 -10.56 0.46
First State Gbl Resrcs B EUR Acc Global 3 -10.03 1.44
First State Gbl Resrcs B GBP Acc Global 3 -9.87 1.39
First State GblIntRts&Cur B $ Acc Targeted Absolute Return 0.41 0.00
Fund name 1 day return (%) 1 week return (%) 1 month return (%) 3 months return (%) 6 months return (%) Price date
First Arrow Diversified Inc 3.45 - 3.45 5.46 6.64 31/12/2020
First Sentier AsPrpSc A EUR Acc 0.29 -0.82 -1.63 5.73 4.13 29/01/2021
First Sentier AsPrpSc A EUR Inc 0.28 -0.84 -1.64 5.73 4.13 29/01/2021
First Sentier AsPrpSc A GBP Acc -0.15 -0.95 -1.66 5.67 4.34 29/01/2021
First Sentier AsPrpSc A GBP Inc -0.15 -0.96 -1.66 5.67 4.34 29/01/2021
First Sentier AsPrpSc B GBP Acc -0.15 -0.94 -1.60 5.65 4.33 29/01/2021
First Sentier AsPrpSc B GBP Inc -0.15 -0.95 -1.61 5.67 4.38 29/01/2021
First Sentier Div Gth B Acc GBP -0.51 -1.62 -1.28 4.01 2.18 29/01/2021
First Sentier Div Gth B H Acc EUR -0.37 -2.25 -3.81 1.51 -0.86 29/01/2021
First Sentier Div Gth B H Acc USD -0.59 -2.05 -2.99 -2.30 -3.41 29/01/2021
First Sentier Div Gth E A£ -0.50 -1.61 -1.26 4.10 2.35 29/01/2021
First Sentier Div Gth Z Acc GBP -0.50 -1.61 -1.25 4.14 2.44 29/01/2021
First Sentier EM Bd A H Acc € 0.04 -0.75 -3.72 1.28 -0.55 29/01/2021
First Sentier EM Bd A H Acc £ -0.10 -0.11 -1.21 3.78 2.58 29/01/2021
First Sentier EM Bd A H Inc € 0.04 -0.75 -3.71 1.28 -0.52 29/01/2021
First Sentier EM Bd A H Inc £ -0.10 -0.10 -1.21 3.78 2.60 29/01/2021
First Sentier EM Bd B Acc USD -0.18 -0.52 -2.84 -2.34 -2.73 29/01/2021
First Sentier EM Bd B H Acc £ -0.09 -0.09 -1.15 3.96 2.94 29/01/2021
First Sentier EM Bd B H Inc € 0.05 -0.73 -3.66 1.45 -0.20 29/01/2021
First Sentier EM Bd B H Inc £ -0.10 -0.10 -1.16 3.95 2.94 29/01/2021
First Sentier GblLstdInf A€ I 0.66 -1.47 -2.51 1.70 -1.90 29/01/2021
First Sentier GblLstdInf A£ A 0.21 -1.60 -2.52 1.68 -1.65 29/01/2021
First Sentier GblLstdInf A£ I 0.21 -1.60 -2.52 1.64 -1.69 29/01/2021
First Sentier GblLstdInf B $ A 0.66 -1.67 -2.66 1.34 -1.41 29/01/2021
First Sentier GblLstdInf B A£ 0.22 -1.59 -2.46 1.87 -1.26 29/01/2021
First Sentier GblLstdInf B H A€ 0.74 -1.64 -3.40 3.48 -0.63 29/01/2021
First Sentier GblLstdInf B H A£ 0.61 -1.00 -0.85 5.90 2.35 29/01/2021
First Sentier GblLstdInf B H I£ 0.61 -1.04 -0.91 5.80 2.24 29/01/2021
First Sentier GblLstdInf B I £ 0.21 -1.59 -2.46 1.88 -1.26 29/01/2021
First Sentier GblPrpSec A EUR Acc 0.99 -0.72 -1.65 7.37 1.54 29/01/2021
First Sentier GblPrpSec A EUR Inc 0.99 -0.73 -1.69 7.28 1.40 29/01/2021
First Sentier GblPrpSec A GBP Acc 0.54 -0.85 -1.68 7.28 1.71 29/01/2021
First Sentier GblPrpSec A GBP Inc 0.54 -0.86 -1.68 7.27 1.70 29/01/2021
First Sentier GblPrpSec B EUR Acc 0.99 -0.71 -1.60 7.53 1.87 29/01/2021
First Sentier GblPrpSec B EUR Inc 0.99 -0.71 -1.59 7.56 1.91 29/01/2021
First Sentier GblPrpSec B GBP Acc 0.55 -0.84 -1.61 7.50 2.12 29/01/2021
First Sentier GblPrpSec B GBP Inc 0.54 -0.84 -1.62 7.48 2.09 29/01/2021
First Sentier GblPrpSec B Hgd AEUR 1.12 -0.94 -2.61 9.57 3.25 29/01/2021
First Sentier GblPrpSec B Hgd AGBP 0.99 -0.35 -0.13 10.38 4.61 29/01/2021
First State EmgMksLlCurBd B H I£ -0.34 -0.68 1.09 -5.56 -1.77 14/12/2017
First State EmgMksLlCurBd B I£ -0.33 0.10 -0.21 -3.61 -5.19 14/12/2017
First State Gbl Agribusi A EUR Acc -0.01 0.70 -0.23 8.29 1.63 03/05/2016
First State Gbl Agribusi A GBP Acc -0.04 -0.05 0.12 7.79 1.70 03/05/2016
First State Gbl Agribusi B EUR Acc 0.02 1.13 0.20 6.56 0.20 03/05/2016
First State Gbl Agribusi B GBP Acc -0.04 -0.06 0.10 7.85 1.91 03/05/2016
First State Gbl Resrcs A EUR Acc -0.44 -5.86 -6.98 -5.54 -19.07 11/12/2018
First State Gbl Resrcs A GBP Acc 0.21 -5.64 -7.04 -5.43 -19.16 11/12/2018
First State Gbl Resrcs B EUR Acc -0.46 -5.85 -6.92 -5.31 -18.76 11/12/2018
First State Gbl Resrcs B GBP Acc 0.21 -5.63 -6.98 -5.24 -18.84 11/12/2018
First State GblIntRts&Cur B $ Acc -0.25 - 1.13 1.72 -6.24 06/10/2015
Fund name Crown rating 0-12m (%) 12-24m (%) 24-36m (%) 36-48m (%) 48-60m (%)
First Arrow Diversified Inc 4 3.26 6.69 -2.43 10.94 17.87
First Sentier AsPrpSc A EUR Acc 2 -14.76 9.68 -0.80 7.70 27.59
First Sentier AsPrpSc A EUR Inc 2 -14.77 9.98 0.71 7.77 27.52
First Sentier AsPrpSc A GBP Acc 2 -14.76 10.01 1.85 8.27 27.68
First Sentier AsPrpSc A GBP Inc 2 -14.76 9.96 1.60 8.14 27.49
First Sentier AsPrpSc B GBP Acc 2 -14.63 10.54 2.45 8.62 28.10
First Sentier AsPrpSc B GBP Inc 2 -14.53 10.69 2.43 8.90 28.45
First Sentier Div Gth B Acc GBP 1 -1.98 14.22 -7.58 5.69 16.83
First Sentier Div Gth B H Acc EUR 1 1.71 9.91 -9.80 7.80 28.60
First Sentier Div Gth B H Acc USD 1 -6.90 17.22 0.40 -4.51 31.73
First Sentier Div Gth E A£ 1 -1.65 14.62 -7.26 - -
First Sentier Div Gth Z Acc GBP 1 -1.48 14.82 -7.11 6.24 17.39
First Sentier EM Bd A H Acc € 2 5.07 4.31 -6.78 9.06 20.15
First Sentier EM Bd A H Acc £ 2 0.74 8.75 -4.69 6.82 8.91
First Sentier EM Bd A H Inc € 2 4.99 4.64 -6.73 8.92 18.77
First Sentier EM Bd A H Inc £ 2 0.79 8.75 -4.57 6.75 9.27
First Sentier EM Bd B Acc USD 2 -2.39 12.61 5.26 -2.44 23.89
First Sentier EM Bd B H Acc £ 2 1.45 9.46 -4.12 7.42 9.21
First Sentier EM Bd B H Inc € 2 5.65 5.36 -6.11 9.64 21.05
First Sentier EM Bd B H Inc £ 2 1.45 9.44 -4.13 7.48 9.55
First Sentier GblLstdInf A€ I 3 -12.37 22.53 3.86 4.20 33.36
First Sentier GblLstdInf A£ A 3 -12.33 22.34 3.65 4.56 33.34
First Sentier GblLstdInf A£ I 3 -12.36 22.33 3.65 4.56 33.29
First Sentier GblLstdInf B $ A 3 -11.85 23.31 4.54 5.50 33.11
First Sentier GblLstdInf B A£ 3 -11.64 23.30 4.45 5.37 34.37
First Sentier GblLstdInf B H A€ 3 0.98 16.78 -3.56 - -
First Sentier GblLstdInf B H A£ 3 -10.91 21.42 -0.54 12.08 19.46
First Sentier GblLstdInf B H I£ 3 -11.05 21.36 -0.53 11.68 19.36
First Sentier GblLstdInf B I £ 3 -11.64 23.29 4.45 5.36 34.30
First Sentier GblPrpSec A EUR Acc 3 -11.27 22.69 5.09 -2.02 21.80
First Sentier GblPrpSec A EUR Inc 3 -11.28 22.98 4.94 -1.96 21.55
First Sentier GblPrpSec A GBP Acc 3 -11.33 22.36 4.79 -1.66 21.66
First Sentier GblPrpSec A GBP Inc 3 -11.32 22.46 4.80 -1.61 21.73
First Sentier GblPrpSec B EUR Acc 3 -10.68 23.56 5.75 -1.30 22.72
First Sentier GblPrpSec B EUR Inc 3 -10.63 23.48 5.73 -1.19 21.84
First Sentier GblPrpSec B GBP Acc 3 -10.62 23.33 5.56 -1.09 22.60
First Sentier GblPrpSec B GBP Inc 3 -10.67 23.27 5.52 -1.12 22.44
First Sentier GblPrpSec B Hgd AEUR 3 -5.34 16.82 -2.09 8.65 19.88
First Sentier GblPrpSec B Hgd AGBP 3 -11.39 21.53 -0.68 5.76 6.05
First State EmgMksLlCurBd B H I£ 3 10.09 6.14 -16.97 - -
First State EmgMksLlCurBd B I£ 3 4.58 28.84 -13.10 - -
First State Gbl Agribusi A EUR Acc 1 -12.30 12.64 -6.04 14.23 -5.31
First State Gbl Agribusi A GBP Acc 1 -12.52 12.24 -6.24 14.21 -6.38
First State Gbl Agribusi B EUR Acc 1 -13.20 13.51 -5.44 14.99 -4.70
First State Gbl Agribusi B GBP Acc 1 -12.02 13.03 -5.61 15.10 -5.66
First State Gbl Resrcs A EUR Acc 3 -10.70 -2.53 79.29 -31.35 -11.15
First State Gbl Resrcs A GBP Acc 3 -10.56 -2.85 79.12 -31.76 -10.34
First State Gbl Resrcs B EUR Acc 3 -10.03 -1.78 80.80 -30.81 -10.45
First State Gbl Resrcs B GBP Acc 3 -9.87 -2.05 80.59 -31.19 -9.64
First State GblIntRts&Cur B $ Acc 0.41 - - - -
Fund name Currency Minimum initial investment Minimum top up Standard initial charge (%) Annual management charge (%) Total expense ratio (%) Ongoing charge (%)
First Arrow Diversified Inc GBX 0 0 7.00 - 0.00 0.630
First Sentier AsPrpSc A EUR Acc EUX 1,000 500 0.00 1.50 - 2.000
First Sentier AsPrpSc A EUR Inc EUX 1,000 500 0.00 1.50 - 2.000
First Sentier AsPrpSc A GBP Acc GBX 1,000 500 0.00 1.50 - 2.000
First Sentier AsPrpSc A GBP Inc GBX 1,000 50 0.00 1.50 - 2.000
First Sentier AsPrpSc B GBP Acc GBX 1,000 500 0.00 0.75 - 0.750
First Sentier AsPrpSc B GBP Inc GBX 1,000 500 0.00 0.75 - 0.750
First Sentier Div Gth B Acc GBP GBX 1,000 500 0.00 0.65 - 0.990
First Sentier Div Gth B H Acc EUR EUX 1,000 500 0.00 0.65 - 1.070
First Sentier Div Gth B H Acc USD USX 1,000 500 0.00 0.65 - 1.070
First Sentier Div Gth E A£ GBX 1,000 500 0.00 0.40 - 0.550
First Sentier Div Gth Z Acc GBP GBX 10,000,000 1,000,000 0.00 0.00 - 0.340
First Sentier EM Bd A H Acc € EUX 1,000 500 0.00 1.25 - 1.500
First Sentier EM Bd A H Acc £ GBX 1,000 500 0.00 1.25 - 1.580
First Sentier EM Bd A H Inc € EUX 1,000 500 0.00 1.25 - 1.580
First Sentier EM Bd A H Inc £ GBX 1,000 500 0.00 1.25 - 1.580
First Sentier EM Bd B Acc USD USX 1,000 500 0.00 0.60 - 0.850
First Sentier EM Bd B H Acc £ GBX 1,000 500 0.00 0.60 - 0.930
First Sentier EM Bd B H Inc € EUX 1,000 500 0.00 0.60 - 0.890
First Sentier EM Bd B H Inc £ GBX 1,000 500 0.00 0.60 - 0.930
First Sentier GblLstdInf A€ I EUX 1,000 500 0.00 1.50 - 1.600
First Sentier GblLstdInf A£ A GBX 1,000 500 0.00 1.50 - 1.570
First Sentier GblLstdInf A£ I GBX 1,000 500 0.00 1.50 - 1.600
First Sentier GblLstdInf B $ A USX 1,000 500 0.00 0.75 - 0.810
First Sentier GblLstdInf B A£ GBX 1,000 500 0.00 0.75 - 0.790
First Sentier GblLstdInf B H A€ EUX 1,000 500 0.00 0.75 - 1.080
First Sentier GblLstdInf B H A£ GBX 1,000 500 0.00 0.75 - 0.900
First Sentier GblLstdInf B H I£ GBX 1,000 500 0.00 0.75 - 0.940
First Sentier GblLstdInf B I £ GBX 1,000 500 0.00 0.75 - 0.790
First Sentier GblPrpSec A EUR Acc EUX 1,000 500 0.00 1.50 - 1.530
First Sentier GblPrpSec A EUR Inc EUX 1,000 500 0.00 1.50 - 1.610
First Sentier GblPrpSec A GBP Acc GBX 1,000 500 0.00 1.50 - 1.640
First Sentier GblPrpSec A GBP Inc GBX 1,000 500 0.00 1.50 - 1.610
First Sentier GblPrpSec B EUR Acc EUX 1,000 500 0.00 0.75 - 0.840
First Sentier GblPrpSec B EUR Inc EUX 1,000 500 0.00 0.75 - 1.000
First Sentier GblPrpSec B GBP Acc GBX 1,000 500 0.00 0.75 - 0.840
First Sentier GblPrpSec B GBP Inc GBX 1,000 500 0.00 0.75 - 0.880
First Sentier GblPrpSec B Hgd AEUR EUX 1,000 500 0.00 0.75 - 1.080
First Sentier GblPrpSec B Hgd AGBP GBX 1,000 500 0.00 0.75 - 0.960
First State EmgMksLlCurBd B H I£ GBX 500,000 50,000 4.00 0.60 - 1.050
First State EmgMksLlCurBd B I£ GBX 500,000 50,000 4.00 0.60 - 0.980
First State Gbl Agribusi A EUR Acc EUX 1,000 500 4.00 1.50 1.72 1.760
First State Gbl Agribusi A GBP Acc GBX 1,000 50 4.00 1.50 1.83 1.890
First State Gbl Agribusi B EUR Acc EUX 500,000 50,000 4.00 0.75 0.97 1.000
First State Gbl Agribusi B GBP Acc GBX 500,000 50,000 4.00 0.75 1.13 1.220
First State Gbl Resrcs A EUR Acc EUX 1,000 500 0.00 1.50 1.65 1.590
First State Gbl Resrcs A GBP Acc GBX 1,000 500 0.00 1.50 1.63 1.630
First State Gbl Resrcs B EUR Acc EUX 1,000 500 0.00 0.75 0.95 0.820
First State Gbl Resrcs B GBP Acc GBX 1,000 500 0.00 0.75 0.82 0.820
First State GblIntRts&Cur B $ Acc USX 500,000 50,000 4.00 1.00 1.39 1.280
Page: 91 of 317
« Previous | Next »
Showing 50 (4501 to 4550) out of 15,841

Please remember that past performance is not a guide of future returns. The value of investments and the income from them can go down as well as up as a result of currency exchange and market fluctuations and investors may not get back the amount originally invested.

Fund data supplied by
Financial Express