Thesis KES Strategic Inc
Latest (Mid) Price:
GBX 313.80
Day Change:
-0.30%
| Shares Class | Inc. |
|---|---|
| Yield | 1.60 |
| Total Expense Ratio | 0.00 |
Fund Performance
Cumulative Performance
Discrete Performance
| Shares Class | Inc. |
|---|---|
| Yield | 1.60 |
| Total Expense Ratio | 0.00 |
Cumulative Performance
Discrete Performance
| Fund Size | 360,091,000.00 | Launch Date | 15/01/2008 | Standard Initial Charge (%) | 6.00 |
|---|---|---|---|---|---|
| Currency | GBX | ISA Eligible | No | Annual Management Charge (%) | 0.20 |
| Sector | IMA UK Equity Income | Min Investment (£) | 100,000.00 | Total Expense Ratio (%) | 0.00 |
| ISIN | GB00B00KFR12 | Min Topup (£) | 0.00 | Ongoing Charge (%) | 0.3600 (on 20/06/2020) |
| Name | Weight |
|---|---|
| Aerospace & Defence | 1.00% |
| Airlines | 0.00% |
| Alternative & Renewable Energy | 0.00% |
| Automotive | 1.00% |
| Banks | 5.00% |
| Beverages | 2.00% |
| Biotechnology/Medical | 1.00% |
| Building & Construction | 1.00% |
| Building Materials & Merchants | 0.00% |
| Chemicals | 1.00% |
| Coal | 0.00% |
| Computers | 3.00% |
| Conglomerates | 0.00% |
| Consumer Credit & Leasing | 0.00% |
| Electricity Supply | 1.00% |
| Electronic & Electrical Equipm | 0.00% |
| Electronics | 1.00% |
| Equities | 0.00% |
| Financial Services | 2.00% |
| Fishery, Agriculture & Forestr | 1.00% |
| Foods | 4.00% |
| Forest Products | 0.00% |
| Health & Household | 1.00% |
| Health Care | 0.00% |
| Healthcare & Medical Products | 2.00% |
| Hotels | 0.00% |
| Household Goods | 1.00% |
| Industrial Commodities | 0.00% |
| Insurance | 3.00% |
| Internet | 5.00% |
| Investment Companies | 0.00% |
| Leisure | 0.00% |
| Machinery | 1.00% |
| Manufacturers | 0.00% |
| Media | 1.00% |
| Metal Products | 0.00% |
| Mineral Extraction | 3.00% |
| Money Market | 0.00% |
| Mutual Funds | 8.00% |
| Office Automation | 0.00% |
| Oil & Gas | 4.00% |
| Oil & Gas Equipment & Services | 0.00% |
| Others | 0.00% |
| Paper - Packaging & Printing | 0.00% |
| Pharmaceuticals | 5.00% |
| Private Equity | 0.00% |
| Property Shares | 2.00% |
| Real Estate | 0.00% |
| Retail | 3.00% |
| Semi Conductors | 2.00% |
| Services | 4.00% |
| Shipbuilding | 0.00% |
| Software | 4.00% |
| Telecommunications | 2.00% |
| Textiles & Apparel | 0.00% |
| Transport | 1.00% |
| Transport Equipment | 0.00% |
| Warehousing & Real Estate | 0.00% |
| Water | 0.00% |
| Wholesale | 0.00% |
| Name | Weight |
|---|---|
| ISHARES EMERGING MARKETS EQUIT | 8.00% |
| APPLE INC | 2.00% |
| AMAZON.COM INC | 1.00% |
| BRITISH AMERICAN TOBACCO | 1.00% |
| DIAGEO | 1.00% |
| GLAXOSMITHKLINE | 1.00% |
| HSBC HLDGS | 1.00% |
| MICROSOFT CORP | 1.00% |
| UNILEVER PLC | 1.00% |
| ASTRAZENECA PLC | 0.00% |
Please remember that past performance is not a guide of future returns. The value of investments and the income from them can go down as well as up as a result of currency exchange and market fluctuations and investors may not get back the amount originally invested.