First Arrow Diversified Acc
Latest (Mid) Price:
GBX 205.40
Day Change:
+3.48%
| Shares Class | Inc. |
|---|---|
| Yield | 0.00 |
| Total Expense Ratio | 0.00 |
Fund Performance
Cumulative Performance
Discrete Performance
| Shares Class | Inc. |
|---|---|
| Yield | 0.00 |
| Total Expense Ratio | 0.00 |
Cumulative Performance
Discrete Performance
| Fund Size | 102,698,800.00 | Launch Date | 10/08/2011 | Standard Initial Charge (%) | 7.00 |
|---|---|---|---|---|---|
| Currency | GBX | ISA Eligible | No | Annual Management Charge (%) | 0.00 |
| Sector | IMA UK Equity Income | Min Investment (£) | 0.00 | Total Expense Ratio (%) | 0.00 |
| ISIN | GB00B4PTMP82 | Min Topup (£) | 0.00 | Ongoing Charge (%) | 0.6300 (on 19/10/2020) |
| Name | Weight |
|---|---|
| Biotechnology/Medical | 2.00% |
| Cash Funds | 1.00% |
| Exchange Traded Funds (ETF) | 6.00% |
| Foods | 1.00% |
| Hedge | 4.00% |
| Internet | 5.00% |
| Mineral Extraction | 2.00% |
| Money Market | 5.00% |
| Mutual Funds | 54.00% |
| Others | 10.00% |
| Pharmaceuticals | 5.00% |
| Name | Weight |
|---|---|
| CRYDER CAP PART INC CLAS | 8.00% |
| GOLD BULLION SECURITIES LD GOL | 7.00% |
| EMG. INDIA FOCUS H ACC | 6.00% |
| SPYGLASS US GROWTH UCITS F DIS | 6.00% |
| ALPHABET INC | 5.00% |
| INDEPENDENT FRANCHISE VAR CAP | 5.00% |
| ISHARES HEALTHCARE INNOVATION | 5.00% |
| VANECK VECTORS GOLD MINERS UCI | 5.00% |
| MORANT WRIGHT SAKURA UNHEDGED | 4.00% |
| CEDAR ROCK CAPITAL ICAV | 2.00% |
Please remember that past performance is not a guide of future returns. The value of investments and the income from them can go down as well as up as a result of currency exchange and market fluctuations and investors may not get back the amount originally invested.