Bid price | 1.15 | Open price | 1.17 |
---|---|---|---|
Ask price | 1.20 | Prev close | 1.18 |
High price | 0.00 | Spread | 4.17% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live BigDish share prices, BigDish stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get BigDish Level 2 Data, indepth research tools and investor commentary for BigDish (DISH) and other London Stock Exchange equities.
Register now for FREE BigDish share price charts
Name | Bigdish Ord Npv | Epic | DISH |
---|---|---|---|
Sector | n/a | ISIN | JE00BG12QT70 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
29/07/2020 | SELL | Jonathan Morley-Kirk | NED | 250,000 |
29/07/2020 | SELL | Jonathan Morley-Kirk | NED | 99,045 |
19/02/2020 | BUY | Simon Perree | RES | 270,000 |
19/02/2020 | BUY | Aidan Bishop | CH | 2,000,000 |
RNS Number : 3967F BigDish PLC 16 November 2020 BigDish Plc ( " BigDish " or the " Company")...
Register now for FREE BigDish company news
2 August 2018 BigDish Plc ("BigDish" or "the Company") Admission to the Main Market of the London Stock Exchange and First Day of Dealings BigDish Plc (LON: DISH), a food tech company that operates a yield management platform for restaurants, is pleased to announce that its...
Register now for FREE BigDish share price discussions