Bid price | 0.03 | Open price | 0.00 |
---|---|---|---|
Ask price | 0.04 | Prev close | 0.03 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Fastjet share prices, Fastjet stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Fastjet Level 2 Data, indepth research tools and investor commentary for Fastjet (FJET) and other London Stock Exchange equities.
Register now for FREE Fastjet share price charts
Name | Fastjet | Epic | FJET |
---|---|---|---|
Sector | n/a | ISIN | GB00BWGCH354 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
24/01/2017 | BUY | Nico Bezuidenhout | RES | 124,522 |
06/11/2015 | BUY | Timothy Ingram | RES | 150,000 |
06/11/2015 | SELL | Bryan Collings | RES | 7,646,281 |
30/07/2015 | SELL | Bryan Collings | RES | 3,500,000 |
16/07/2015 | SELL | Bryan Collings | RES | 100,000 |
With ambitious plans to create Africa’s first pan-continental airline, fastjet will bring international standards of safety, quality, security and reliability. Low-cost is quite simply the avoidance of costly frills, offering customers the lowest possible fares in addition to pay-as-you...
Fastjet,s aim is to eventually ferry 12 million passengers between cities in Africa using the low-cost blueprint patented in Europe – an undertaking that would require a 40 strong fleet, but which would create a US$1 billion turnover business. Africa's aviation industry is valued at an...
Register now for FREE Fastjet share price discussions