Bid price | 210.00 | Open price | 197.70 |
---|---|---|---|
Ask price | 230.00 | Prev close | 220.00 |
High price | 0.00 | Spread | 8.70% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Nmcn share prices, Nmcn stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Nmcn Level 2 Data, indepth research tools and investor commentary for Nmcn (NMCN) and other London Stock Exchange equities.
Register now for FREE Nmcn share price charts
Name | NMCN PLC ORD 10P | Epic | NMCN |
---|---|---|---|
Sector | n/a | ISIN | GB0006452857 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
04/05/2020 | BUY | Daniel Taylor | RES | 1,213 |
04/05/2020 | SELL | Daniel Taylor | RES | 1,251 |
15/10/2019 | BUY | Ian Elliott | NED | 4,000 |
15/10/2019 | BUY | Ian Elliott | NED | 4,000 |
14/10/2019 | BUY | Michael Holt | NED | 1,505 |
Company Website Financial Calendar (near bottom of page) Recent Broker notes & Director Purchases BarChart Indicators NMCN Fundamentals Old NMD Thread Old Old NMD Thread
Register now for FREE Nmcn share price discussions