Bid price | 0.03 | Open price | 0.00 |
---|---|---|---|
Ask price | 0.03 | Prev close | 0.03 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Nu-oil And Gas share prices, Nu-oil And Gas stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Nu-oil And Gas Level 2 Data, indepth research tools and investor commentary for Nu-oil And Gas (NUOG) and other London Stock Exchange equities.
Register now for FREE Nu-oil And Gas share price charts
Name | Nu-oil And Gas | Epic | NUOG |
---|---|---|---|
Sector | n/a | ISIN | GB00B29T9605 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
28/02/2017 | BUY | Alan Minty | RES | 5,000,000 |
28/02/2017 | BUY | Nigel Burton | RES | 4,000,000 |
28/02/2017 | BUY | Frank Jackson | NED | 2,000,000 |
19/09/2013 | SELL | Alan Minty | RES | 1,600,000 |
19/09/2013 | BUY | Damian Minty | RES | 1,600,000 |
More Nu-oil And Gas Company News >>
Register now for FREE Nu-oil And Gas company news
Nu-Oil & Gas is an independent oil and gas company whose strategy is to create an oil and gas company with a diversified portfolio of assets across the E&P value chain. The Company's current portfolio is made up of operations focused on opportunities around the Port au Port Peninsula in...
Register now for FREE Nu-oil And Gas share price discussions