Bid price | 1.30 | Open price | 0.00 |
---|---|---|---|
Ask price | 1.75 | Prev close | 1.53 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Prospex Oil And Gas share prices, Prospex Oil And Gas stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Prospex Oil And Gas Level 2 Data, indepth research tools and investor commentary for Prospex Oil And Gas (PXOG) and other London Stock Exchange equities.
Register now for FREE Prospex Oil And Gas share price charts
Name | Prospex Oil Gas | Epic | PXOG |
---|---|---|---|
Sector | n/a | ISIN | GB00BMFZVZ53 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
11/02/2020 | PLAC | William Smith | NED | 33,333,333 |
11/02/2020 | PLAC | James Smith | NED | 33,333,333 |
11/02/2020 | PLAC | Edward Dawson | CEO | 50,000,000 |
07/08/2018 | BUY | James Smith | NED | 3,000,000 |
05/07/2018 | BUY | James Smith | NED | 3,000,000 |
More Prospex Oil And Gas Company News >>
Register now for FREE Prospex Oil And Gas company news
Register now for FREE Prospex Oil And Gas share price discussions