Bid price | 28.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 29.00 | Prev close | 28.00 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Integumen share prices, Integumen stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Integumen Level 2 Data, indepth research tools and investor commentary for Integumen (SKIN) and other London Stock Exchange equities.
Register now for FREE Integumen share price charts
Name | Integumen Ord 1p | Epic | SKIN |
---|---|---|---|
Sector | n/a | ISIN | GB00BMGWZY29 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
07/09/2020 | SELL | Fionan Murray | ED | 15,673,198 |
23/03/2020 | PLAC | Ross Andrews | NED | 1,000,000 |
18/03/2020 | PLAC | Gerard Brandon | CEO | 1,100,000 |
16/12/2019 | PLAC | Gerard Brandon | CEO | 1,084,511 |
16/12/2019 | PLAC | Camillus Glover | ED | 1,084,510 |
An amazing RNS today, well worth a look. Maybe 100%+ today and much more to come. DYOR
Register now for FREE Integumen share price discussions