Bid price | 282.00 | Open price | 266.00 |
---|---|---|---|
Ask price | 283.00 | Prev close | 282.00 |
High price | 0.00 | Spread | 0.35% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Sumo Group share prices, Sumo Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Sumo Group Level 2 Data, indepth research tools and investor commentary for Sumo Group (SUMO) and other London Stock Exchange equities.
Register now for FREE Sumo Group share price charts
Name | Sumo Group | Epic | SUMO |
---|---|---|---|
Sector | n/a | ISIN | GB00BD3HV384 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
17/05/2021 | TIN | David Wilton | FD | 157 |
17/05/2021 | BUY | David Wilton | FD | 472 |
17/05/2021 | BUY | Carl Cavers | CEO | 472 |
17/05/2021 | TIN | Carl Cavers | CEO | 157 |
17/05/2021 | TIN | Paul Porter | ED | 157 |
More Sumo Group Company News >>
Register now for FREE Sumo Group company news
Mentioned in Press -DYOR- This software developer supports several Games platforms. Presumably this means they are better than original dev, but maybe cheaper, with overseas offices in India and Canada. However the shares are 0.01p ?check? but currently trade at nearly £2 - that's a big ask...
Register now for FREE Sumo Group share price discussions