Bid price | 0.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 0.00 | Prev close | 12.50 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Xplorer share prices, Xplorer stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Xplorer Level 2 Data, indepth research tools and investor commentary for Xplorer (XPL) and other London Stock Exchange equities.
Register now for FREE Xplorer share price charts
Name | Xplorer | Epic | XPL |
---|---|---|---|
Sector | n/a | ISIN | GB00B8VWXF68 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
21/02/2014 | BUY | John Roddison | NED | 10,000 |
14/10/2013 | BUY | John Roddison | NED | 25,000 |
05/09/2013 | BUY | John Davies | CH | 13,000 |
20/08/2013 | BUY | John Roddison | NED | 28,250 |
Xplorer is a newly established company incorporated under the laws of England and Wales and formed for the purpose of acquiring a company, business or asset that has operations in the oil and gas exploration and production sector that it will then look to develop and expand.
Register now for FREE Xplorer share price discussions