Date | Company | Director | Volume | Price (p) | Value (£) |
---|---|---|---|---|---|
14 Oct 2025 | Ao World PLC | John Roberts | 44,058 | 1 | 45,534 |
14 Oct 2025 | Ao World PLC | John Roberts | 718,053 | 0 | 0 |
14 Oct 2025 | Croda International PLC | Stephen Foots | 5 | 0 | 0 |
14 Oct 2025 | Croda International PLC | Stephen Foots | 5 | 28 | 139 |
14 Oct 2025 | Howden Joinery Group PLC | Andrew Livingston | 18 | 8 | 147 |
14 Oct 2025 | Ironveld PLC | John Harrison | 57,977,929 | 0 | 0 |
14 Oct 2025 | Zotefoams PLC | Gary McGrath | 9 | 0 | 0 |
14 Oct 2025 | Zotefoams PLC | Gary McGrath | 37 | 4 | 151 |
14 Oct 2025 | Epwin Group PLC | Jonathan Bednall | 782,347 | 0 | 391 |
14 Oct 2025 | Firstgroup PLC | Ryan Mangold | 69 | 2 | 150 |
14 Oct 2025 | Epwin Group PLC | Christopher Empson | 558,122 | 0 | 279 |
14 Oct 2025 | Spaceandpeople PLC | Nancy Cullen | 25,000 | 2 | 60,500 |
14 Oct 2025 | Spaceandpeople PLC | Nancy Cullen | 2,500 | 3 | 6,500 |
14 Oct 2025 | United Utilities Group PLC | Philip Aspin | 15 | 11 | 168 |
14 Oct 2025 | Rm PLC | Helen Stevenson | 30,559 | 1 | 29,031 |
14 Oct 2025 | Rm PLC | Helen Stevenson | 30,559 | 1 | 29,031 |
14 Oct 2025 | Xp Factory PLC | Graham Bird | 1,081 | 0 | 0 |
14 Oct 2025 | Xp Factory PLC | Graham Bird | 1,081 | 0 | 150 |
14 Oct 2025 | Xp Factory PLC | Richard Harpham | 1,081 | 0 | 0 |
14 Oct 2025 | Xp Factory PLC | Richard Harpham | 1,081 | 0 | 150 |
14 Oct 2025 | United Utilities Group PLC | Louise Beardmore | 16 | 11 | 179 |
14 Oct 2025 | Rm PLC | Christopher Humphrey | 21,052 | 1 | 19,999 |
14 Oct 2025 | Rm PLC | Christopher Humphrey | 21,052 | 1 | 19,999 |
14 Oct 2025 | Rm PLC | Mark Cook | 26,315 | 1 | 24,999 |
14 Oct 2025 | Rm PLC | Mark Cook | 26,315 | 1 | 24,999 |
14 Oct 2025 | Rm PLC | Simon Goodwin | 5,242 | 1 | 4,980 |
14 Oct 2025 | Rm PLC | Simon Goodwin | 5,242 | 1 | 4,980 |
14 Oct 2025 | Zotefoams PLC | Ronan Cox | 9 | 0 | 0 |
14 Oct 2025 | Zotefoams PLC | Ronan Cox | 36 | 4 | 147 |
14 Oct 2025 | Smiths Group PLC | Roland Carter | 62,367 | 0 | 0 |
14 Oct 2025 | Smiths Group PLC | Roland Carter | 29,313 | 0 | 0 |
14 Oct 2025 | Dr. Martens PLC | Giles Wilson | 167 | 0 | 0 |
14 Oct 2025 | Dr. Martens PLC | Giles Wilson | 167 | 1 | 149 |
14 Oct 2025 | Dr. Martens PLC | Ije Nwokorie | 167 | 0 | 0 |
14 Oct 2025 | Dr. Martens PLC | Ije Nwokorie | 167 | 1 | 149 |
14 Oct 2025 | Tandem Group PLC | Simon Bragg | 15,000 | 2 | 28,050 |
14 Oct 2025 | Smiths Group PLC | Julian Fagge | 26,199 | 24 | 634,364 |
14 Oct 2025 | Smiths Group PLC | Julian Fagge | 55,742 | 0 | 0 |
14 Oct 2025 | Rm PLC | Carolyn Dawson | 2,631 | 1 | 2,499 |
14 Oct 2025 | Rm PLC | Carolyn Dawson | 2,631 | 1 | 2,499 |
14 Oct 2025 | Graham Duncan | 50,000 | 0 | 9,505 | |
14 Oct 2025 | Kieron Becerra | 44,444 | 0 | 8,444 | |
14 Oct 2025 | Kieron Becerra | 1 | 0 | 0 | |
13 Oct 2025 | Centrica PLC | Christopher O'Shea | 22 | 0 | 0 |
13 Oct 2025 | Centrica PLC | Christopher O'Shea | 89 | 2 | 151 |
13 Oct 2025 | Getbusy PLC | Daniel Rabie | 74,500 | 1 | 61,151 |
13 Oct 2025 | Getbusy PLC | Daniel Rabie | 78,425 | 1 | 64,373 |
13 Oct 2025 | Getbusy PLC | Daniel Rabie | 31,450 | 1 | 25,815 |
13 Oct 2025 | Getbusy PLC | Daniel Rabie | 31,450 | 1 | 25,815 |
13 Oct 2025 | Getbusy PLC | Daniel Rabie | 19,866 | 1 | 15,694 |
2 or more directors traded within the last week
Company | Buys/Sells |
---|---|
Gsk PLC | 4 / 0 |
Wetherspoon ( J.D.) PLC | 10 / 0 |
Rolls-Royce Holdings PLC | 5 / 0 |
Marshalls PLC | 3 / 0 |
5 / 0 | |
Schroders PLC | 3 / 0 |
United Utilities Group PLC | 2 / 0 |
Mondi PLC | 1 / 0 |
Diageo PLC | 3 / 0 |
Intercede Group PLC | 8 / 0 |
Transactions over £50k
Company | Director | Value (£) |
---|---|---|
Pan African Resources PLC | Marileen Kok | 42,500,000 |
Cml Microsystems PLC | Nathan Zommer | 1,464,931 |
Smiths Group PLC | Julian Fagge | 634,364 |
Getbusy PLC | Clive Rabie | 498,000 |
Getbusy PLC | Clive Rabie | 498,000 |
Rolls-Royce Holdings PLC | Paulo Cesar de... | 485,379 |
Richard Edwards | 211,571 | |
Richard Edwards | 211,500 | |
Wetherspoon ( J.D.) PLC | John Hutson | 119,575 |
Jupiter Fund... | Willie Watt | 119,040 |