| Bid price | 77.00 | Open price | 76.70 |
|---|---|---|---|
| Ask price | 82.00 | Prev close | 79.50 |
| High price | 0.00 | Spread | 6.10% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Getbusy share prices, Getbusy stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Getbusy Level 2 Data, indepth research tools and investor commentary for Getbusy (GETB) and other London Stock Exchange equities.
Register now for FREE Getbusy share price charts
| Name | Getbusy | Epic | GETB |
|---|---|---|---|
| Sector | n/a | ISIN | GB00BG0TSD71 |
| Activites | n/a | Index | n/a |
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 13/10/2025 | BUY | Daniel Rabie | CEO | 74,500 |
| 13/10/2025 | BUY | Daniel Rabie | CEO | 78,425 |
| 13/10/2025 | BUY | Daniel Rabie | CEO | 31,450 |
| 13/10/2025 | BUY | Daniel Rabie | CEO | 31,450 |
| 13/10/2025 | BUY | Daniel Rabie | CEO | 19,866 |
No Getbusy Share Price Discussions
Register now for FREE Getbusy share price discussions