Date | Company | Director | Volume | Price (p) | Value (£) |
---|---|---|---|---|---|
15 Oct 2025 | Volution Group PLC | Ronnie George | 41,444 | 0 | 0 |
15 Oct 2025 | Volution Group PLC | Ronnie George | 41,444 | 7 | 271,873 |
15 Oct 2025 | Ferguson PLC | Kevin Murphy | 26,663 | 0 | 0 |
15 Oct 2025 | Ferguson PLC | Kevin Murphy | 5,718 | 0 | 0 |
15 Oct 2025 | Ferguson PLC | Kevin Murphy | 8,800 | 234 | 2,060,349 |
15 Oct 2025 | Ferguson PLC | Kevin Murphy | 12,063 | 231 | 2,792,223 |
15 Oct 2025 | Ekf Diagnostics Holdings PLC | Christopher Mills | 209,193 | 0 | 58,574 |
15 Oct 2025 | Gsk PLC | Emma Walmsley | 1,355 | 16 | 22,222 |
15 Oct 2025 | Gsk PLC | Emma Walmsley | 1,038 | 16 | 17,023 |
15 Oct 2025 | Gsk PLC | Emma Walmsley | 1,531 | 16 | 25,108 |
15 Oct 2025 | Gsk PLC | Emma Walmsley | 4,196 | 16 | 68,814 |
15 Oct 2025 | Gsk PLC | Emma Walmsley | 4,590 | 16 | 75,276 |
15 Oct 2025 | Imi PLC | Roy Twite | 7 | 23 | 159 |
15 Oct 2025 | Wetherspoon ( J.D.) PLC | John Hutson | 23,042 | 0 | 0 |
15 Oct 2025 | Wetherspoon ( J.D.) PLC | John Hutson | 11,982 | 6 | 74,169 |
15 Oct 2025 | Wetherspoon ( J.D.) PLC | Benjamin Whitley | 6,174 | 0 | 0 |
15 Oct 2025 | Journeo PLC | Nick Lowe | 100,000 | 5 | 450,000 |
15 Oct 2025 | Journeo PLC | Nick Lowe | 100,000 | 1 | 50,000 |
15 Oct 2025 | Mitie Group PLC | Phillip Bentley | 54 | 0 | 0 |
15 Oct 2025 | Mitie Group PLC | Phillip Bentley | 108 | 1 | 149 |
15 Oct 2025 | Journeo PLC | Russell Singleton | 217,742 | 5 | 979,839 |
15 Oct 2025 | Mountview Estates PLC | Duncan Sinclair | 7 | 97 | 676 |
15 Oct 2025 | Volution Group PLC | Andy O'Brien | 29,001 | 0 | 0 |
15 Oct 2025 | Volution Group PLC | Andy O'Brien | 29,001 | 7 | 190,247 |
15 Oct 2025 | Trifast PLC | Clive Watson | 1,665 | 1 | 1,371 |
15 Oct 2025 | Gsk PLC | Victoria Whyte | 17 | 16 | 278 |
15 Oct 2025 | Quilter PLC | Christopher Samuel | 228 | 2 | 404 |
15 Oct 2025 | Ferguson PLC | William Brundage | 3,000 | 233 | 699,969 |
15 Oct 2025 | Ferguson PLC | William Brundage | 9,938 | 0 | 0 |
15 Oct 2025 | Ferguson PLC | William Brundage | 1,648 | 0 | 0 |
15 Oct 2025 | Ferguson PLC | William Brundage | 4,472 | 231 | 1,035,134 |
15 Oct 2025 | Wetherspoon ( J.D.) PLC | Deborah Whittingham | 1,771 | 0 | 0 |
15 Oct 2025 | Wetherspoon ( J.D.) PLC | Hudson Simmons | 593 | 0 | 0 |
15 Oct 2025 | Wetherspoon ( J.D.) PLC | Hudson Simmons | 344 | 6 | 2,129 |
15 Oct 2025 | Wetherspoon ( J.D.) PLC | James Ullman | 2,550 | 6 | 15,785 |
15 Oct 2025 | Wetherspoon ( J.D.) PLC | James Ullman | 4,811 | 0 | 0 |
15 Oct 2025 | Gsk PLC | Julie Brown | 584 | 16 | 9,578 |
15 Oct 2025 | Gsk PLC | Julie Brown | 680 | 16 | 11,152 |
15 Oct 2025 | Trifast PLC | Iain Percival | 5,619 | 1 | 4,619 |
15 Oct 2025 | Afc Energy PLC | John Wilson | 300,000 | 0 | 26,850 |
15 Oct 2025 | Afc Energy PLC | John Wilson | 150,000 | 0 | 13,275 |
15 Oct 2025 | Imi PLC | Luke Grant | 7 | 23 | 159 |
15 Oct 2025 | AJ Bell PLC | Kina Sinclair | 28 | 5 | 152 |
15 Oct 2025 | Wetherspoon ( J.D.) PLC | Nigel Connor | 3,553 | 0 | 0 |
15 Oct 2025 | Wetherspoon ( J.D.) PLC | Nigel Connor | 1,848 | 6 | 11,439 |
14 Oct 2025 | Ao World PLC | John Roberts | 44,058 | 1 | 45,534 |
14 Oct 2025 | Ao World PLC | John Roberts | 718,053 | 0 | 0 |
14 Oct 2025 | Croda International PLC | Stephen Foots | 5 | 0 | 0 |
14 Oct 2025 | Croda International PLC | Stephen Foots | 5 | 28 | 139 |
14 Oct 2025 | Howden Joinery Group PLC | Andrew Livingston | 18 | 8 | 147 |
2 or more directors traded within the last week
Company | Buys/Sells |
---|---|
Gsk PLC | 12 / 0 |
Wetherspoon ( J.D.) PLC | 14 / 0 |
5 / 0 | |
Schroders PLC | 3 / 0 |
Mondi PLC | 1 / 0 |
Getbusy PLC | 7 / 0 |
Diageo PLC | 3 / 0 |
Rolls-Royce Holdings PLC | 2 / 0 |
BP PLC | 2 / 0 |
Dr. Martens PLC | 2 / 0 |
Transactions over £50k
Company | Director | Value (£) |
---|---|---|
Ferguson PLC | Kevin Murphy | 2,792,223 |
Ferguson PLC | Kevin Murphy | 2,060,349 |
Ferguson PLC | William Brundage | 1,035,134 |
Journeo PLC | Russell Singleton | 979,839 |
Ferguson PLC | William Brundage | 699,969 |
Smiths Group PLC | Julian Fagge | 634,364 |
Getbusy PLC | Clive Rabie | 498,000 |
Getbusy PLC | Clive Rabie | 498,000 |
Journeo PLC | Nick Lowe | 450,000 |
Volution Group PLC | Ronnie George | 271,873 |