Bid price | 1,770.00 | Open price | 1,736.10 |
---|---|---|---|
Ask price | 1,850.00 | Prev close | 1,850.00 |
High price | 0.00 | Spread | 4.32% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live S & U share prices, S & U stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get S & U Level 2 Data, indepth research tools and investor commentary for S & U (SUS) and other London Stock Exchange equities.
Register now for FREE S & U share price charts
Name | S & U | Epic | SUS |
---|---|---|---|
Sector | n/a | ISIN | GB0007655037 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
08/07/2025 | TIN | Jack Coombs | ED | 200,000 |
23/10/2024 | TIN | Anthony Coombs | RES | 17,267 |
23/10/2024 | TOUT | Anthony Coombs | RES | 17,267 |
23/10/2024 | TIN | Anthony Coombs | RES | 21,000 |
23/10/2024 | TOUT | Anthony Coombs | RES | 21,000 |
RNS Number : 1682G S & U PLC 23 November 2020 BLOCK LISTING SIX MONTHLY RETURN Date: 23 November 2020...
Register now for FREE S & U company news
No S & U Share Price Discussions
Register now for FREE S & U share price discussions