| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 30 Jan 2026 | Keenan Reed | 3,513 | 12 | 43,034 | |
| 30 Jan 2026 | Asa International Group PLC | Rob Keijsers | 4,100 | 2 | 8,610 |
| 30 Jan 2026 | Gateley (Holdings) PLC | John Paton | 50,000 | 1 | 48,000 |
| 30 Jan 2026 | Mineral & Financial... | Mark Brown | 275,000 | 0 | 0 |
| 29 Jan 2026 | Ao World PLC | John Roberts | 1,000,000 | 1 | 1,070,000 |
| 29 Jan 2026 | Arkle Resources PLC | David Cockbill | 3,125,000 | 0 | 12,500 |
| 29 Jan 2026 | Conygar Investment Company... | Robert Ware | 100,000 | 0 | 32,000 |
| 29 Jan 2026 | Conygar Investment Company... | Robert Ware | 100,000 | 0 | 32,000 |
| 29 Jan 2026 | Ekf Diagnostics Holdings PLC | Christopher Mills | 22,000 | 0 | 5,632 |
| 29 Jan 2026 | Judges Scientific PLC | David Cicurel | 67,000 | 0 | 0 |
| 29 Jan 2026 | Judges Scientific PLC | David Cicurel | 7,500 | 14 | 105,188 |
| 29 Jan 2026 | Kodal Minerals PLC | Bernard Aylward | 75,000,000 | 0 | 2,343,750 |
| 29 Jan 2026 | Beeks Financial Cloud Group... | Gordon McArthur | 100,000 | 2 | 231,000 |
| 29 Jan 2026 | Discoverie Group PLC | Simon Gibbins | 2,601 | 6 | 16,194 |
| 29 Jan 2026 | Arkle Resources PLC | John Teeling | 3,437,500 | 0 | 13,750 |
| 29 Jan 2026 | Pebble Beach Systems Group PLC | Christopher Errington | 91,977 | 0 | 18,395 |
| 29 Jan 2026 | Rio Tinto PLC | Peter Cunningham | 6 | 63 | 381 |
| 29 Jan 2026 | Rio Tinto PLC | Peter Cunningham | 6 | 0 | 0 |
| 29 Jan 2026 | Staffline Group PLC | Thomas Spain | 138,610 | 1 | 70,691 |
| 29 Jan 2026 | Staffline Group PLC | Thomas Spain | 138,610 | 1 | 70,691 |
| 29 Jan 2026 | George Hall | 27,322 | 12 | 334,695 | |
| 29 Jan 2026 | Zachary Williams | 39,032 | 12 | 478,142 | |
| 29 Jan 2026 | Roeland Smits | 8,657 | 12 | 106,048 | |
| 29 Jan 2026 | Star Energy Group PLC | Frances Ward | 6,000 | 0 | 450 |
| 29 Jan 2026 | Star Energy Group PLC | Frances Ward | 6,000 | 0 | 0 |
| 29 Jan 2026 | Naked Wines PLC | Jack Pailing | 16,350 | 1 | 12,099 |
| 29 Jan 2026 | Star Energy Group PLC | Ross Glover | 6,000 | 0 | 450 |
| 29 Jan 2026 | Star Energy Group PLC | Ross Glover | 6,000 | 0 | 0 |
| 29 Jan 2026 | Creightons PLC | Jemima Bird | 52,994 | 0 | 14,186 |
| 29 Jan 2026 | Keenan Reed | 3,513 | 12 | 43,034 | |
| 29 Jan 2026 | Wh Smith PLC | Max Izzard | 25,000 | 7 | 168,750 |
| 29 Jan 2026 | Timothy Lloyd-Hughes | 2,564 | 2 | 6,090 | |
| 29 Jan 2026 | Timothy Lloyd-Hughes | 2,564 | 2 | 6,090 | |
| 29 Jan 2026 | Arkle Resources PLC | Robin Birchall | 11,750,000 | 0 | 47,000 |
| 29 Jan 2026 | Arkle Resources PLC | Rory Harding | 56,400,000 | 0 | 225,600 |
| 29 Jan 2026 | Arkle Resources PLC | Rory Harding | 18,750,000 | 0 | 75,000 |
| 28 Jan 2026 | Ekf Diagnostics Holdings PLC | Christopher Mills | 80,000 | 0 | 20,940 |
| 28 Jan 2026 | Latham (James) PLC | David Dunmow | 301 | 10 | 2,950 |
| 28 Jan 2026 | Latham (James) PLC | Nicholas Latham | 339 | 10 | 3,322 |
| 28 Jan 2026 | Latham (James) PLC | Piers Latham | 300 | 10 | 2,940 |
| 28 Jan 2026 | Latham (James) PLC | Andrew Wright | 56 | 10 | 549 |
| 28 Jan 2026 | Proteome Sciences PLC | Martin Diggle | 17,142,857 | 0 | 300,000 |
| 28 Jan 2026 | Premier Foods PLC | Alex Whitehouse | 907,843 | 0 | 0 |
| 28 Jan 2026 | Premier Foods PLC | Alex Whitehouse | 473,186 | 2 | 879,408 |
| 28 Jan 2026 | Proteome Sciences PLC | Richard Dennis | 1,428,571 | 0 | 25,000 |
| 28 Jan 2026 | Insig Ai PLC | Richard Bernstein | 58,000 | 0 | 11,815 |
| 28 Jan 2026 | Pharos Energy PLC | Sue Rivett | 4,479 | 0 | 975 |
| 28 Jan 2026 | Lendinvest PLC | Christian Faes | 37,255,912 | 0 | 0 |
| 28 Jan 2026 | Lendinvest PLC | Christian Faes | 37,255,912 | 0 | 0 |
| 28 Jan 2026 | Pharos Energy PLC | Katherine Ward | 6,764 | 0 | 1,473 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| React Group PLC | 3 / 0 |
| Johnson Matthey PLC | 3 / 0 |
| Schroders PLC | 3 / 0 |
| Wizz Air Holdings PLC | 3 / 0 |
| Marshalls PLC | 2 / 0 |
| Gsk PLC | 9 / 0 |
| 2 / 0 | |
| Informa PLC | 3 / 0 |
| Bango PLC | 2 / 0 |
| Imi PLC | 2 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Telecom Plus PLC | Charles Wigoder | 2,067,388 |
| Agronomics Limited | James Mellon | 1,492,729 |
| Cmc Markets PLC | Peter Cruddas | 138,372 |
| Bytes Technology Group... | Samantha Mudd | 103,272 |
| Vistry Group PLC | Adam Daniels | 99,997 |
| Sysgroup PLC | Heejae Chae | 99,993 |
| Andrew Yeo | 65,999 | |
| Andrew Yeo | 65,970 | |
| Boku, Inc. | Robert Whittick | 64,188 |
| S & U PLC | Anthony Coombs | 64,020 |