Bid price | 49.00 | Open price | 46.00 |
---|---|---|---|
Ask price | 51.00 | Prev close | 50.00 |
High price | 0.00 | Spread | 3.92% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Creightons share prices, Creightons stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Creightons Level 2 Data, indepth research tools and investor commentary for Creightons (CRL) and other London Stock Exchange equities.
Register now for FREE Creightons share price charts
Name | Creightons | Epic | CRL |
---|---|---|---|
Sector | n/a | ISIN | GB0002341666 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
22/05/2025 | BUY | Jemima Bird | NED | 40,790 |
06/05/2025 | BUY | Jemima Bird | NED | 15,000 |
06/05/2025 | BUY | Jemima Bird | NED | 31,418 |
06/05/2025 | BUY | Jemima Bird | NED | 31,251 |
02/04/2025 | BUY | Paul Watts | NED | 107,000 |
RNS Number : 3131G Creightons PLC 24 November 2020 For immediate release 24 November 2020 Creightons plc ("the Company") Change of Auditor...
RNS Number : 3126G Creightons PLC 24 November 2020 For immediate release 24 November 2020 Creightons plc ("the Company") Interim Results 2020 - Announcement, Investors and...
More Creightons Company News >>
Register now for FREE Creightons company news
No Creightons Share Price Discussions
Register now for FREE Creightons share price discussions