| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 04 Jul 2025 | Steven Boyes | 304 | 0 | 0 | |
| 04 Jul 2025 | Synthomer PLC | Janet Ashdown | 19,920 | 1 | 19,721 |
| 03 Jul 2025 | Barr (A.G.) PLC | Stuart Lorimer | 83 | 7 | 554 |
| 03 Jul 2025 | Cls Holdings PLC | Anna Seeley | 72,000 | 1 | 49,673 |
| 03 Jul 2025 | Grainger PLC | Helen Gordon | 68 | 2 | 149 |
| 03 Jul 2025 | Grainger PLC | Helen Gordon | 68 | 0 | 0 |
| 03 Jul 2025 | Kodal Minerals PLC | Robert Wooldridge | 6,000,000 | 0 | 15,000 |
| 03 Jul 2025 | Kodal Minerals PLC | Bernard Aylward | 20,000,000 | 0 | 50,000 |
| 03 Jul 2025 | Mortgage Advice Bureau... | Nathan Imlach | 231 | 9 | 2,029 |
| 03 Jul 2025 | National Grid PLC | John Pettigrew | 350,958 | 0 | 0 |
| 03 Jul 2025 | National Grid PLC | John Pettigrew | 165,530 | 11 | 1,784,286 |
| 03 Jul 2025 | National Grid PLC | Andy Agg | 93,376 | 11 | 1,006,521 |
| 03 Jul 2025 | National Grid PLC | Andy Agg | 197,976 | 0 | 0 |
| 03 Jul 2025 | Venture Life Group PLC | Jeremy Randall | 50,000 | 1 | 29,600 |
| 03 Jul 2025 | Wishbone Gold PLC | Richard Poulden | 76,923,076 | 0 | 100,000 |
| 03 Jul 2025 | Prospex Energy PLC | William Smith | 333,333 | 0 | 15,000 |
| 03 Jul 2025 | Asian Plantations Limited | Darren Hazelwood | 155,072 | 1 | 107,000 |
| 03 Jul 2025 | Victorian Plumbing Group PLC | Philip Bowcock | 181,000 | 1 | 137,940 |
| 03 Jul 2025 | Victorian Plumbing Group PLC | Philip Bowcock | 381,679 | 0 | 0 |
| 03 Jul 2025 | Prospex Energy PLC | Mark Routh | 333,333 | 0 | 15,000 |
| 03 Jul 2025 | Grainger PLC | Robert Hudson | 69 | 0 | 0 |
| 03 Jul 2025 | Grainger PLC | Robert Hudson | 69 | 2 | 151 |
| 03 Jul 2025 | Venture Life Group PLC | Carl Dempsey | 51,500 | 1 | 29,870 |
| 03 Jul 2025 | Venture Life Group PLC | Mark Adams | 26,939 | 1 | 15,000 |
| 03 Jul 2025 | Venture Life Group PLC | Mark Adams | 18,050 | 1 | 10,000 |
| 03 Jul 2025 | Safestore Holdings PLC | Jane Bentall | 13,700 | 7 | 94,325 |
| 03 Jul 2025 | Spectris PLC | Alison Henwood | 15 | 38 | 575 |
| 03 Jul 2025 | Kodal Minerals PLC | Steven Zaninovich | 26,000,000 | 0 | 65,000 |
| 03 Jul 2025 | Kodal Minerals PLC | Steven Zaninovich | 16,666,667 | 0 | 23,333 |
| 03 Jul 2025 | Kodal Minerals PLC | Steven Zaninovich | 16,666,667 | 0 | 41,667 |
| 03 Jul 2025 | Prospex Energy PLC | Andrew Hay | 222,222 | 0 | 10,000 |
| 03 Jul 2025 | Venture Life Group PLC | Paul McGreevy | 54,180 | 1 | 28,986 |
| 03 Jul 2025 | Venture Life Group PLC | Paul McGreevy | 18,319 | 1 | 9,988 |
| 03 Jul 2025 | Venture Life Group PLC | Paul McGreevy | 18,165 | 1 | 9,988 |
| 03 Jul 2025 | Dialight PLC | Stephen Blair | 15,631 | 2 | 29,699 |
| 03 Jul 2025 | Entain PLC | Ricky Sandler | 1,606,144 | 9 | 14,741,190 |
| 03 Jul 2025 | Entain PLC | Ricky Sandler | 1,606,144 | 9 | 14,741,190 |
| 03 Jul 2025 | Serica Energy PLC | Martin Copeland | 45,000 | 2 | 72,630 |
| 03 Jul 2025 | Gerald Beaney | 112,500 | 0 | 13,500 | |
| 03 Jul 2025 | Andrew Webb | 291,667 | 0 | 35,000 | |
| 03 Jul 2025 | Asian Plantations Limited | Katherine O'Reilly | 36,232 | 1 | 25,000 |
| 03 Jul 2025 | Nicholas Thurlow | 135,437,500 | 0 | 1,083,500 | |
| 03 Jul 2025 | Nicholas Thurlow | 154,187,500 | 0 | 1,233,500 | |
| 03 Jul 2025 | James Lawrence | 147,937,500 | 0 | 1,183,500 | |
| 03 Jul 2025 | James Lawrence | 154,187,500 | 0 | 1,233,500 | |
| 03 Jul 2025 | James Sheehan | 336,152 | 0 | 8,404 | |
| 03 Jul 2025 | Rory Maxwell | 3,451,239 | 0 | 86,281 | |
| 03 Jul 2025 | Wishbone Gold PLC | Kaiyi Sun | 76,923,077 | 0 | 100,000 |
| 02 Jul 2025 | Tesco PLC | Stewart Gilliland | 759 | 4 | 3,068 |
| 02 Jul 2025 | Tesco PLC | Stewart Gilliland | 507 | 4 | 2,049 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| 0 / 4 | |
| Latham (James) PLC | 4 / 0 |
| Ncc Group PLC | 3 / 0 |
| Ao World PLC | 0 / 2 |
| Pharos Energy PLC | 2 / 0 |
| Helical PLC | 2 / 0 |
| Centrica PLC | 2 / 0 |
| Rolls-Royce Holdings PLC | 0 / 2 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Ao World PLC | John Roberts | 1,070,000 |
| Premier Foods PLC | Alex Whitehouse | 879,408 |
| Ao World PLC | Christopher... | 749,000 |
| Boku, Inc. | Jonathan Prideaux | 702,000 |
| Boku, Inc. | Jonathan Prideaux | 532,500 |
| Zachary Williams | 478,142 | |
| George Hall | 334,695 | |
| Beeks Financial Cloud... | Gordon McArthur | 231,000 |
| Duke Royalty Limited | Charles... | 219,749 |
| Boku, Inc. | Jonathan Prideaux | 169,500 |