Bid price | 30.90 | Open price | 29.77 |
---|---|---|---|
Ask price | 31.00 | Prev close | 31.00 |
High price | 0.00 | Spread | 0.32% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Sig share prices, Sig stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Sig Level 2 Data, indepth research tools and investor commentary for Sig (SHI) and other London Stock Exchange equities.
Register now for FREE Sig share price charts
Name | Sig | Epic | SHI |
---|---|---|---|
Sector | n/a | ISIN | GB0008025412 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
10/04/2025 | BUY | Simon King | NED | 89,819 |
10/04/2025 | BUY | Simon King | NED | 131,906 |
04/04/2025 | BUY | Shatish Dasani | NED | 100,000 |
21/03/2025 | EXR | Ian Ashton | FD | 403,107 |
21/03/2025 | SEXR | Ian Ashton | FD | 190,130 |
RNS Number : 1500H SIG PLC 01 December 2020 1 December 2020 SIG plc ("SIG" or the "Company") Notification and public disclosure of...
RNS Number : 6318F SIG PLC 17 November 2020 17 November 2020 SIG plc ("SIG" or the "Company") Results of General...
RNS Number : 9126D SIG PLC 02 November 2020 TR-1: S tandard form for notification of major holdings NOTIFICATION OF MAJOR...
Register now for FREE Sig company news
Any ideas on progress of SIG plc mainly into Insulation and roofs??
Register now for FREE Sig share price discussions