| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 13 Jun 2025 | Xp Factory PLC | Graham Bird | 1,145 | 0 | 150 |
| 13 Jun 2025 | Xp Factory PLC | Richard Harpham | 1,145 | 0 | 0 |
| 13 Jun 2025 | Xp Factory PLC | Richard Harpham | 1,145 | 0 | 150 |
| 13 Jun 2025 | Ixico PLC | Grant Nash | 45,263 | 0 | 5,884 |
| 13 Jun 2025 | Ixico PLC | Grant Nash | 45,263 | 0 | 5,902 |
| 13 Jun 2025 | Rotork PLC | Svein Brandtzaeg | 5,500 | 3 | 17,809 |
| 13 Jun 2025 | Capital Metals PLC | Bruce Griffin | 800,000 | 0 | 0 |
| 13 Jun 2025 | Ilya Merenzon | 5,000,000 | 0 | 172,000 | |
| 13 Jun 2025 | Ilya Merenzon | 1,800,000 | 0 | 69,300 | |
| 13 Jun 2025 | Ilya Merenzon | 2,600,000 | 0 | 97,500 | |
| 13 Jun 2025 | Ilya Merenzon | 2,500,000 | 0 | 85,000 | |
| 13 Jun 2025 | Fevertree Drinks PLC | David Lapp | 24,590 | 12 | 301,965 |
| 12 Jun 2025 | B.P. Marsh & Partners PLC | Nicholas Carter | 5,914 | 7 | 39,475 |
| 12 Jun 2025 | Centrica PLC | Christopher O'Shea | 91 | 2 | 149 |
| 12 Jun 2025 | Centrica PLC | Christopher O'Shea | 22 | 0 | 0 |
| 12 Jun 2025 | Croda International PLC | Stephen Foots | 5 | 0 | 0 |
| 12 Jun 2025 | Croda International PLC | Stephen Foots | 5 | 31 | 157 |
| 12 Jun 2025 | Mj Gleeson PLC | Fiona Goldsmith | 5,000 | 4 | 19,850 |
| 12 Jun 2025 | Gsk PLC | Emma Walmsley | 9 | 0 | 0 |
| 12 Jun 2025 | Gsk PLC | Emma Walmsley | 9 | 15 | 135 |
| 12 Jun 2025 | Qinetiq Group PLC | Stephen Wadey | 159,198 | 0 | 0 |
| 12 Jun 2025 | Qinetiq Group PLC | Stephen Wadey | 75,060 | 5 | 388,098 |
| 12 Jun 2025 | Zotefoams PLC | Gary McGrath | 11 | 0 | 0 |
| 12 Jun 2025 | Zotefoams PLC | Gary McGrath | 44 | 3 | 148 |
| 12 Jun 2025 | Firstgroup PLC | Ryan Mangold | 72 | 2 | 150 |
| 12 Jun 2025 | United Utilities Group PLC | Philip Aspin | 14 | 12 | 163 |
| 12 Jun 2025 | Indivior PLC | Juliet Thompson | 1,925 | 14 | 26,719 |
| 12 Jun 2025 | Indivior PLC | Juliet Thompson | 1,925 | 14 | 26,719 |
| 12 Jun 2025 | Hammerson PLC | Himanshu Raja | 161 | 3 | 474 |
| 12 Jun 2025 | Hammerson PLC | Himanshu Raja | 2,060 | 3 | 6,063 |
| 12 Jun 2025 | Sthree PLC | Andrew Beach | 21 | 0 | 0 |
| 12 Jun 2025 | Sthree PLC | Andrew Beach | 62 | 2 | 152 |
| 12 Jun 2025 | Easyjet PLC | Kenton Jarvis | 26 | 6 | 153 |
| 12 Jun 2025 | Hammerson PLC | Rita-Rose Gagne | 2,085 | 3 | 6,136 |
| 12 Jun 2025 | Andrew Morrison | 200,000 | 0 | 40,000 | |
| 12 Jun 2025 | Astrazeneca PLC | Aradhana Sarin | 100 | 0 | 0 |
| 12 Jun 2025 | Surface Transforms PLC | Ian Cleminson | 2,688,172 | 0 | 25,000 |
| 12 Jun 2025 | Pensionbee Group PLC | Christoph Martin | 17,500 | 0 | 18 |
| 12 Jun 2025 | Pensionbee Group PLC | Christoph Martin | 46,306 | 2 | 75,100 |
| 12 Jun 2025 | Pensionbee Group PLC | Christoph Martin | 83,591 | 0 | 84 |
| 12 Jun 2025 | Sthree PLC | Timo Lehne | 20 | 0 | 0 |
| 12 Jun 2025 | Sthree PLC | Timo Lehne | 24 | 2 | 59 |
| 12 Jun 2025 | United Utilities Group PLC | Louise Beardmore | 16 | 12 | 186 |
| 12 Jun 2025 | Centrica PLC | Russell O'Brien | 22 | 0 | 0 |
| 12 Jun 2025 | Centrica PLC | Russell O'Brien | 92 | 2 | 150 |
| 12 Jun 2025 | Gsk PLC | Julie Brown | 8 | 0 | 0 |
| 12 Jun 2025 | Gsk PLC | Julie Brown | 8 | 15 | 120 |
| 12 Jun 2025 | B90 Holdings PLC | Andrew McIver | 555,555 | 0 | 12,500 |
| 12 Jun 2025 | B&M European Value Retail S.A. | Hounaida Lasry | 7,600 | 3 | 19,912 |
| 12 Jun 2025 | Zotefoams PLC | Ronan Cox | 11 | 0 | 0 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| 0 / 4 | |
| Latham (James) PLC | 4 / 0 |
| Ncc Group PLC | 3 / 0 |
| Ao World PLC | 0 / 2 |
| Pharos Energy PLC | 2 / 0 |
| Helical PLC | 2 / 0 |
| Centrica PLC | 2 / 0 |
| Rolls-Royce Holdings PLC | 0 / 2 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Ao World PLC | John Roberts | 1,070,000 |
| Premier Foods PLC | Alex Whitehouse | 879,408 |
| Boku, Inc. | Jonathan Prideaux | 702,000 |
| Boku, Inc. | Jonathan Prideaux | 532,500 |
| Zachary Williams | 478,142 | |
| George Hall | 334,695 | |
| Beeks Financial Cloud... | Gordon McArthur | 231,000 |
| Wh Smith PLC | Max Izzard | 168,750 |
| Ncc Group PLC | Christopher Stone | 114,441 |
| Roeland Smits | 106,048 |