Bid price | 33.00 | Open price | 37.95 |
---|---|---|---|
Ask price | 38.00 | Prev close | 35.50 |
High price | 0.00 | Spread | 13.16% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Rtc Group share prices, Rtc Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Rtc Group Level 2 Data, indepth research tools and investor commentary for Rtc Group (RTC) and other London Stock Exchange equities.
Register now for FREE Rtc Group share price charts
Name | RTC Group | Epic | RTC |
---|---|---|---|
Sector | n/a | ISIN | GB0002920121 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
03/04/2024 | SEXR | Sarah Dye | ED | 70,000 |
03/04/2024 | EXR | Sarah Dye | ED | 70,000 |
30/03/2023 | EXR | William Douie | RES | 193,615 |
01/06/2018 | EXR | William Douie | RES | 75,000 |
01/06/2018 | EXR | William Douie | RES | 28,572 |
No Rtc Group Share Price Discussions
Register now for FREE Rtc Group share price discussions