| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 11 Jun 2025 | Mitie Group PLC | Simon Kirkpatrick | 155,386 | 0 | 0 |
| 11 Jun 2025 | Vesuvius PLC | Mark Collis | 490 | 4 | 1,808 |
| 11 Jun 2025 | Vesuvius PLC | Mark Collis | 2,881 | 4 | 10,631 |
| 11 Jun 2025 | Haleon PLC | Brian McNamara | 7,279 | 5 | 39,558 |
| 11 Jun 2025 | Haleon PLC | Brian McNamara | 9,852 | 4 | 39,067 |
| 11 Jun 2025 | Getech Group PLC | Christopher Jepps | 950,000 | 0 | 16,150 |
| 11 Jun 2025 | Getech Group PLC | Christopher Jepps | 950,000 | 0 | 16,179 |
| 11 Jun 2025 | Barr (A.G.) PLC | Julie Barr | 48 | 7 | 330 |
| 11 Jun 2025 | Oxford Instruments PLC | Richard Tyson | 8 | 19 | 151 |
| 11 Jun 2025 | Oxford Instruments PLC | Richard Tyson | 2 | 0 | 0 |
| 11 Jun 2025 | Crest Nicholson Holdings PLC | William Floydd | 27 | 0 | 0 |
| 11 Jun 2025 | Crest Nicholson Holdings PLC | William Floydd | 83 | 2 | 150 |
| 11 Jun 2025 | Sse PLC | Barry O'Regan | 12,537 | 0 | 0 |
| 11 Jun 2025 | Sse PLC | Barry O'Regan | 2,014 | 18 | 35,338 |
| 11 Jun 2025 | Sse PLC | Barry O'Regan | 486 | 0 | 0 |
| 11 Jun 2025 | Sse PLC | Barry O'Regan | 3,365 | 0 | 0 |
| 11 Jun 2025 | Sse PLC | Barry O'Regan | 6,555 | 18 | 115,015 |
| 11 Jun 2025 | Naked Wines PLC | Jack Pailing | 10,125 | 1 | 9,518 |
| 11 Jun 2025 | Naked Wines PLC | Jack Pailing | 7,050 | 1 | 6,627 |
| 11 Jun 2025 | Naked Wines PLC | Jack Pailing | 11,082 | 1 | 9,974 |
| 11 Jun 2025 | BP PLC | Katherine Thomson | 7 | 4 | 25 |
| 11 Jun 2025 | Crest Nicholson Holdings PLC | Martyn Clark | 83 | 2 | 150 |
| 11 Jun 2025 | Crest Nicholson Holdings PLC | Martyn Clark | 27 | 0 | 0 |
| 11 Jun 2025 | Diageo PLC | Manik Jhangiani | 4 | 0 | 0 |
| 11 Jun 2025 | Diageo PLC | Manik Jhangiani | 8 | 20 | 159 |
| 11 Jun 2025 | Barr (A.G.) PLC | Euan Sutherland | 238 | 7 | 1,634 |
| 11 Jun 2025 | Schroders PLC | Meagen Burnett | 54 | 4 | 200 |
| 11 Jun 2025 | Schroders PLC | Johanna Kyrklund | 28 | 4 | 104 |
| 11 Jun 2025 | Haleon PLC | Alan Stewart | 376 | 4 | 1,519 |
| 11 Jun 2025 | Haleon PLC | Dawn Allen | 974 | 4 | 3,862 |
| 11 Jun 2025 | Tern PLC | Iain Ross | 110,000 | 0 | 1,870 |
| 10 Jun 2025 | Assura PLC | Jonathan Murphy | 312 | 0 | 150 |
| 10 Jun 2025 | Assura PLC | Jonathan Murphy | 364 | 0 | 0 |
| 10 Jun 2025 | Assura PLC | Jayne Cottam | 364 | 0 | 0 |
| 10 Jun 2025 | Assura PLC | Jayne Cottam | 312 | 0 | 150 |
| 10 Jun 2025 | Barr (A.G.) PLC | Stuart Lorimer | 11 | 0 | 0 |
| 10 Jun 2025 | Barr (A.G.) PLC | Stuart Lorimer | 22 | 7 | 152 |
| 10 Jun 2025 | Barr (A.G.) PLC | Stuart Lorimer | 126 | 7 | 871 |
| 10 Jun 2025 | Bango PLC | Paul Larbey | 10,638 | 1 | 8,936 |
| 10 Jun 2025 | Bango PLC | Paul Larbey | 10,635 | 1 | 8,933 |
| 10 Jun 2025 | Bango PLC | Paul Larbey | 5,851 | 1 | 4,973 |
| 10 Jun 2025 | Elementis PLC | Ralph Hewins | 132,625 | 2 | 202,571 |
| 10 Jun 2025 | Elementis PLC | Ralph Hewins | 281,333 | 0 | 0 |
| 10 Jun 2025 | Mj Gleeson PLC | Stefan Allanson | 52 | 4 | 200 |
| 10 Jun 2025 | National Grid PLC | John Pettigrew | 15 | 10 | 155 |
| 10 Jun 2025 | National Grid PLC | Andy Agg | 14 | 10 | 145 |
| 10 Jun 2025 | Softcat PLC | Graham Charlton | 9 | 18 | 163 |
| 10 Jun 2025 | Savills PLC | Simon Shaw | 74,696 | 0 | 0 |
| 10 Jun 2025 | Savills PLC | Simon Shaw | 35,196 | 10 | 338,762 |
| 10 Jun 2025 | Savills PLC | Mark Ridley | 94,689 | 10 | 911,382 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| 0 / 4 | |
| Latham (James) PLC | 4 / 0 |
| Ncc Group PLC | 3 / 0 |
| Ao World PLC | 0 / 2 |
| Pharos Energy PLC | 2 / 0 |
| Helical PLC | 2 / 0 |
| Centrica PLC | 2 / 0 |
| Rolls-Royce Holdings PLC | 0 / 2 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Ao World PLC | John Roberts | 1,070,000 |
| Premier Foods PLC | Alex Whitehouse | 879,408 |
| Boku, Inc. | Jonathan Prideaux | 702,000 |
| Boku, Inc. | Jonathan Prideaux | 532,500 |
| Zachary Williams | 478,142 | |
| George Hall | 334,695 | |
| Beeks Financial Cloud... | Gordon McArthur | 231,000 |
| Wh Smith PLC | Max Izzard | 168,750 |
| Ncc Group PLC | Christopher Stone | 114,441 |
| Roeland Smits | 106,048 |