Bid price | 16.25 | Open price | 0.00 |
---|---|---|---|
Ask price | 16.75 | Prev close | 16.50 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Hvivo share prices, Hvivo stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Hvivo Level 2 Data, indepth research tools and investor commentary for Hvivo (HVO) and other London Stock Exchange equities.
Register now for FREE Hvivo share price charts
Name | hVIVO | Epic | HVO |
---|---|---|---|
Sector | n/a | ISIN | GB00B6ZM0X53 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
10/04/2025 | EXR | Stephen Pinkerton | FD | 67,364 |
13/03/2025 | EXR | Yamin Khan | CEO | 6,440,119 |
13/03/2025 | SEXR | Yamin Khan | CEO | 3,062,246 |
23/07/2024 | SELL | Cathal Friel | RES | 21,159,177 |
14/02/2024 | SELL | Cathal Friel | RES | 25,937,909 |
No Hvivo Share Price Discussions
Register now for FREE Hvivo share price discussions