| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 27 May 2025 | Nicholas Nelson | 38,461,538 | 0 | 50,000 | |
| 27 May 2025 | Sean Wilkins | 31,659 | 1 | 17,096 | |
| 27 May 2025 | Melrose Industries PLC | Alison Goligher | 20,000 | 5 | 92,396 |
| 27 May 2025 | Dennis Purcell | 38,461,538 | 0 | 50,000 | |
| 27 May 2025 | Dennis Purcell | 1,400,100 | 0 | 0 | |
| 27 May 2025 | Anthony Tennyson | 108,400,689 | 0 | 0 | |
| 27 May 2025 | Aston Martin Lagonda Global... | Adrian Hallmark | 199,117 | 1 | 150,000 |
| 27 May 2025 | Just Group PLC | Mary Phibbs | 30,000 | 1 | 43,200 |
| 23 May 2025 | Astrazeneca PLC | Pascal Soriot | 8,970 | 0 | 0 |
| 23 May 2025 | Braveheart Investment Group... | Trevor Brown | 3,000,000 | 0 | 60,000 |
| 23 May 2025 | Dcc PLC | Donal Murphy | 15,441 | 0 | 3,860 |
| 23 May 2025 | Dcc PLC | Donal Murphy | 8,150 | 45 | 370,092 |
| 23 May 2025 | Dcc PLC | Donal Murphy | 5,355 | 48 | 257,361 |
| 23 May 2025 | Dcc PLC | Donal Murphy | 5,355 | 48 | 257,361 |
| 23 May 2025 | Dcc PLC | Donal Murphy | 3,377 | 0 | 0 |
| 23 May 2025 | Dcc PLC | Donal Murphy | 3,377 | 0 | 0 |
| 23 May 2025 | Dcc PLC | Donal Murphy | 9,575 | 0 | 0 |
| 23 May 2025 | Dcc PLC | Donal Murphy | 9,575 | 0 | 0 |
| 23 May 2025 | Weir Group PLC | Jonathan Stanton | 3,000 | 0 | 0 |
| 23 May 2025 | Weir Group PLC | Jonathan Stanton | 3,000 | 0 | 0 |
| 23 May 2025 | Informa PLC | Stephen Carter | 222 | 8 | 1,802 |
| 23 May 2025 | Informa PLC | Stephen Carter | 444 | 0 | 0 |
| 23 May 2025 | Informa PLC | Gareth Wright | 222 | 8 | 1,802 |
| 23 May 2025 | Informa PLC | Gareth Wright | 444 | 0 | 0 |
| 23 May 2025 | Paypoint PLC | Nick Wiles | 18 | 0 | 0 |
| 23 May 2025 | Paypoint PLC | Nick Wiles | 18 | 7 | 122 |
| 23 May 2025 | Phoenix Group Holdings PLC | Andrew Briggs | 105 | 6 | 671 |
| 23 May 2025 | Tate & Lyle PLC | Anthony Hampton | 3,321 | 5 | 18,000 |
| 23 May 2025 | Fdm Group (Holdings) PLC | Michael McLaren | 196,216 | 0 | 0 |
| 23 May 2025 | Fdm Group (Holdings) PLC | Michael McLaren | 196,216 | 0 | 0 |
| 23 May 2025 | Bunzl PLC | Richard Howes | 89,940 | 0 | 0 |
| 23 May 2025 | Bunzl PLC | Richard Howes | 89,940 | 0 | 0 |
| 23 May 2025 | Informa PLC | Patrick Martell | 444 | 0 | 0 |
| 23 May 2025 | Informa PLC | Patrick Martell | 222 | 8 | 1,802 |
| 23 May 2025 | Dcc PLC | Kevin Lucey | 3,458 | 0 | 865 |
| 23 May 2025 | Dcc PLC | Kevin Lucey | 1,850 | 45 | 84,009 |
| 23 May 2025 | Dcc PLC | Kevin Lucey | 3,149 | 48 | 151,341 |
| 23 May 2025 | Dcc PLC | Kevin Lucey | 3,149 | 48 | 151,341 |
| 23 May 2025 | Dcc PLC | Kevin Lucey | 1,035 | 0 | 0 |
| 23 May 2025 | Dcc PLC | Kevin Lucey | 1,035 | 0 | 0 |
| 23 May 2025 | Dcc PLC | Kevin Lucey | 4,366 | 0 | 0 |
| 23 May 2025 | Dcc PLC | Kevin Lucey | 4,366 | 0 | 0 |
| 23 May 2025 | Activeops PLC | Richard Jeffery | 123 | 1 | 150 |
| 23 May 2025 | Headlam Group PLC | Karen Hubbard | 8,300 | 1 | 7,341 |
| 23 May 2025 | Chesnara PLC | Steve Murray | 451 | 3 | 1,281 |
| 23 May 2025 | Nicola Bruce | 7,400 | 1 | 10,597 | |
| 23 May 2025 | John Goold | 846,971 | 0 | 21,174 | |
| 23 May 2025 | Paypoint PLC | David Harding | 18 | 7 | 122 |
| 23 May 2025 | Paypoint PLC | David Harding | 18 | 0 | 0 |
| 23 May 2025 | Chesnara PLC | Tom Howard | 1,404 | 3 | 4,001 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| 0 / 4 | |
| Latham (James) PLC | 4 / 0 |
| Ncc Group PLC | 3 / 0 |
| Ao World PLC | 0 / 2 |
| Pharos Energy PLC | 2 / 0 |
| Helical PLC | 2 / 0 |
| Centrica PLC | 2 / 0 |
| Rolls-Royce Holdings PLC | 0 / 2 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Ao World PLC | John Roberts | 1,070,000 |
| Premier Foods PLC | Alex Whitehouse | 879,408 |
| Boku, Inc. | Jonathan Prideaux | 702,000 |
| Boku, Inc. | Jonathan Prideaux | 532,500 |
| Zachary Williams | 478,142 | |
| George Hall | 334,695 | |
| Beeks Financial Cloud... | Gordon McArthur | 231,000 |
| Wh Smith PLC | Max Izzard | 168,750 |
| Ncc Group PLC | Christopher Stone | 114,441 |
| Roeland Smits | 106,048 |