Bid price | 5,375.00 | Open price | 5,545.00 |
---|---|---|---|
Ask price | 5,380.00 | Prev close | 5,375.00 |
High price | 0.00 | Spread | 0.09% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Renishaw share prices, Renishaw stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Renishaw Level 2 Data, indepth research tools and investor commentary for Renishaw (RSW) and other London Stock Exchange equities.
Register now for FREE Renishaw share price charts
Name | Renishaw | Epic | RSW |
---|---|---|---|
Sector | n/a | ISIN | GB0007323586 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
14/04/2025 | BUY | William Lee | ED | 1,788 |
29/10/2024 | SELL | Allen Roberts | RES | 2,943 |
29/10/2024 | TIN | Allen Roberts | RES | 6,541 |
29/10/2024 | TIN | William Lee | ED | 8,796 |
29/10/2024 | SELL | William Lee | ED | 4,134 |
Attended recent AGM (on one of several large Freehold sites owned) and quite like overall picture of what I saw.Manufacture high tech sensor equipment. Bought earlier this year at 735p, saw them drop sharply on adverse analyst comment before recovering to same sort of level.Presentations implied...
Register now for FREE Renishaw share price discussions