Date | Company | Director | Volume | Price (p) | Value (£) |
---|---|---|---|---|---|
30 Jun 2025 | Mike Edwards | 15,000,000 | 0 | 52,500 | |
30 Jun 2025 | Craig Foster | 163,537 | 0 | 34,752 | |
30 Jun 2025 | Craig Foster | 163,537 | 0 | 34,752 | |
30 Jun 2025 | Pharos Energy PLC | Katherine Ward | 6,925 | 0 | 1,473 |
30 Jun 2025 | Harvest Minerals Limited | Jack James | 9,864,667 | 0 | 29,594 |
30 Jun 2025 | Harvest Minerals Limited | Jack James | 20,135,333 | 0 | 60,406 |
30 Jun 2025 | Diaceutics PLC | Jordan Clark | 126 | 0 | 0 |
30 Jun 2025 | Diaceutics PLC | Jordan Clark | 126 | 1 | 151 |
30 Jun 2025 | Xaar PLC | Paul James | 7,889 | 1 | 9,901 |
30 Jun 2025 | Sabien Technology Group PLC | Ranald McGregor-Smith | 438,312 | 0 | 33,750 |
30 Jun 2025 | Sabien Technology Group PLC | Edward Sutcliffe | 288,829 | 0 | 22,240 |
30 Jun 2025 | British Land Company PLC | David Walker | 9,935 | 4 | 37,356 |
30 Jun 2025 | Coretx Holdings Plc | Richard Glass | 1,333,333,333 | 0 | 200,000 |
30 Jun 2025 | Coretx Holdings Plc | Richard Glass | 1,333,333,333 | 0 | 200,000 |
30 Jun 2025 | Alkane Energy PLC | Vikki Jeckell | 26,667 | 2 | 40,001 |
30 Jun 2025 | Jeremy Edelman | 5,338,909 | 0 | 0 | |
30 Jun 2025 | David Lenigas | 5,338,909 | 0 | 0 | |
30 Jun 2025 | Ascent Resources PLC | Edouard Etienvre | 630,098 | 0 | 3,150 |
30 Jun 2025 | Ascent Resources PLC | David Bullion | 678,183 | 0 | 3,391 |
30 Jun 2025 | Faron Pharmaceuticals Oy | Juho Jalkanen | 2,000 | 2 | 4,540 |
30 Jun 2025 | Faron Pharmaceuticals Oy | Juho Jalkanen | 22,127 | 2 | 50,007 |
30 Jun 2025 | Zephyr Energy PLC | Thomas Reynolds | 33,333 | 0 | 1,000 |
30 Jun 2025 | Franklin Lew | 69,230,769 | 0 | 225,000 | |
30 Jun 2025 | Brian Stockbridge | 38,461,538 | 0 | 125,000 | |
27 Jun 2025 | Jardine Matheson Holdings Ltd | Adam Keswick | 7,761 | 0 | 0 |
27 Jun 2025 | Wetherspoon ( J.D.) PLC | John Hutson | 20 | 8 | 152 |
27 Jun 2025 | Wetherspoon ( J.D.) PLC | Benjamin Whitley | 20 | 8 | 152 |
27 Jun 2025 | Cadence Minerals PLC | Kiran Morzaria | 1,056,567 | 0 | 16,905 |
27 Jun 2025 | Mitchells & Butlers PLC | Timothy Jones | 665 | 3 | 1,889 |
27 Jun 2025 | Mitchells & Butlers PLC | Philip Urban | 801 | 3 | 2,275 |
27 Jun 2025 | Workspace Group PLC | David Benson | 8,233 | 4 | 34,710 |
27 Jun 2025 | Workspace Group PLC | David Benson | 17,463 | 0 | 0 |
27 Jun 2025 | Workspace Group PLC | David Benson | 9,230 | 0 | 0 |
27 Jun 2025 | Workspace Group PLC | David Benson | 9,230 | 0 | 0 |
27 Jun 2025 | Insig Ai PLC | Richard Bernstein | 500,000 | 0 | 100,000 |
27 Jun 2025 | Wetherspoon ( J.D.) PLC | Deborah Whittingham | 20 | 8 | 152 |
27 Jun 2025 | Prudential PLC | Arijit Basu | 800 | 9 | 7,312 |
27 Jun 2025 | Prudential PLC | Arijit Basu | 3,200 | 9 | 29,248 |
27 Jun 2025 | Burberry Group PLC | Kate Ferry | 3,228 | 11 | 35,501 |
27 Jun 2025 | Robert Holt | 40,556 | 0 | 1,825 | |
27 Jun 2025 | Robert Holt | 178,214 | 0 | 7,129 | |
27 Jun 2025 | Robert Holt | 178,214 | 0 | 7,129 | |
27 Jun 2025 | Dietmar Exler | 1,150 | 5 | 5,175 | |
27 Jun 2025 | Adriatic Metals PLC | Laura Tyler | 108,448 | 4 | 472,812 |
27 Jun 2025 | Adriatic Metals PLC | Laura Tyler | 105,450 | 3 | 303,316 |
27 Jun 2025 | Burberry Group PLC | Joshua Schulman | 29,744 | 11 | 317,991 |
26 Jun 2025 | Anglo American PLC | Nonkululeko Nyembezi-Heita | 347 | 20 | 7,093 |
26 Jun 2025 | Anglo American PLC | Stuart Chambers | 859 | 20 | 17,558 |
26 Jun 2025 | Centrica PLC | Christopher O'Shea | 770,946 | 2 | 1,293,178 |
26 Jun 2025 | Centrica PLC | Christopher O'Shea | 1,637,029 | 0 | 0 |
2 or more directors traded within the last week
Company | Buys/Sells |
---|---|
Coats Group PLC | 9 / 0 |
Chesnara PLC | 6 / 0 |
Cmc Markets PLC | 0 / 3 |
National Grid PLC | 3 / 0 |
Breedon Group PLC | 4 / 0 |
British Land Company PLC | 0 / 2 |
Ncc Group PLC | 2 / 0 |
Cranswick PLC | 1 / 1 |
Xps Pensions Group PLC | 0 / 2 |
Paypoint PLC | 2 / 0 |
Transactions over £50k
Company | Director | Value (£) |
---|---|---|
Mountview Estates PLC | Duncan Sinclair | 633,100 |
Xps Pensions Group PLC | Ben Bramhall | 616,112 |
Netcall PLC | Michael Jackson | 499,800 |
Netcall PLC | Michael Jackson | 499,800 |
British Land Company PLC | Simon Carter | 347,037 |
Xps Pensions Group PLC | Paul Cuff | 305,090 |
Coats Group PLC | David Paja | 250,000 |
Chesnara PLC | Steve Murray | 232,353 |
Telecom Plus PLC | Stuart Burnett | 171,803 |
Telecom Plus PLC | Nicholas Schoenfeld | 115,264 |