Date | Company | Director | Volume | Price (p) | Value (£) |
---|---|---|---|---|---|
25 Sep 2025 | Pearson PLC | Esther Lee | 1,480 | 14 | 20,533 |
25 Sep 2025 | Pearson PLC | Esther Lee | 200 | 14 | 2,775 |
25 Sep 2025 | Hays PLC | James Hilton | 1,730,473 | 0 | 0 |
25 Sep 2025 | Quilter PLC | Steven Levin | 3,083 | 0 | 0 |
25 Sep 2025 | Quilter PLC | Steven Levin | 1,024 | 0 | 0 |
25 Sep 2025 | Quilter PLC | Steven Levin | 19 | 2 | 31 |
25 Sep 2025 | Quilter PLC | Steven Levin | 10,580 | 0 | 0 |
25 Sep 2025 | Quilter PLC | Steven Levin | 3,587 | 0 | 0 |
25 Sep 2025 | Quilter PLC | Steven Levin | 14,499 | 0 | 0 |
25 Sep 2025 | Quilter PLC | Steven Levin | 16,685 | 0 | 0 |
25 Sep 2025 | Vesuvius PLC | Mark Collis | 1,266 | 4 | 4,823 |
25 Sep 2025 | Vesuvius PLC | Mark Collis | 215 | 4 | 819 |
25 Sep 2025 | St. James's Place PLC | Mark FitzPatrick | 3 | 12 | 37 |
25 Sep 2025 | St. James's Place PLC | Mark FitzPatrick | 3 | 12 | 37 |
25 Sep 2025 | Centrica PLC | Philippe Boisseau | 1,011 | 2 | 1,682 |
25 Sep 2025 | Centrica PLC | Sue Whalley | 586 | 2 | 975 |
25 Sep 2025 | Hays PLC | Dirk Hahn | 2,351,235 | 0 | 0 |
25 Sep 2025 | Genus PLC | Jorgen Kokke | 7,649 | 0 | 0 |
25 Sep 2025 | Genus PLC | Jorgen Kokke | 3,450 | 23 | 80,454 |
25 Sep 2025 | Dietmar Exler | 1,124 | 4 | 5,002 | |
25 Sep 2025 | Dietmar Exler | 26 | 4 | 115 | |
25 Sep 2025 | Mortgage Advice Bureau... | Emilie McCarthy | 1,369 | 7 | 9,994 |
25 Sep 2025 | Stv Group PLC | Colin Jones | 25,000 | 1 | 27,375 |
25 Sep 2025 | Checkit PLC | Kristian Shaw | 62,893 | 0 | 10,000 |
25 Sep 2025 | Checkit PLC | Kristian Shaw | 62,817 | 0 | 9,988 |
25 Sep 2025 | Zenith Energy Ltd | Luca Benedetto | 1,614,059 | 0 | 726,327 |
25 Sep 2025 | Finablr PLC | James Hickman | 50,000 | 0 | 8,025 |
25 Sep 2025 | Finablr PLC | Simon Bullock | 25,000 | 0 | 3,865 |
25 Sep 2025 | Finablr PLC | Gareth Edwards | 100,000 | 0 | 15,000 |
25 Sep 2025 | Finablr PLC | Gareth Edwards | 30,000 | 0 | 4,824 |
25 Sep 2025 | Finablr PLC | Gareth Edwards | 100,000 | 0 | 15,020 |
25 Sep 2025 | Finablr PLC | Judy Happe | 12,500 | 0 | 2,056 |
25 Sep 2025 | Astrazeneca PLC | Karen Knudsen | 5 | 162 | 810 |
25 Sep 2025 | Iain McDonald | 250,161 | 0 | 32,871 | |
25 Sep 2025 | Iain McDonald | 50,000 | 0 | 6,580 | |
25 Sep 2025 | John Goold | 200,000 | 0 | 25,000 | |
25 Sep 2025 | Inchcape PLC | Juan Del Rio | 12,837,700 | 0 | 0 |
25 Sep 2025 | Elixirr International PLC | Nicholas Willott | 300 | 8 | 2,524 |
24 Sep 2025 | Domino's Pizza Group PLC | Ian Bull | 5,000 | 2 | 9,846 |
24 Sep 2025 | Optibiotix Health PLC | Stephen O'Hara | 47,619 | 0 | 5,000 |
24 Sep 2025 | Optibiotix Health PLC | Stephen O'Hara | 47,619 | 0 | 5,000 |
24 Sep 2025 | Optibiotix Health PLC | Stephen O'Hara | 50,000 | 0 | 4,890 |
24 Sep 2025 | Optibiotix Health PLC | Stephen O'Hara | 50,000 | 0 | 4,885 |
24 Sep 2025 | Puretech Health PLC | John Lamattina | 59,100 | 1 | 73,875 |
24 Sep 2025 | Pearson PLC | Lincoln Wallen | 1 | 14 | 14 |
24 Sep 2025 | Pearson PLC | Lincoln Wallen | 1,752 | 14 | 24,290 |
24 Sep 2025 | R.E.A. Holdings PLC | David Blackett | 45,000 | 1 | 41,175 |
24 Sep 2025 | R.E.A. Holdings PLC | David Blackett | 45,000 | 1 | 45,450 |
24 Sep 2025 | Frontier Developments PLC | David Braben | 27,594 | 4 | 114,929 |
24 Sep 2025 | Pz Cussons PLC | Jonathan Myers | 78,178 | 0 | 0 |
2 or more directors traded within the last week
Company | Buys/Sells |
---|---|
Gsk PLC | 8 / 0 |
Wetherspoon ( J.D.) PLC | 4 / 0 |
3 / 0 | |
React Group PLC | 3 / 0 |
Harworth Group PLC | 3 / 0 |
Dr. Martens PLC | 2 / 1 |
Trifast PLC | 2 / 0 |
Cohort PLC | 2 / 0 |
United Utilities Group PLC | 2 / 0 |
Yougov PLC | 2 / 0 |
Transactions over £50k
Company | Director | Value (£) |
---|---|---|
Ferguson PLC | Kevin Murphy | 2,792,223 |
Ferguson PLC | Kevin Murphy | 2,060,349 |
Ferguson PLC | William Brundage | 1,035,134 |
Journeo PLC | Russell Singleton | 979,839 |
Ferguson PLC | William Brundage | 699,969 |
Smiths Group PLC | Julian Fagge | 634,364 |
Journeo PLC | Nick Lowe | 450,000 |
Volution Group PLC | Ronnie George | 271,873 |
Dr. Martens PLC | Ije Nwokorie | 267,822 |
Volution Group PLC | Andy O'Brien | 190,247 |