| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 16 Apr 2025 | Wizz Air Holdings PLC | Stephen Johnson | 426 | 21 | 8,827 |
| 16 Apr 2025 | British Land Company PLC | David Walker | 42 | 0 | 0 |
| 16 Apr 2025 | British Land Company PLC | David Walker | 42 | 4 | 149 |
| 16 Apr 2025 | Dr. Martens PLC | Ije Nwokorie | 621,911 | 0 | 0 |
| 16 Apr 2025 | Dr. Martens PLC | Ije Nwokorie | 293,328 | 1 | 149,374 |
| 16 Apr 2025 | Intertek Group PLC | Robin Freestone | 2,212 | 45 | 99,489 |
| 16 Apr 2025 | Intertek Group PLC | Robin Freestone | 2,198 | 45 | 99,452 |
| 15 Apr 2025 | Assura PLC | Jonathan Murphy | 607 | 0 | 289 |
| 15 Apr 2025 | Assura PLC | Jayne Cottam | 607 | 0 | 289 |
| 15 Apr 2025 | Clarkson PLC | Jeffrey Woyda | 1,003 | 33 | 32,949 |
| 15 Apr 2025 | Clarkson PLC | Jeffrey Woyda | 2,134 | 0 | 0 |
| 15 Apr 2025 | Clarkson PLC | Andi Case | 8,253 | 0 | 0 |
| 15 Apr 2025 | Clarkson PLC | Andi Case | 3,879 | 33 | 127,425 |
| 15 Apr 2025 | Weir Group PLC | Jonathan Stanton | 10,863 | 0 | 0 |
| 15 Apr 2025 | Weir Group PLC | Jonathan Stanton | 5,119 | 21 | 107,859 |
| 15 Apr 2025 | Weir Group PLC | Jonathan Stanton | 27,844 | 22 | 607,974 |
| 15 Apr 2025 | Weir Group PLC | Jonathan Stanton | 59,094 | 0 | 0 |
| 15 Apr 2025 | Weir Group PLC | Jonathan Stanton | 2,923 | 0 | 0 |
| 15 Apr 2025 | Weir Group PLC | Jonathan Stanton | 1,378 | 21 | 29,035 |
| 15 Apr 2025 | Mitie Group PLC | Phillip Bentley | 63 | 0 | 0 |
| 15 Apr 2025 | Mitie Group PLC | Phillip Bentley | 125 | 1 | 150 |
| 15 Apr 2025 | Premier Miton Group PLC | Michael O'Shea | 1,900,000 | 0 | 0 |
| 15 Apr 2025 | Premier Miton Group PLC | Michael O'Shea | 1,900,000 | 0 | 0 |
| 15 Apr 2025 | Breedon Group PLC | Robert Wood | 137,295 | 0 | 0 |
| 15 Apr 2025 | Breedon Group PLC | Robert Wood | 64,529 | 4 | 277,416 |
| 15 Apr 2025 | Firstgroup PLC | Ryan Mangold | 97 | 2 | 150 |
| 15 Apr 2025 | Fintel PLC | Matthew Timmins | 28,258 | 2 | 64,993 |
| 15 Apr 2025 | Fintel PLC | Matthew Timmins | 4,375 | 2 | 9,999 |
| 15 Apr 2025 | Fintel PLC | Matthew Timmins | 45,454 | 2 | 99,999 |
| 15 Apr 2025 | Fintel PLC | Matthew Timmins | 11,314 | 2 | 24,999 |
| 15 Apr 2025 | Breedon Group PLC | James Brotherton | 43,648 | 4 | 187,646 |
| 15 Apr 2025 | Breedon Group PLC | James Brotherton | 92,868 | 0 | 0 |
| 15 Apr 2025 | Fintel PLC | Kenneth Davy | 25,000 | 2 | 58,125 |
| 15 Apr 2025 | Insig Ai PLC | Richard Bernstein | 50,000 | 0 | 11,000 |
| 15 Apr 2025 | Hays PLC | Joe Hurd | 257 | 1 | 179 |
| 15 Apr 2025 | Ssp Group PLC | Patrick Coveney | 461,693 | 0 | 0 |
| 15 Apr 2025 | Ssp Group PLC | Patrick Coveney | 217,595 | 1 | 302,457 |
| 15 Apr 2025 | Charles Cannon-Brookes | 965,000 | 0 | 48,250 | |
| 15 Apr 2025 | Kevin Withington | 49,429 | 0 | 16,064 | |
| 15 Apr 2025 | Kevin Withington | 49,429 | 0 | 16,064 | |
| 15 Apr 2025 | Vanquis Banking Group PLC | Dave Watts | 64 | 0 | 0 |
| 15 Apr 2025 | Vanquis Banking Group PLC | Dave Watts | 259 | 1 | 150 |
| 15 Apr 2025 | Ricardo PLC | Judith Cottrell | 63 | 2 | 151 |
| 15 Apr 2025 | Helical PLC | Robert Fowlds | 25,000 | 2 | 47,250 |
| 15 Apr 2025 | Craig Foster | 61,082 | 0 | 19,852 | |
| 15 Apr 2025 | Craig Foster | 352 | 0 | 114 | |
| 15 Apr 2025 | Craig Foster | 60,730 | 0 | 19,737 | |
| 15 Apr 2025 | Imc Exploration Group Plc... | Vahagn Marukhyan | 1,000,000 | 0 | 5,300 |
| 15 Apr 2025 | Imc Exploration Group Plc... | Gagik Gevorgyan | 1,000,000 | 0 | 5,300 |
| 15 Apr 2025 | Serabi Gold PLC | Mark Sawyer | 15,146,902 | 0 | 0 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Gsk PLC | 1 / 0 |
| Barr (A.G.) PLC | 3 / 2 |
| Johnson Matthey PLC | 3 / 0 |
| Mortgage Advice Bureau... | 3 / 1 |
| Wetherspoon ( J.D.) PLC | 3 / 0 |
| React Group PLC | 3 / 0 |
| Schroders PLC | 3 / 0 |
| Centrica PLC | 2 / 0 |
| Breedon Group PLC | 0 / 2 |
| Zotefoams PLC | 2 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Bae Systems PLC | Charles Woodburn | 9,610,956 |
| Evangelos Mytilineos | 1,629,590 | |
| Charles Dickson | 701,500 | |
| Barr (A.G.) PLC | Stuart Lorimer | 683,972 |
| Costain Group PLC | Helen Willis | 499,515 |
| Active Energy Group PLC | Paul Elliott | 278,200 |
| Osb Group PLC | Andrew Golding | 202,349 |
| Abrdn PLC | Jason Windsor | 163,984 |
| Dr. Martens PLC | Ije Nwokorie | 133,755 |
| Breedon Group PLC | Robert Wood | 89,575 |