Bid price | 76.00 | Open price | 75.60 |
---|---|---|---|
Ask price | 76.10 | Prev close | 76.00 |
High price | 0.00 | Spread | 0.13% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Assura share prices, Assura stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Assura Level 2 Data, indepth research tools and investor commentary for Assura (AGR) and other London Stock Exchange equities.
Register now for FREE Assura share price charts
Name | Assura | Epic | AGR |
---|---|---|---|
Sector | n/a | ISIN | GB00BVGBWW93 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
15/07/2025 | BUY | Jonathan Murphy | ED | 607 |
15/07/2025 | BUY | Jonathan Murphy | ED | 297 |
15/07/2025 | TIN | Jonathan Murphy | ED | 347 |
15/07/2025 | BUY | Jayne Cottam | FD | 607 |
15/07/2025 | TIN | Jayne Cottam | FD | 347 |
RNS Number : 0860H Assura PLC 01 December 2020 TR-1: S tandard form for notification of major holdings NOTIFICATION OF...
RNS Number : 6744G Assura PLC 26 November 2020 TR-1: S tandard form for notification of major holdings NOTIFICATION OF...
RNS Number : 7917F Assura PLC 18 November 2020 TR-1: S tandard form for notification of major holdings NOTIFICATION OF...
Register now for FREE Assura company news
Renewed activity lately, possibly reflecting ongoing discussions about NHS reforms!
Register now for FREE Assura share price discussions